Contact Us
    
    
                    Tacoma Rainiers Professional Baseball
2502 S. Tyler St. | Tacoma, WA 98405
    
            Executive Staff
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| President | Aaron Artman | [email protected] | 
| Director of Administration and Assistant to the President | Patti Stacy | [email protected] | 
| Front Office Coordinator | Ariel Clark | [email protected] | 
    
            Ticket Sales and Services
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Vice President of Sales | Shane Santman | [email protected] | 
    
            Group Sales and Events
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Director of Group Sales | Caitlin Castrow | [email protected] | 
| Senior Group Sales Manager | Chris Aubertin | [email protected] | 
| Senior Group Sales Coordinator | Hayley Hacker | [email protected] | 
| Group Sales Coordinator | Nina Lodahl | [email protected] | 
    
            Corporate Sales
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Senior Director of Corporate Sales | Tim O’Hollaren | [email protected] | 
| Director of Corporate Sales | Kevin Drugge | [email protected] | 
| Corporate Sales Manager | Devon Barker | [email protected] | 
| Corporate Sales Manager | Liam Bethke | [email protected] | 
    
            Ticket Operations
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Director of Ticket Operations | Alexa Stamper | [email protected] | 
| Senior Manager of Ticket Operations | Arturo Nava | [email protected] | 
| Box Office Manager | Necia Borba | [email protected] | 
    
            Stadium Experience
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Director of Event Operations and Experience | Cassidy Larson | [email protected] | 
| Premium Experience, Sales and Events Coordinator | Ali Campigotto | [email protected] | 
    
            Marketing and Communications
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Vice President of Marketing | Megan Mead | [email protected] | 
| Director of Media Relations and Baseball Information | Andy Helwig | [email protected] | 
| Technical Director | Anthony Phinney | [email protected] | 
| Illustrator | Delaney Saul  | [email protected] | 
| Multimedia Specialist | Branson Gustafson | [email protected] | 
| Graphic Designer | James Kane | |
| Director of In-Game Entertainment | Maddie Summa | |
| Tacoma Rainiers Broadcaster | Rylee Pay | [email protected] | 
    
            Corporate Partnerships
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Director of Business Development | Ben Nelson | [email protected] | 
| Director of Corporate Partner Services | Hannah McArthur | [email protected] | 
| Corporate Partner Services Manager | Taylor Zimmerman | [email protected] | 
| Partner Services Coordinator | Jayce Simmons | [email protected] | 
    
            Stadium and Team Operations
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Director of Baseball Operations and Merchandise | Ashley Schutt | [email protected] | 
| Merchandise and Retail Operations Manager | Kyle McGilvray | [email protected] | 
| Merchandise Coordinator | Mairead Ost | [email protected] | 
| Director of Field Operations | Michael Huie | [email protected] | 
| Manager of Field Operations | Joshua Wonsley | [email protected] | 
| Director of Safety and Facilities | Andrew Akerlund | [email protected] | 
| Event Operations Manager | Jonah Mendelsohn | [email protected] | 
    
            Finance
    
    
                    | Title | Name | Email Address | 
|---|---|---|
| Chief Financial Officer | Brian Coombe | [email protected] | 
| Staff Accountant | Amy Tucci | [email protected] |