Livan Hernandez #61
- P
- B/T: R/R
- 6' 2"/245
- Eisler Livan Hernandez
- Status: Active
- Born: 2/20/1975 in Villa Clara, Cuba
- MLB Debut: 9/24/1996
- Relationship(s): half-brother of Orlando Hernandez
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 40 | 16-9 | 4.35 | 227.2 | 200 | 1.46 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 519 | 178-177 | 4.44 | 3189.0 | 1976 | 1.44 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 32 | .313 | 0 | 3 | 0 | .751 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 973 | .221 | 10 | 85 | 0 | .526 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 32 | 2 | 10 | 0 | 3 | 0 | .313 | .313 | .751 |
| MLB Career Stats | 973 | 64 | 215 | 10 | 85 | 0 | .221 | .231 | .526 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 16 | 9 | 4.35 | 40 | 40 | 0 | 227.2 | 200 | 1.46 |
| MLB Career Stats | 178 | 177 | 4.44 | 519 | 474 | 1 | 3189.0 | 1976 | 1.44 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 17, 2012 | RHP Livan Hernandez elected free agency. |
|
|
October 11, 2012 | RHP Livan Hernandez assigned to Leones del Caracas. |
|
|
June 22, 2012 | Milwaukee Brewers signed free agent RHP Livan Hernandez. |
|
|
June 18, 2012 | Atlanta Braves released RHP Livan Hernandez. |
|
|
June 15, 2012 | Atlanta Braves designated RHP Livan Hernandez for assignment. |
|
|
March 30, 2012 | Atlanta Braves signed free agent RHP Livan Hernandez. |
|
|
March 30, 2012 | Houston Astros released Livan Hernandez. |
|
|
January 31, 2012 | Houston Astros signed free agent Livan Hernandez. |
|
|
October 30, 2011 | RHP Livan Hernandez elected free agency. |
|
|
April 11, 2010 | Washington Nationals selected the contract of RHP Livan Hernandez from Syracuse Chiefs. |
|
|
April 5, 2010 | Livan Hernandez assigned to Syracuse Chiefs from Washington Nationals. |
|
|
February 24, 2010 | Washington Nationals signed free agent RHP Livan Hernandez to a minor league contract and invited him to spring training. |
|
|
November 5, 2009 | RHP Livan Hernandez elected free agency. |
|
|
August 26, 2009 | Washington Nationals signed free agent RHP Livan Hernandez. |
|
|
August 20, 2009 | New York Mets released RHP Livan Hernandez. |
|
|
April 11, 2009 | New York Mets purchased RHP Livan Hernandez from Buffalo Bisons. |
|
|
February 14, 2009 | Buffalo Bisons signed free agent Livan Hernandez. |
+ Show More Transactions
Awards
Marlins Rookie of the Year
| Year | ||
|---|---|---|
| 1997 | Florida Marlins | NL |
World Series Championship
| Year | ||
|---|---|---|
| 1997 | Florida Marlins | NL |
NLCS MVP
| Year | ||
|---|---|---|
| 1997 | Florida Marlins | NL |
Willie Mays World Series MVP
| Year | ||
|---|---|---|
| 1997 | Florida Marlins | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 07/13/2003 | Montreal Expos | NL |
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 07/2003 | Montreal Expos | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2004 | Montreal Expos | NL |
| 2005 | Washington Nationals | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 2004 | Montreal Expos | NL |
+ Show More Awards
League Rankings
Runs
| R | ||
|---|---|---|
| 2011 | 98 | in NL |
| 2010 | 93 | in NL |
| 2009 | 112 | in |
| 2009 | 29 | in NL |
| 2009 | 83 | in NL |
| 2008 | 129 | in |
| 2008 | 36 | in NL |
| 2008 | 93 | in AL |
| 2007 | 116 | in NL |
| 2006 | 125 | in |
| 2006 | 31 | in NL |
| 2006 | 94 | in NL |
| 2005 | 116 | in NL |
| 2004 | 105 | in NL |
| 2002 | 113 | in NL |
| 2001 | 143 | in NL |
| 2000 | 114 | in NL |
| 1999 | 110 | in |
| 1999 | 32 | in NL |
| 1999 | 78 | in NL |
| 1998 | 133 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2010 | 45 | in NL |
| 2009 | 47 | in |
| 2009 | 9 | in NL |
| 2009 | 38 | in NL |
| 2008 | 53 | in |
| 2008 | 15 | in NL |
| 2008 | 38 | in AL |
| 2007 | 42 | in NL |
| 2005 | 48 | in NL |
| 2004 | 46 | in NL |
| 2002 | 40 | in NL |
| 2001 | 50 | in NL |
| 2000 | 47 | in NL |
| 1999 | 38 | in |
| 1999 | 13 | in NL |
| 1999 | 25 | in NL |
| 1998 | 49 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2007 | 34 | in NL |
| 2006 | 29 | in |
| 2006 | 7 | in NL |
| 2006 | 22 | in NL |
| 2005 | 25 | in NL |
| 2004 | 26 | in NL |
| 2003 | 27 | in NL |
| 2001 | 24 | in NL |
| 1998 | 37 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2005 | 147 | in NL |
| 2004 | 186 | in NL |
| 2003 | 178 | in NL |
| 2002 | 134 | in NL |
| 2000 | 165 | in NL |
| 1999 | 144 | in |
| 1999 | 47 | in NL |
| 1999 | 97 | in NL |
| 1998 | 162 | in NL |
Hits
| H | ||
|---|---|---|
| 2011 | 199 | in NL |
| 2010 | 216 | in NL |
| 2009 | 220 | in |
| 2009 | 56 | in NL |
| 2009 | 164 | in NL |
| 2008 | 257 | in |
| 2008 | 58 | in NL |
| 2008 | 199 | in AL |
| 2007 | 247 | in NL |
| 2006 | 246 | in |
| 2006 | 70 | in NL |
| 2006 | 176 | in NL |
| 2005 | 268 | in NL |
| 2004 | 234 | in NL |
| 2003 | 225 | in NL |
| 2002 | 233 | in NL |
| 2001 | 266 | in NL |
| 2000 | 254 | in NL |
| 1999 | 227 | in |
| 1999 | 66 | in NL |
| 1999 | 161 | in NL |
| 1998 | 265 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2010 | 801 | in NL |
| 2007 | 803 | in NL |
| 2006 | 853 | in |
| 2006 | 263 | in NL |
| 2006 | 590 | in NL |
| 2005 | 944 | in NL |
| 2004 | 945 | in NL |
| 2003 | 890 | in NL |
| 2002 | 824 | in NL |
| 2001 | 895 | in NL |
| 2000 | 932 | in NL |
| 1999 | 795 | in |
| 1999 | 247 | in NL |
| 1999 | 548 | in NL |
| 1998 | 917 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2010 | 211.2 | in NL |
| 2007 | 204.1 | in NL |
| 2006 | 216.0 | in |
| 2006 | 69.1 | in NL |
| 2006 | 146.2 | in NL |
| 2005 | 246.1 | in NL |
| 2004 | 255.0 | in NL |
| 2003 | 233.1 | in NL |
| 2002 | 216.0 | in NL |
| 2001 | 226.2 | in NL |
| 2000 | 240.0 | in NL |
| 1999 | 199.2 | in |
| 1999 | 63.2 | in NL |
| 1999 | 136.0 | in NL |
| 1998 | 234.1 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2011 | 13 | in NL |
| 2010 | 12 | in NL |
| 2009 | 12 | in |
| 2009 | 4 | in NL |
| 2009 | 8 | in NL |
| 2007 | 11 | in NL |
| 2006 | 13 | in |
| 2006 | 5 | in NL |
| 2006 | 8 | in NL |
| 2004 | 15 | in NL |
| 2002 | 16 | in NL |
| 2001 | 15 | in NL |
| 2000 | 11 | in NL |
| 1999 | 12 | in |
| 1999 | 3 | in NL |
| 1999 | 9 | in NL |
| 1998 | 12 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 297 | in NL |
| 2010 | 315 | in NL |
| 2009 | 336 | in |
| 2009 | 78 | in NL |
| 2009 | 258 | in NL |
| 2007 | 401 | in NL |
| 2006 | 388 | in |
| 2006 | 106 | in NL |
| 2006 | 282 | in NL |
| 2005 | 403 | in NL |
| 2004 | 366 | in NL |
| 2003 | 346 | in NL |
| 2002 | 344 | in NL |
| 2001 | 408 | in NL |
| 2000 | 379 | in NL |
| 1999 | 344 | in |
| 1999 | 101 | in NL |
| 1999 | 243 | in NL |
| 1998 | 433 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2011 | 8 | in NL |
| 2009 | 6 | in |
| 2009 | 2 | in NL |
| 2009 | 4 | in NL |
| 2007 | 5 | in NL |
| 2006 | 8 | in |
| 2006 | 3 | in NL |
| 2006 | 5 | in NL |
| 2005 | 6 | in NL |
| 2002 | 7 | in NL |
| 2001 | 10 | in NL |
| 2000 | 6 | in NL |
| 1999 | 5 | in |
| 1999 | 2 | in NL |
| 1999 | 3 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2006 | 13 | in |
| 2006 | 4 | in NL |
| 2006 | 9 | in NL |
| 2005 | 15 | in NL |
| 2003 | 15 | in NL |
| 2002 | 12 | in NL |
| 2001 | 13 | in NL |
| 2000 | 17 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2005 | 13 | in NL |
| 2004 | 10 | in NL |
| 2003 | 10 | in NL |
+ Show More Rankings