Orlando Hernandez #26
Harrisburg Senators
- P
- B/T: R/R
- 6' 2"/220
- Orlando P. Hernandez
- Status: Released
- Nickname: El Duque
- Born: 10/11/1969 in Guaji, Cuba
- MLB Debut: 6/03/1998
- Relationship(s): half-brother of Livan Hernandez
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 46 | 16-6 | 3.08 | 155.0 | 190 | 1.08 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 219 | 90-65 | 4.13 | 1314.2 | 1086 | 1.26 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 0 | .000 | 0 | 0 | 0 | .000 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 116 | .155 | 0 | 5 | 3 | .360 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MLB Career Stats | 116 | 6 | 18 | 0 | 5 | 3 | .155 | .162 | .360 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 16 | 6 | 3.08 | 46 | 26 | 0 | 155.0 | 190 | 1.08 |
| MLB Career Stats | 90 | 65 | 4.13 | 219 | 211 | 2 | 1314.2 | 1086 | 1.26 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 31, 2010 | Harrisburg Senators released RHP Orlando Hernandez. |
|
|
August 10, 2010 | RHP Orlando Hernandez assigned to Harrisburg Senators from Syracuse Chiefs. |
|
|
July 29, 2010 | sent RHP Orlando Hernandez on a rehab assignment to GCL Nationals. |
|
|
June 30, 2010 | Syracuse Chiefs signed free agent RHP Orlando Hernandez. |
|
|
October 24, 2009 | RHP Orlando Hernandez assigned to Bravos de Margarita. |
|
|
July 17, 2009 | Oklahoma City RedHawks released RHP Orlando Hernandez. |
|
|
June 24, 2009 | RHP Orlando Hernandez assigned to Oklahoma City RedHawks. |
|
|
June 11, 2009 | Texas Rangers signed free agent RHP Orlando Hernandez to a minor league contract. |
Awards
World Series Championship
| Year | ||
|---|---|---|
| 1998 | New York Yankees | AL |
| 1999 | New York Yankees | AL |
| 2000 | New York Yankees | AL |
| 2005 | Chicago White Sox | AL |
ALCS MVP
| Year | ||
|---|---|---|
| 1999 | New York Yankees | AL |
MLB Players Choice AL Comeback Player
| Year | ||
|---|---|---|
| 2004 | New York Yankees | AL |
League Rankings
Wins
| Wins | ||
|---|---|---|
| 2000 | 12 | in AL |
| 2000 | 0 | in FSL |
| 1999 | 17 | in AL |
| 1998 | 12 | in AL |
| 1998 | 6 | in INT |
| 1998 | 1 | in FSL |
| 1998 | 7 | in |
Runs
| R | ||
|---|---|---|
| 1999 | 108 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 1999 | 45 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2006 | 6 | in |
| 2006 | 2 | in NL |
| 2006 | 4 | in NL |
| 2005 | 5 | in AL |
| 2005 | 0 | in INT |
| 2000 | 5 | in AL |
| 2000 | in FSL | |
| 1999 | 5 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2007 | 23 | in NL |
| 2006 | 22 | in |
| 2006 | 14 | in NL |
| 2006 | 8 | in NL |
| 2000 | 34 | in AL |
| 2000 | 0 | in FSL |
| 1999 | 24 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2006 | 164 | in |
| 2006 | 112 | in NL |
| 2006 | 52 | in NL |
| 2000 | 141 | in AL |
| 2000 | 5 | in FSL |
| 1999 | 157 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2006 | 12 | in |
| 2006 | 8 | in NL |
| 2006 | 4 | in NL |
| 2005 | 12 | in AL |
| 2005 | 0 | in INT |
| 2002 | 8 | in AL |
| 2002 | 1 | in INT |
| 2000 | 6 | in AL |
| 2000 | 0 | in FSL |
| 1999 | 8 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2000 | 754 | in AL |
| 2000 | 13 | in FSL |
| 1999 | 801 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2000 | 195.2 | in AL |
| 2000 | 4.0 | in FSL |
| 1999 | 214.1 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2006 | 11 | in |
| 2006 | 7 | in NL |
| 2006 | 4 | in NL |
| 2000 | 13 | in AL |
| 2000 | 0 | in FSL |
Total Bases
| TB | ||
|---|---|---|
| 2000 | 333 | in AL |
| 2000 | in FSL |
+ Show More Rankings