Buffalo has long been known as the 'City of Good Neighbors.' At the ballpark, Bisons fans have shown their generosity time and time again supporting many of the great causes that are tied into game promotions. Many Bisons games also raise awareness and crucial financial support to worthy charities and foundations throughout the area.
All Bisons 50/50 Raffles are presented by your WNY Ford Dealers and run by the volunteers of Kids Events Tickets. So, along with helping the charitable group that's chosen for a given Bisons game, all 50/50 Raffles benefit a great cause!
Good Luck & Thank You for your Support!
| Date of Game | Winning Number | Claimed? |
|---|---|---|
| March 28 (Opening Day) | #1190666080 | CLAIMED |
| March 29 (Opening Weekend) | #100010361 | CLAIMED |
| April 22-24 (3-Day Pot) | #100023819 | CLAIMED |
| April 25 (Obscure Jersey Night) | #100042520 | CLAIMED |
| April 26 (Dog Day) | #100080395 | CLAIMED |
| April 27 (Funday) | #100031790 | CLAIMED |
| May 4 (Hyde Softball) | #100044075 | CLAIMED |
| May 13 (TWOsday) | #100031873 | - |
| May 14 (Dog Day) | #100001285 | CLAIMED |
| May 15 (Throwback Thursday) | #100040645 | CLAIMED |
| May 16 (fridaynightbash!) | #100032810 | CLAIMED |
| May 17 (Armed Forces Day) | #100020603 | CLAIMED |
| May 18 (Family Funday) | #100022626 | CLAIMED |
| May 27 (TWOsday) | #100062978 | CLAIMED |
| May 30 (Race Night) | #100022590 | CLAIMED |
| May 31 (Star Wars Night) | #100067203 | CLAIMED |
| June 1 (Youth Baseball Day) | #100041168 | CLAIMED |
| June 10 (Pride Night) | #6596124112 | CLAIMED |
| June 11 (Win-It Wednesday) | #8681597084 | CLAIMED |
| June 12 (Dog Day) | #3769519193 | CLAIMED |
| June 13 (Friendship Bracelet) | #1847951209 | CLAIMED |
| June 14 (LEGO) | #1940931308 | CLAIMED |
| June 15 (Father's Day) | #3004448163 | CLAIMED |
| June 20 (WYRK Taste of Country) | #12465813157 | CLAIMED |
| June 24 (Irish Night) | #4804156235 | CLAIMED |
| June 26 (Lacrosse Night) | #3974736046 | CLAIMED |
| June 27 (Celery-brate) | #1068075072 | CLAIMED |
| June 28 (Native American Heritage) | #9147990279 | CLAIMED |
| June 29 (Pickleball Paddles) | #9220010006 | CLAIMED |
| July 2 (Report Card Days) | #10493847095 | CLAIMED |
| July 3 (Independence Eve) | #10583199091 | CLAIMED |
| July 18 (Christmas in July) | #5883517212 | CLAIMED |
| July 19 (Vintage Movie Night) | #9967295174 | - |
| July 20 (Princess Day) | #8030491120 | CLAIMED |
| July 31 (Luces de Buffalo) | #8007275091 | CLAIMED |
| Aug. 1 (Game Show Night) | #10090440045 | CLAIMED |
| Aug. 2 (Women in Sports Night) | #1176044091 | CLAIMED |
| Aug. 3 (Mascot Mania) | #9241223055 | CLAIMED |
| Aug. 12 (Polish Festival) | #3035457176 | - |
| Aug. 13 (Strike Out Cancer) | #2106058023 | CLAIMED |
| Aug. 14 (Wing Night) | #9211935086 | CLAIMED |
| Aug. 15 (Celebrity Night) | #4303286080 | CLAIMED |
| Aug. 16 (Super Hero Night) | #5383646066 | CLAIMED |
| Aug. 20 (Win-it Wednesday) | #9710001052 | CLAIMED |
| Aug. 21 (Throwback Thursday) | #1816606258 | CLAIMED |
| Aug. 22 (Malmo Oat Milkers) | #6900655390 | CLAIMED |
| Aug. 23 (Harry Potter Night) | #5987474269 | CLAIMED |
| Aug. 24 (Back 2 School) | #10056531252 | CLAIMED |
| Sept. 2 (Dog Day) | #4851800086 | CLAIMED |
| Sept. 3 (Win-It Wednesday) | #1938796238 | CLAIMED |
| Sept. 5 (Hispanic Heritage) | #4109918122 | - |
| Sept. 6 (Hockey Day) | #6183752047 | CLAIMED |
| Sept. 7 (First Responders) | #2259036171 | CLAIMED |
| Sept. 16 (Deaf & Hard of Hearing Night) | #1059820010 | CLAIMED |
| Sept. 17 (Win-It Wednesday) | #3150955253 | CLAIMED |
| Sept. 19 (Fan Appreciation Night) | #7325151104 | CLAIMED |
| Sept. 20 (Halloween) | #10387771277 | CLAIMED |
| Sept. 21 (Funday) | #3475422010 | CLAIMED |
Kids Event Tickets
Kids Event Tickets works to strengthen and enhance the communities they work in by enriching the lives of children. They work to foster the development of self-esteem and promote a deeper understanding of the benefits of exemplary behavior, hard work and perseverance during childhood and adolescence.