| YEAR | RECORD | STANDING | LEAGUE | CLASS | AFFILIATION | MANAGER |
| 1905 | 44-58 | 6th | Missouri Valley | C | Independent | Charlie Schafft |
| 1906 | 41-38 | 4th /3rd | South Central | D | Independent | F. Smith |
| 1907 | 37-61 | 6th | Okla.-Ark.-Kan. | D | Independent | Jake Beckley |
| 1908 | 68-55# | 2nd/1st | Oklahoma-Kansas | D | Independent | Deacon White |
| 1909 | No team was fielded | |||||
| 1910 | 31-69 | 8th | Western Assoc. | C | Independent | Gus Weyhing/Harlow |
| 1911 | 15-20 | 4th | Western Assoc. | C | Independent | Bert Shaner |
| 1912 | 34-15 | 2nd | Oklahoma State | D | Independent | Howard Price |
| 1913 | No team was fielded | |||||
| 1914 | 75-49 | 2nd/2nd | Western Assoc. | D | Independent | Howard Price |
| 1915 | 63-71 | 6th | Western Assoc. | D | Independent | George Kelsey |
| 1916 | 80-58 | 2nd/1st | Western Assoc. | D | Independent | Norman Price |
| 1917 | 68-84 | 7th | Western Assoc. | D | Independent | Lige Wooley |
| 1918 | Western Association Did Not Operate (World War I) | |||||
| 1919 | 77-63 | 2nd | Western League | A | Independent | Spencer Abbott |
| 1920 | 92-61# | 1st | Western League | A | Independent | Spencer Abbott |
| 1921 | 65-103 | 8th | Western League | A | St. Louis Browns | Jimmy Burke/Bill Clymer |
| 1922 | 103-64# | 1st | Western League | A | St. Louis Browns | Jack Lelivelt |
| 1923 | 101-67 | 2nd | Western League | A | St. Louis Browns | Jack Lelivelt |
| 1924 | 89-69 | 3rd | Western League | A | St. Louis Browns | Jack Lelivelt |
| 1925 | 75-91 | 7th | Western League | A | St. Louis Browns | Lyman Lamb/Marty Berghammer |
| 1926 | 86-78 | 5th | Western League | A | St. Louis Browns | Marty Berghammer |
| 1927 | 101-53# | 1st | Western League | A | St. Louis Browns | Marty Berghammer |
| 1928 | 96-69# | 1st | Western League | A | St. Louis Browns | Marty Berghammer |
| 1929 | 95-66# | 1st | Western League | A | St. Louis Browns | Marty Berghammer/Nick Allen |
| 1930 | No team was fielded (Depression) | |||||
| 1931 | No team was fielded (Depression) | |||||
| 1932 | 98-48# | 1st/1st | Western League | A | Independent | Art Griggs |
| 1933 | 65-86 | 6th | Texas League | A | Pittsburgh Pirates | Art Griggs |
| 1934 | 77-75 | 5th | Texas League | A | Independent | Jake Atz |
| 1935 | 82-79 | 4th | Texas League | A | Independent | Art Griggs |
| 1936 | 80-74# | 3rd | Texas League | A1 | Independent | Marty McManus |
| 1937 | 89-69 | 2nd | Texas League | A1 | Independent | Bruce Connatser |
| 1938 | 86-75 | 4th | Texas League | A1 | Independent | Bruce Connatser |
| 1939 | 78-82 | 6th | Texas League | A1 | Independent | Bruce Connatser |
| 1940 | 76-82 | 5th | Texas League | A1 | Chicago Cubs | Roy Johnson |
| 1941 | 86-66 | 2nd | Texas League | A1 | Chicago Cubs | Roy Johnson |
| 1942 | 76-75 | 6th | Texas League | A1 | Chicago Cubs | Roy Johnson |
| 1943 | Texas League Did Not Operate (World War II) | |||||
| 1944 | Texas League Did Not Operate (World War II) | |||||
| 1945 | Texas League Did Not Operate (World War II) | |||||
| 1946 | 84-69 | 4th | Texas League | AA | Chicago Cubs | Gus Mancuso |
| 1947 | 79-75 | 4th | Texas League | AA | Chicago Cubs | Gus Mancuso |
| 1948 | 91-63 | 2nd | Texas League | AA | Cincinnati Reds | Al Vincent |
| 1949 | 90-64# | 2nd | Texas League | AA | Cincinnati Reds | Al Vincent |
| 1950 | 83-69 | 3rd | Texas League | AA | Cincinnati Reds | Al Vincent |
| 1951 | 67-94 | 7th | Texas League | AA | Cincinnati Reds | Al Vincent |
| 1952 | 78-83 | 6th | Texas League | AA | Cincinnati Reds | Joe Schultz |
| 1953 | 83-71 | 2nd | Texas League | AA | Cincinnati Reds | Joe Schultz |
| 1954 | 78-83 | 6th | Texas League | AA | Cincinnati Reds | Joe Schultz |
| 1955 | 86-75 | 5th | Texas League | AA | Cleveland Indians | Dutch Meyer/Joe Macko/Henry Schenz |
| 1956 | 77-77 | 4th | Texas League | AA | Chicago Cubs | Al Widmar |
| 1957 | 75-79 | 4th | Texas League | AA | Philadelphia Phillies | Al Widmar |
| 1958 | 71-81 | 7th | Texas League | AA | Philadelphia Phillies | Al Widmar/Jim Fanning |
| 1959 | 77-67 | 3rd | Texas League | AA | St. Louis Cardinals | Vern Benson |
| 1960 | 76-68 | 3rd | Texas League | AA | St. Louis Cardinals | Vern Benson |
| 1961 | 83-55 | 2nd | Texas League | AA | St. Louis Cardinals | Whitey Kurowski |
| 1962 | 77-63# | 2nd | Texas League | AA | St. Louis Cardinals | Whitey Kurowski-50 Seasons |
| 1963 | 74-66# | 3rd | Texas League | AA | St. Louis Cardinals | Grover Resinger |
| 1964 | 79-61# | 2nd | Texas League | AA | St. Louis Cardinals | Grover Resinger |
| 1965 | 81-60 | 1st | Texas League | AA | St. Louis Cardinals | Vern Rapp |
| 1966 | 85-62 | 1st | Pacific Coast | AAA | St. Louis Cardinals | Charlie Metro |
| 1967 | 65-79 | 6th | Pacific Coast | AAA | St. Louis Cardinals | Warren Spahn |
| 1968 | 95-53# | 1st | Pacific Coast | AAA | St. Louis Cardinals | Warren Spahn |
| 1969 | 79-61 | 2nd | American Assoc. | AAA | St. Louis Cardinals | Warren Spahn |
| 1970 | 70-70 | 2nd | American Assoc. | AAA | St. Louis Cardinals | Warren Spahn |
| 1971 | 64-76 | 4th | American Assoc. | AAA | St. Louis Cardinals | Gary Geiger |
| 1972 | 78-62 | 2nd | American Assoc. | AAA | St. Louis Cardinals | Jack Krol-60 |
| 1973 | 68-67# | 1st | American Assoc. | AAA | St. Louis Cardinals | Jack Krol |
| 1974 | 76-58# | 1st | American Assoc. | AAA | St. Louis Cardinals | Ken Boyer |
| 1975 | 73-63 | 2nd | American Assoc. | AAA | St. Louis Cardinals | Ken Boyer |
| 1976 | 65-70 | 3rd | American Assoc. | AAA | St. Louis Cardinals | Ken Boyer |
| 1977 | 66-62 | 1st/2nd | Texas League | AA | Texas Rangers | Marty Martinez |
| 1978 | 57-78 | 3rd/4th | Texas League | AA | Texas Rangers | Marty Martinez |
| 1979 | 58-75 | 4th/4th | Texas League | AA | Texas Rangers | Jim Schaffer |
| 1980 | 75-61 | 2nd/3rd | Texas League | AA | Texas Rangers | Wayne Terwilliger |
| 1981 | 68-65 | 3rd/1st | Texas League | AA | Texas Rangers | Tom Burgess |
| 1982 | 70-66# | 4th/1st | Texas League | AA | Texas Rangers | Tom Burgess-70 |
| 1983 | 63-73 | 3rd/3rd | Texas League | AA | Texas Rangers | Marty Scott |
| 1984 | 62-73 | 4th/2nd | Texas League | AA | Texas Rangers | Orlando Gomez |
| 1985 | 60-76 | 4th/3rd | Texas League | AA | Texas Rangers | Orlando Gomez |
| 1986 | 49-85 | 4th/4th | Texas League | AA | Texas Rangers | Bill Stearns |
| 1987 | 52-84 | 3rd/4th | Texas League | AA | Texas Rangers | Bill Stearns |
| 1988 | 71-65# | 2nd/1st | Texas League | AA | Texas Rangers | Jim Skaalen |
| 1989 | 73-63 | 2nd/3rd | Texas League | AA | Texas Rangers | Tommy Thompson |
| 1990 | 68-68 | 3rd/2nd | Texas League | AA | Texas Rangers | Tommy Thompson |
| 1991 | 58-78 | 3rd/3rd | Texas League | AA | Texas Rangers | Bobby Jones |
| 1992 | 77-59 | 2nd/1st | Texas League | AA | Texas Rangers | Bobby Jones-80 |
| 1993 | 66-69 | 3rd/2nd | Texas League | AA | Texas Rangers | Stan Cliburn |
| 1994 | 63-73 | 4th/4th | Texas League | AA | Texas Rangers | Stan Cliburn |
| 1995 | 52-83 | 4th/3rd | Texas League | AA | Texas Rangers | Bobby Jones |
| 1996 | 75-64 | 2nd/1st | Texas League | AA | Texas Rangers | Bobby Jones |
| 1997 | 61-78 | 4th/2nd | Texas League | AA | Texas Rangers | Bobby Jones |
| 1998 | 78-62# | 4th/1st | Texas League | AA | Texas Rangers | Bobby Jones |
| 1999 | 74-66 | 2nd/1st | Texas League | AA | Texas Rangers | Bobby Jones |
| 2000 | 64-76 | 4th/2nd | Texas League | AA | Texas Rangers | Bobby Jones(10-21) Moe Hill(4-5) James Byrd (50-50) |
| 2001 | 69-70 | 3rd/2nd | Texas League | AA | Texas Rangers | Tim Ireland |
| 2002 | 72-67 | 1st/2nd | Texas League | AA | Texas Rangers | Tim Ireland-90 |
| 2003 | 74-64 | 2nd/2nd | Texas League | AA | Colorado Rockies | Marv Foley |
| 2004 | 71-68 | 1st/3rd | Texas League | AA | Colorado Rockies | Tom Runnells |
| 2005 | 75-65 | 1st/4th | Texas League | AA | Colorado Rockies | Tom Runnells |
| 2006 | 75-64 | 1st/2nd | Texas League | AA | Colorado Rockies | Stu Cole |
| 2007 | 69-69 | 2nd/2nd | Texas League | AA | Colorado Rockies | Stu Cole |
| 2008 | 58-82 | 4th/3rd | Texas League | AA | Colorado Rockies | Stu Cole |
| 2009 | 74-66 | T-1st*/2nd | Texas League | AA | Colorado Rockies | Stu Cole(24-22) Ron Gideon (50-44)*Lost Playoff |
| 2010 | 69-70 | 3rd/2nd | Texas League | AA | Colorado Rockies | Ron Gideon |
| 2011 | 68-72 | 3rd/2nd | Texas League | AA | Colorado Rockies | Duane Espy |
| 2012 | 75-64 | 1st/2nd | Texas League | AA | Colorado Rockies | Duane Espy-100 |
| 2013 | 68-70 | 1st/T-2nd | Texas League | AA | Colorado Rockies | Kevin Riggs |
| 2014 | 71-68 | 1st/3rd | Texas League | AA | Colorado Rockies | Kevin Riggs |
| 2015 | 62-77 | 3rd/3rd | Texas League | AA | Los Angeles Dodgers | Razor Shines |
| 2016 | 68-71 | 2nd/4th | Texas League | AA | Los Angeles Dodgers | Ryan Garko |
| 2017 | 77-63 | 3rd/1st | Texas League | AA | Los Angeles Dodgers | Garko (50-50) / Hennessey (27-13) |
| 2018 | 74-65# | 3rd/1st | Texas League | AA | Los Angeles Dodgers | Scott Hennessey |
| 2019 | 78-61 | 2nd/1st | Texas League | AA | Los Angeles Dodgers | Scott Hennessey |
| 2020 | Season Cancelled due to COVID Pandemic | |||||
| 2021 | 63-57 | 4th | Double-A Central | AA | Los Angeles Dodgers | Scott Hennessey |
| 2022 | 69-67 | 1st/4th | Texas Lg. North | AA | Los Angeles Dodgers | Scott Hennessey |
| 2023 | 65-73 | 2nd/5th | Texas Lg. North | AA | Los Angeles Dodgers | Scott Hennessey-110 |
| 2024 | 63-74 | 4th/4th | Texas Lg. North | AA | Los Angeles Dodgers | Scott Hennessey |
| 2025 | 66-72 | 5th/2nd | Texas Lg. North | AA | Los Angeles Dodgers | Eric Wedge |
#Won League Championship
References: The Encyclopedia of Minor League Baseball (Lloyd Johnson, Miles Wolff), Let’s Go Tulsa (Wayne McCombs) and Minor League Baseball.