Troy Glaus #25
Atlanta Braves
- 3B
- B/T: R/R
- 6' 5"/240
- Troy Edward Glaus
- Status: Free Agent
- Born: 8/03/1976 in Tarzana, CA
- Draft: 1997, Anaheim Angels, Round: 1, Overall Pick: 3
- College: UCLA
- MLB Debut: 7/31/1998
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 543 | .291 | 42 | 120 | 8 | .982 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5410 | .254 | 320 | 950 | 56 | .847 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 543 | 112 | 158 | 42 | 120 | 8 | .291 | .396 | .982 |
| MLB Career Stats | 5410 | 889 | 1375 | 320 | 950 | 56 | .254 | .358 | .847 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 7, 2010 | 1B Troy Glaus elected free agency. |
|
|
September 2, 2010 | Atlanta Braves activated 1B Troy Glaus from the 15-day disabled list. |
|
|
August 23, 2010 | sent 3B Troy Glaus on a rehab assignment to Gwinnett Braves. |
|
|
August 18, 2010 | Atlanta Braves placed 1B Troy Glaus on the 15-day disabled list. Sore Left Knee |
|
|
January 5, 2010 | Atlanta Braves signed free agent 1B Troy Glaus. |
|
|
November 5, 2009 | 3B Troy Glaus elected free agency. |
|
|
September 1, 2009 | St. Louis Cardinals activated 3B Troy Glaus from the 15-day disabled list. |
|
|
August 15, 2009 | sent 3B Troy Glaus on a rehab assignment to Memphis Redbirds. |
|
|
July 24, 2009 | Memphis Redbirds sent 3B Troy Glaus on a rehab assignment to Springfield Cardinals. |
|
|
July 20, 2009 | Troy Glaus assigned to Memphis Redbirds. |
|
|
July 11, 2009 | sent 3B Troy Glaus on a rehab assignment to Palm Beach Cardinals. |
+ Show More Transactions
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 06/06/1999 | Anaheim Angels | AL |
| 09/30/2001 | Anaheim Angels | AL |
| 05/25/2003 | Anaheim Angels | AL |
| 05/06/2007 | Toronto Blue Jays | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2000 | Anaheim Angels | AL |
| 2001 | Anaheim Angels | AL |
| 2003 | Anaheim Angels | AL |
| 2006 | Toronto Blue Jays | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2000 | Anaheim Angels | AL |
| 2001 | Anaheim Angels | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2001 | Anaheim Angels | AL |
| 2006 | Toronto Blue Jays | AL |
World Series Championship
| Year | ||
|---|---|---|
| 2002 | Anaheim Angels | AL |
Willie Mays World Series MVP
| Year | ||
|---|---|---|
| 2002 | Anaheim Angels | AL |
NL Player of the Month
| Month | ||
|---|---|---|
| 05/2010 | Atlanta Braves | NL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2006 | 153 | in AL |
| 2002 | 156 | in AL |
| 2001 | 161 | in AL |
| 2000 | 159 | in AL |
| 1999 | 154 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2008 | 27 | in NL |
| 2006 | 38 | in AL |
| 2005 | 37 | in NL |
| 2002 | 30 | in AL |
| 2001 | 41 | in AL |
| 2000 | 47 | in AL |
| 1999 | 29 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2006 | 134 | in AL |
| 2005 | 145 | in NL |
| 2002 | 144 | in AL |
| 2001 | 158 | in AL |
| 2000 | 163 | in AL |
| 1999 | 143 | in AL |
Runs
| R | ||
|---|---|---|
| 2006 | 105 | in AL |
| 2002 | 99 | in AL |
| 2001 | 100 | in AL |
| 2000 | 120 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2001 | 38 | in AL |
| 2000 | 37 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2008 | .372 | in NL |
| 2001 | .367 | in AL |
| 2000 | .404 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2006 | .513 | in AL |
| 2005 | .522 | in NL |
| 2001 | .531 | in AL |
| 2000 | .604 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2006 | .868 | in AL |
| 2005 | .885 | in NL |
| 2001 | .898 | in AL |
| 2000 | 1.008 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2000 | 11 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2002 | 671 | in AL |
| 2001 | 708 | in AL |
| 2000 | 678 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2005 | 281 | in NL |
| 2001 | 312 | in AL |
| 2000 | 340 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2001 | 588 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2008 | 99 | in NL |
| 2006 | 104 | in AL |
| 2005 | 97 | in NL |
| 2002 | 111 | in AL |
| 2001 | 108 | in AL |
+ Show More Rankings