Todd Helton #17
Colorado Rockies
- 1B
- B/T: L/L
- 6' 2"/220
- Todd Lynn Helton
- Status: Active
- Nickname: The Toddfather
- Born: 8/20/1973 in Knoxville, TN
- Draft: 1995, Colorado Rockies, Round: 1, Overall Pick: 8
- College: Tennessee
- MLB Debut: 8/02/1997
- Hall of Fame: 2024
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1009 | .330 | 26 | 175 | 6 | .909 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7962 | .316 | 369 | 1406 | 37 | .953 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1009 | 172 | 333 | 26 | 175 | 6 | .330 | .417 | .909 |
| MLB Career Stats | 7962 | 1401 | 2519 | 369 | 1406 | 37 | .316 | .414 | .953 |
More Todd Helton
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 5, 2013 | Colorado Rockies activated 1B Todd Helton from the 15-day disabled list. |
|
|
April 25, 2013 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list retroactive to April 20, 2013. Left forearm inflammation. |
|
|
November 2, 2012 | Colorado Rockies activated 1B Todd Helton from the 60-day disabled list. |
|
|
August 11, 2012 | Colorado Rockies transferred 1B Todd Helton from the 15-day disabled list to the 60-day disabled list. |
|
|
August 6, 2012 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list. Right hip labrum tear. |
|
|
July 27, 2012 | Colorado Rockies activated 1B Todd Helton from the 15-day disabled list. |
|
|
July 20, 2012 | sent 1B Todd Helton on a rehab assignment to Grand Junction Rockies. |
|
|
July 13, 2012 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list retroactive to July 9, 2012. Right hip inflammation. |
|
|
August 3, 2010 | Colorado Rockies activated 1B Todd Helton from the 15-day disabled list. |
|
|
July 30, 2010 | sent 1B Todd Helton on a rehab assignment to Casper Ghosts. |
|
|
July 7, 2010 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list retroactive to July 5, 2010. Sore back. |
+ Show More Transactions
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 06/20/1999 | Colorado Rockies | NL |
| 05/14/2000 | Colorado Rockies | NL |
| 07/23/2000 | Colorado Rockies | NL |
| 08/20/2000 | Colorado Rockies | NL |
| 07/09/2005 | Colorado Rockies | NL |
| 09/25/2005 | Colorado Rockies | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 05/2000 | Colorado Rockies | NL |
| 08/2000 | Colorado Rockies | NL |
| 05/2002 | Colorado Rockies | NL |
| 04/2003 | Colorado Rockies | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2000 | Colorado Rockies | NL |
| 2001 | Colorado Rockies | NL |
| 2002 | Colorado Rockies | NL |
| 2003 | Colorado Rockies | NL |
| 2004 | Colorado Rockies | NL |
NL Hank Aaron Award
| Year | ||
|---|---|---|
| 2000 | Colorado Rockies | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 2000 | Colorado Rockies | NL |
| 2001 | Colorado Rockies | NL |
| 2002 | Colorado Rockies | NL |
| 2003 | Colorado Rockies | NL |
MLB Players Choice NL Outstanding Player
| Year | ||
|---|---|---|
| 2000 | Colorado Rockies | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2001 | Colorado Rockies | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 2001 | Colorado Rockies | NL |
| 2002 | Colorado Rockies | NL |
| 2004 | Colorado Rockies | NL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2003 | Peoria Javelinas | AFL |
| 2003 | Peoria Javelinas | AFL |
Oddity of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2013 | Colorado Rockies | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2014 | Colorado Rockies | NL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2024 | Colorado Rockies | NL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2009 | 38 | in NL |
| 2007 | 42 | in NL |
| 2006 | 40 | in NL |
| 2006 | 0 | in PCL |
| 2005 | 45 | in NL |
| 2005 | 2 | in PCL |
| 2004 | 49 | in NL |
| 2003 | 49 | in NL |
| 2002 | 39 | in NL |
| 2001 | 54 | in NL |
| 2000 | 59 | in NL |
| 1999 | 39 | in NL |
| 1998 | 37 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2004 | 32 | in NL |
| 2003 | 33 | in NL |
| 2002 | 30 | in NL |
| 2001 | 49 | in NL |
| 2000 | 42 | in NL |
| 1999 | 35 | in NL |
| 1998 | 25 | in NL |
Hits
| H | ||
|---|---|---|
| 2009 | 177 | in NL |
| 2007 | 178 | in NL |
| 2005 | 163 | in NL |
| 2005 | 3 | in PCL |
| 2004 | 190 | in NL |
| 2003 | 209 | in NL |
| 2002 | 182 | in NL |
| 2001 | 197 | in NL |
| 2000 | 216 | in NL |
| 1999 | 185 | in NL |
| 1998 | 167 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2009 | .325 | in NL |
| 2007 | .320 | in NL |
| 2006 | .302 | in NL |
| 2006 | .333 | in PCL |
| 2005 | .320 | in NL |
| 2005 | .600 | in PCL |
| 2004 | .347 | in NL |
| 2003 | .358 | in NL |
| 2002 | .329 | in NL |
| 2001 | .336 | in NL |
| 2000 | .372 | in NL |
| 1999 | .320 | in NL |
| 1998 | .315 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2009 | .416 | in NL |
| 2007 | .434 | in NL |
| 2006 | .404 | in NL |
| 2006 | .429 | in PCL |
| 2005 | .445 | in NL |
| 2005 | .714 | in PCL |
| 2004 | .469 | in NL |
| 2003 | .458 | in NL |
| 2002 | .429 | in NL |
| 2001 | .432 | in NL |
| 2000 | .463 | in NL |
| 1999 | .395 | in NL |
| 1998 | .380 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2009 | .489 | in NL |
| 2007 | .494 | in NL |
| 2005 | .534 | in NL |
| 2005 | 1.000 | in PCL |
| 2004 | .620 | in NL |
| 2003 | .630 | in NL |
| 2002 | .577 | in NL |
| 2001 | .685 | in NL |
| 2000 | .698 | in NL |
| 1999 | .587 | in NL |
| 1998 | .530 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2009 | .905 | in NL |
| 2007 | .928 | in NL |
| 2006 | .880 | in NL |
| 2006 | .762 | in PCL |
| 2005 | .979 | in NL |
| 2005 | 1.714 | in PCL |
| 2004 | 1.089 | in NL |
| 2003 | 1.088 | in NL |
| 2002 | 1.006 | in NL |
| 2001 | 1.117 | in NL |
| 2000 | 1.161 | in NL |
| 1999 | .982 | in NL |
| 1998 | .910 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2004 | 96 | in NL |
| 2003 | 117 | in NL |
| 2002 | 109 | in NL |
| 2001 | 146 | in NL |
| 2000 | 147 | in NL |
| 1999 | 113 | in NL |
| 1998 | 97 | in NL |
Games Played
| BP | ||
|---|---|---|
| 2007 | 154 | in NL |
| 2003 | 160 | in NL |
| 2002 | 156 | in NL |
| 2001 | 159 | in NL |
| 2000 | 160 | in NL |
| 1999 | 159 | in NL |
Runs
| R | ||
|---|---|---|
| 2006 | 94 | in NL |
| 2006 | 0 | in PCL |
| 2005 | 92 | in NL |
| 2005 | 1 | in PCL |
| 2004 | 115 | in NL |
| 2003 | 135 | in NL |
| 2002 | 107 | in NL |
| 2001 | 132 | in NL |
| 2000 | 138 | in NL |
| 1999 | 114 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2006 | 5 | in NL |
| 2006 | 0 | in PCL |
| 2003 | 5 | in NL |
| 1999 | 5 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2009 | 266 | in NL |
| 2005 | 272 | in NL |
| 2005 | 5 | in PCL |
| 2004 | 339 | in NL |
| 2003 | 367 | in NL |
| 2002 | 319 | in NL |
| 2001 | 402 | in NL |
| 2000 | 405 | in NL |
| 1999 | 339 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2003 | 583 | in NL |
| 2001 | 587 | in NL |
| 2000 | 580 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2009 | 645 | in NL |
| 2007 | 682 | in NL |
| 2004 | 683 | in NL |
| 2003 | 703 | in NL |
| 2002 | 668 | in NL |
| 2001 | 697 | in NL |
| 2000 | 697 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2005 | 9 | in NL |
| 2005 | 1 | in PCL |
+ Show More Rankings