Ryan Zimmerman #11
Washington Nationals
- 3B
- B/T: R/R
- 6' 3"/215
- Ryan Wallace Zimmerman
- Status: Free Agent
- Nickname: Zim
- Born: 9/28/1984 in Washington, NC
- Draft: 2005, Washington Nationals, Round: 1, Overall Pick: 4
- College: Virginia
- MLB Debut: 9/01/2005
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 402 | .331 | 15 | 63 | 1 | .918 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6654 | .277 | 284 | 1061 | 43 | .816 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 402 | 69 | 133 | 15 | 63 | 1 | .331 | .376 | .918 |
| MLB Career Stats | 6654 | 963 | 1846 | 284 | 1061 | 43 | .277 | .341 | .816 |
More Ryan Zimmerman
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 3, 2021 | 3B Ryan Zimmerman elected free agency. |
|
|
January 23, 2021 | Washington Nationals signed free agent 3B Ryan Zimmerman. |
|
|
January 23, 2021 | Washington Nationals signed free agent 3B Ryan Zimmerman. |
|
|
January 23, 2021 | Washington Nationals signed free agent 3B Ryan Zimmerman. |
|
|
January 23, 2021 | Washington Nationals signed free agent 1B Ryan Zimmerman. |
|
|
January 23, 2021 | Washington Nationals signed free agent 3B Ryan Zimmerman. |
|
|
October 28, 2020 | 1B Ryan Zimmerman elected free agency. |
|
|
October 28, 2020 | Washington Nationals activated 1B Ryan Zimmerman from the restricted list. |
|
|
June 29, 2020 | Washington Nationals placed 1B Ryan Zimmerman on the restricted list. |
|
|
January 28, 2020 | Washington Nationals signed free agent 1B Ryan Zimmerman. |
|
|
November 2, 2019 | 1B Ryan Zimmerman elected free agency. |
|
|
September 1, 2019 | Washington Nationals activated 1B Ryan Zimmerman from the 10-day injured list. |
|
|
August 30, 2019 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Potomac Nationals. |
|
|
August 20, 2019 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Potomac Nationals. |
|
|
August 16, 2019 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Harrisburg Senators. |
|
|
July 23, 2019 | Washington Nationals placed 1B Ryan Zimmerman on the 10-day injured list retroactive to July 22, 2019. plantar fasciitis in right foot |
|
|
June 28, 2019 | Washington Nationals activated 1B Ryan Zimmerman from the 10-day injured list. |
|
|
June 21, 2019 | Washington Nationals sent 3B Ryan Zimmerman on a rehab assignment to Harrisburg Senators. |
|
|
April 28, 2019 | Washington Nationals placed 1B Ryan Zimmerman on the 10-day injured list retroactive to April 26, 2019. Plantar fascitis. |
|
|
July 20, 2018 | Washington Nationals activated 1B Ryan Zimmerman from the 60-day injured list. |
|
|
July 17, 2018 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Harrisburg Senators. |
|
|
July 16, 2018 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Potomac Nationals. |
|
|
June 30, 2018 | Washington Nationals transferred 1B Ryan Zimmerman from the 10-day disabled list to the 60-day disabled list. Right oblique strain. |
|
|
May 12, 2018 | Washington Nationals placed 1B Ryan Zimmerman on the 10-day disabled list retroactive to May 10, 2018. Right oblique strain. |
|
|
August 20, 2016 | Washington Nationals activated 1B Ryan Zimmerman from the 15-day disabled list. |
|
|
August 15, 2016 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Syracuse Chiefs. |
|
|
August 6, 2016 | Washington Nationals placed 1B Ryan Zimmerman on the 15-day disabled list retroactive to August 1, 2016. Left wrist contusion. |
|
|
July 26, 2016 | Washington Nationals activated 1B Ryan Zimmerman from the 15-day disabled list. |
|
|
July 21, 2016 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Potomac Nationals. |
|
|
July 8, 2016 | Washington Nationals placed 1B Ryan Zimmerman on the 15-day disabled list retroactive to July 7, 2016. Left rib cage strain. |
|
|
June 6, 2016 | Washington Nationals activated 1B Ryan Zimmerman from the paternity list. |
|
|
June 3, 2016 | Washington Nationals placed 1B Ryan Zimmerman on the paternity list. |
|
|
July 28, 2015 | Washington Nationals activated 1B Ryan Zimmerman from the 15-day disabled list. |
|
|
July 19, 2015 | Washington Nationals sent 1B Ryan Zimmerman on a rehab assignment to Harrisburg Senators. |
|
|
June 11, 2015 | Washington Nationals placed 1B Ryan Zimmerman on the 15-day disabled list retroactive to June 10, 2015. left foot plantar fasciitis |
|
|
September 20, 2014 | Washington Nationals activated 1B Ryan Zimmerman from the 15-day disabled list. |
|
|
July 23, 2014 | Washington Nationals placed 3B Ryan Zimmerman on the 15-day disabled list. Right hamstring strain. |
|
|
June 3, 2014 | Washington Nationals activated 3B Ryan Zimmerman from the 15-day disabled list. |
|
|
May 30, 2014 | Washington Nationals sent 3B Ryan Zimmerman on a rehab assignment to Potomac Nationals. |
|
|
April 13, 2014 | Washington Nationals placed 3B Ryan Zimmerman on the 15-day disabled list. Fractured right thumb. |
|
|
May 3, 2013 | Washington Nationals activated 3B Ryan Zimmerman from the 15-day disabled list. |
|
|
April 30, 2013 | Washington Nationals sent 3B Ryan Zimmerman on a rehab assignment to Potomac Nationals. |
|
|
April 21, 2013 | Washington Nationals placed 3B Ryan Zimmerman on the 15-day disabled list retroactive to April 18, 2013. Left hamstring strain. |
|
|
May 8, 2012 | Washington Nationals activated 3B Ryan Zimmerman from the 15-day disabled list. |
|
|
April 28, 2012 | Washington Nationals placed 3B Ryan Zimmerman on the 15-day disabled list retroactive to April 21, 2012. Sore right shoulder. |
|
|
June 14, 2011 | Washington Nationals activated 3B Ryan Zimmerman from the 15-day disabled list. |
|
|
June 11, 2011 | Potomac Nationals sent 3B Ryan Zimmerman on a rehab assignment to Syracuse Chiefs. |
|
|
June 6, 2011 | Ryan Zimmerman assigned to Potomac Nationals from Hagerstown Suns. |
|
|
June 5, 2011 | sent 3B Ryan Zimmerman on a rehab assignment to Hagerstown Suns. |
|
|
April 12, 2011 | Washington Nationals placed 3B Ryan Zimmerman on the 15-day disabled list retroactive to April 10, 2011. left abdominal strain |
+ Show More Transactions
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 08/05/2007 | Washington Nationals | NL |
| 08/22/2011 | Washington Nationals | NL |
| 07/23/2012 | Washington Nationals | NL |
| 04/30/2017 | Washington Nationals | NL |
| 08/12/2018 | Washington Nationals | NL |
MLBPAA Nationals Heart and Hustle Award
| Year | ||
|---|---|---|
| 2007 | Washington Nationals | NL |
| 2009 | Washington Nationals | NL |
| 2010 | Washington Nationals | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2009 | Washington Nationals | NL |
| 2017 | Washington Nationals | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 2009 | Washington Nationals | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 2009 | Washington Nationals | NL |
| 2010 | Washington Nationals | NL |
Lou Gehrig Award
| Year | ||
|---|---|---|
| 2011 | Washington Nationals | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 04/2017 | Washington Nationals | NL |
MLB Players Choice NL Comeback Player
| Year | ||
|---|---|---|
| 2017 | Washington Nationals | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2019 | Washington Nationals | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2022 | Washington Nationals | NL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2009 | 157 | in NL |
| 2007 | 162 | in NL |
| 2006 | 157 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2017 | 33 | in NL |
| 2012 | 36 | in NL |
| 2009 | 37 | in NL |
| 2007 | 43 | in NL |
| 2006 | 47 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2013 | 133 | in NL |
| 2013 | 0 | in CAR |
| 2009 | 119 | in NL |
| 2007 | 125 | in NL |
| 2006 | 120 | in NL |
Hits
| H | ||
|---|---|---|
| 2017 | 159 | in NL |
| 2013 | 156 | in NL |
| 2013 | 0 | in CAR |
| 2012 | 163 | in NL |
| 2010 | 161 | in NL |
| 2009 | 178 | in NL |
| 2007 | 174 | in NL |
| 2006 | 176 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2013 | 568 | in NL |
| 2013 | 3 | in CAR |
| 2012 | 578 | in NL |
| 2009 | 610 | in NL |
| 2007 | 653 | in NL |
| 2006 | 614 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2006 | 8 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2013 | 633 | in NL |
| 2013 | 3 | in CAR |
| 2012 | 641 | in NL |
| 2009 | 694 | in NL |
| 2007 | 722 | in NL |
| 2006 | 682 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2017 | 300 | in NL |
| 2013 | 264 | in NL |
| 2013 | 0 | in CAR |
| 2012 | 276 | in NL |
| 2010 | 268 | in NL |
| 2009 | 320 | in NL |
| 2007 | 299 | in NL |
| 2006 | 289 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2017 | 108 | in NL |
| 2013 | 79 | in NL |
| 2013 | 0 | in CAR |
| 2012 | 95 | in NL |
| 2010 | 85 | in NL |
| 2009 | 106 | in NL |
| 2006 | 110 | in NL |
Runs
| R | ||
|---|---|---|
| 2017 | 90 | in NL |
| 2013 | 84 | in NL |
| 2013 | 0 | in CAR |
| 2012 | 93 | in NL |
| 2010 | 85 | in NL |
| 2009 | 110 | in NL |
| 2007 | 99 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2007 | 5 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2017 | 36 | in NL |
| 2013 | 26 | in NL |
| 2013 | 0 | in CAR |
| 2012 | 25 | in NL |
| 2010 | 25 | in NL |
| 2009 | 33 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2017 | .303 | in NL |
| 2010 | .307 | in NL |
| 2009 | .292 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2017 | .573 | in NL |
| 2013 | .465 | in NL |
| 2013 | .000 | in CAR |
| 2012 | .478 | in NL |
| 2010 | .510 | in NL |
| 2009 | .525 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2017 | .931 | in NL |
| 2013 | .809 | in NL |
| 2013 | .000 | in CAR |
| 2012 | .824 | in NL |
| 2010 | .898 | in NL |
| 2009 | .889 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2013 | .344 | in NL |
| 2013 | .000 | in CAR |
| 2010 | .388 | in NL |
+ Show More Rankings