Russ Canzler #45
Lehigh Valley IronPigs
- LF
- B/T: R/R
- 6' 2"/220
- Russell Michael Canzler
- Status: Free Agent
- Born: 4/11/1986 in Berwick, PA
- Draft: 2004, Chicago Cubs, Round: 30, Overall Pick: 906
- High School: Hazelton Area, Hazelton, PA
- MLB Debut: 9/15/2011
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 2 | 1-0 | 5.40 | 1.2 | 0 | 1.20 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4211 | .275 | 141 | 651 | 49 | .802 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 96 | .271 | 3 | 12 | 0 | .700 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 4211 | 603 | 1156 | 141 | 651 | 49 | .275 | .345 | .802 |
| MLB Career Stats | 96 | 9 | 26 | 3 | 12 | 0 | .271 | .304 | .700 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 0 | 1.20 |
More Russ Canzler
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 6, 2015 | 3B Russ Canzler elected free agency. |
|
|
August 14, 2015 | Lehigh Valley IronPigs activated 3B Russ Canzler from the 7-day disabled list. |
|
|
July 23, 2015 | Lehigh Valley IronPigs placed 3B Russ Canzler on the 7-day disabled list. |
|
|
November 13, 2014 | Philadelphia Phillies invited non-roster 3B Russ Canzler to spring training. |
|
|
June 26, 2014 | 3B Russ Canzler assigned to Lehigh Valley IronPigs. |
|
|
June 25, 2014 | Philadelphia Phillies signed free agent 3B Russ Canzler to a minor league contract. |
|
|
June 20, 2014 | Scranton/Wilkes-Barre RailRiders released 3B Russ Canzler. |
|
|
November 23, 2013 | New York Yankees signed free agent 3B Russ Canzler to a minor league contract and invited him to spring training. |
|
|
November 23, 2013 | 3B Russ Canzler assigned to Scranton/Wilkes-Barre RailRiders. |
|
|
November 4, 2013 | DH Russ Canzler elected free agency. |
|
|
August 30, 2013 | Pittsburgh Pirates sent Russ Canzler outright to Indianapolis Indians. |
|
|
August 27, 2013 | Pittsburgh Pirates designated Russ Canzler for assignment. |
|
|
July 12, 2013 | Baltimore Orioles traded 3B Russ Canzler to Pittsburgh Pirates for RHP Tim Alderson. |
|
|
July 12, 2013 | Pittsburgh Pirates optioned DH Russ Canzler to Indianapolis Indians. |
|
|
July 6, 2013 | Baltimore Orioles designated Russ Canzler for assignment. |
|
|
March 25, 2013 | Baltimore Orioles optioned 3B Russ Canzler to Norfolk Tides. |
|
|
February 5, 2013 | Baltimore Orioles claimed Russ Canzler off waivers from New York Yankees. |
|
|
February 1, 2013 | New York Yankees designated Russ Canzler for assignment. |
|
|
January 4, 2013 | New York Yankees claimed LF Russ Canzler off waivers from Cleveland Indians. |
|
|
January 2, 2013 | Cleveland Indians claimed Russ Canzler off waivers from Toronto Blue Jays. |
|
|
December 21, 2012 | Toronto Blue Jays claimed Russ Canzler off waivers from Cleveland Indians. |
|
|
December 18, 2012 | Cleveland Indians designated Russ Canzler for assignment. |
|
|
September 1, 2012 | Cleveland Indians recalled Russ Canzler from Columbus Clippers. |
|
|
March 30, 2012 | Cleveland Indians optioned Russ Canzler to Columbus Clippers. |
|
|
January 31, 2012 | Tampa Bay Rays traded 3B Russ Canzler to Cleveland Indians. |
|
|
January 27, 2012 | Tampa Bay Rays designated Russ Canzler for assignment. |
|
|
September 30, 2011 | Russ Canzler roster status changed by Tampa Bay Rays. |
|
|
September 11, 2011 | Tampa Bay Rays selected the contract of 3B Russ Canzler from Durham Bulls. |
|
|
April 6, 2011 | Russ Canzler assigned to Durham Bulls. |
|
|
December 2, 2010 | Tampa Bay Rays signed free agent 1B Russ Canzler to a minor league contract and invited him to spring training. |
|
|
November 6, 2010 | 1B Russ Canzler elected free agency. |
|
|
March 20, 2010 | 1B Russ Canzler assigned to Chicago Cubs. |
|
|
May 11, 2009 | 1B Russ Canzler assigned to Tennessee Smokies from Daytona Cubs. |
+ Show More Transactions
Awards
NWL Post-Season All-Star
| Year | ||
|---|---|---|
| 2006 | Boise Hawks | NOR |
MiLB Round Tripper Award, Short-Season
| Year | ||
|---|---|---|
| 2006 | Boise Hawks | NOR |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2010 | Chicago Cubs | NL |
| 2011 | Tampa Bay Rays | AL |
| 2012 | Cleveland Indians | AL |
INT Mid-Season All-Star
| Year | ||
|---|---|---|
| 2011 | Durham Bulls | INT |
| 2012 | Columbus Clippers | INT |
Triple-A All-Star Game Top Star, INT
| Year | ||
|---|---|---|
| 2011 | Durham Bulls | INT |
INT Most Valuable Player
| Year | ||
|---|---|---|
| 2011 | Durham Bulls | INT |
INT Post-Season All-Star
| Year | ||
|---|---|---|
| 2011 | Durham Bulls | INT |
Baseball America Triple-A All-Star
| Year | ||
|---|---|---|
| 2011 | Durham Bulls | INT |
Topps Triple-A All-Star
| Year | ||
|---|---|---|
| 2011 | Durham Bulls | INT |
INT Player of the Week
| Week | ||
|---|---|---|
| 06/18/2012 | Columbus Clippers | INT |
+ Show More Awards