Michael Young #10
Los Angeles Dodgers
- SS
- B/T: R/R
- 6' 1"/200
- Michael Brian Young
- Status: Active
- Born: 10/19/1976 in Covina, CA
- Draft: 1997, Toronto Blue Jays, Round: 5, Overall Pick: 149
- College: UC Santa Barbara
- MLB Debut: 9/29/2000
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2015 | .296 | 45 | 325 | 83 | .817 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7918 | .300 | 185 | 1030 | 90 | .787 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2015 | 330 | 597 | 45 | 325 | 83 | .296 | .367 | .817 |
| MLB Career Stats | 7918 | 1137 | 2375 | 185 | 1030 | 90 | .300 | .346 | .787 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
September 1, 2013 | Philadelphia Phillies traded 3B Michael Young to Los Angeles Dodgers for LHP Rob Rasmussen. |
|
|
June 3, 2013 | Michael Young roster status changed by Philadelphia Phillies. |
|
|
May 29, 2013 | Philadelphia Phillies placed 3B Michael Young on the bereavement list. |
|
|
December 9, 2012 | Texas Rangers traded 3B Michael Young to Philadelphia Phillies for RHP Josh Lindblom and RHP Lisalverto Bonilla. |
|
|
August 27, 2012 | Michael Young roster status changed by Texas Rangers. |
Awards
Rangers Rookie of the Year
| Year | ||
|---|---|---|
| 2001 | Texas Rangers | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 06/16/2002 | Texas Rangers | AL |
| 08/24/2009 | Texas Rangers | AL |
| 06/27/2011 | Texas Rangers | AL |
Rangers Harold McKinney Good Guy Award
| Year | ||
|---|---|---|
| 2003 | Texas Rangers | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2004 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
| 2006 | Texas Rangers | AL |
| 2007 | Texas Rangers | AL |
| 2008 | Texas Rangers | AL |
| 2009 | Texas Rangers | AL |
| 2011 | Texas Rangers | AL |
Rangers MVP
| Year | ||
|---|---|---|
| 2004 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
| 2007 | Texas Rangers | AL |
| 2009 | Texas Rangers | AL |
| 2011 | Texas Rangers | AL |
Ted Williams All-Star MVP
| Year | ||
|---|---|---|
| 2006 | Texas Rangers | AL |
MLBPAA Rangers Heart and Hustle Award
| Year | ||
|---|---|---|
| 2006 | Texas Rangers | AL |
| 2007 | Texas Rangers | AL |
| 2009 | Texas Rangers | AL |
| 2010 | Texas Rangers | AL |
MLB Players Choice Man of the Year
| Year | ||
|---|---|---|
| 2008 | Texas Rangers | AL |
| 2011 | Texas Rangers | AL |
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 2008 | Texas Rangers | AL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2010 | Surprise Rafters | AFL |
Uniform number retired
| Year | ||
|---|---|---|
| 2019 | Texas Rangers | AL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2012 | 156 | in AL |
| 2011 | 159 | in AL |
| 2010 | 157 | in AL |
| 2008 | 155 | in AL |
| 2007 | 156 | in AL |
| 2006 | 162 | in AL |
| 2005 | 159 | in AL |
| 2004 | 160 | in AL |
| 2003 | 160 | in AL |
| 2002 | 156 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2013 | 5 | in |
| 2013 | 1 | in NL |
| 2013 | 4 | in NL |
| 2011 | 6 | in AL |
| 2005 | 5 | in AL |
| 2004 | 9 | in AL |
| 2003 | 9 | in AL |
| 2002 | 8 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2010 | 115 | in AL |
| 2003 | 103 | in AL |
| 2002 | 112 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2012 | 611 | in AL |
| 2011 | 631 | in AL |
| 2010 | 656 | in AL |
| 2008 | 645 | in AL |
| 2007 | 639 | in AL |
| 2006 | 691 | in AL |
| 2005 | 668 | in AL |
| 2004 | 690 | in AL |
| 2003 | 666 | in AL |
| 2002 | 573 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2002 | 7 | in AL |
Runs
| R | ||
|---|---|---|
| 2011 | 88 | in AL |
| 2010 | 99 | in AL |
| 2008 | 102 | in AL |
| 2006 | 93 | in AL |
| 2005 | 114 | in AL |
| 2004 | 114 | in AL |
| 2003 | 106 | in AL |
Hits
| H | ||
|---|---|---|
| 2012 | 169 | in AL |
| 2011 | 213 | in AL |
| 2010 | 186 | in AL |
| 2009 | 174 | in AL |
| 2008 | 183 | in AL |
| 2007 | 201 | in AL |
| 2006 | 217 | in AL |
| 2005 | 221 | in AL |
| 2004 | 216 | in AL |
| 2003 | 204 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2011 | .338 | in AL |
| 2010 | .284 | in AL |
| 2009 | .322 | in AL |
| 2007 | .315 | in AL |
| 2006 | .314 | in AL |
| 2005 | .331 | in AL |
| 2004 | .313 | in AL |
| 2003 | .306 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2012 | 651 | in AL |
| 2011 | 689 | in AL |
| 2010 | 718 | in AL |
| 2008 | 708 | in AL |
| 2007 | 692 | in AL |
| 2006 | 748 | in AL |
| 2005 | 732 | in AL |
| 2004 | 739 | in AL |
| 2003 | 713 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 299 | in AL |
| 2010 | 291 | in AL |
| 2009 | 280 | in AL |
| 2008 | 259 | in AL |
| 2006 | 317 | in AL |
| 2005 | 343 | in AL |
| 2004 | 333 | in AL |
| 2003 | 297 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2011 | 106 | in AL |
| 2010 | 91 | in AL |
| 2007 | 94 | in AL |
| 2006 | 103 | in AL |
| 2005 | 91 | in AL |
| 2004 | 99 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2011 | 41 | in AL |
| 2010 | 36 | in AL |
| 2009 | 36 | in AL |
| 2008 | 36 | in AL |
| 2007 | 37 | in AL |
| 2006 | 52 | in AL |
| 2005 | 40 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2005 | 24 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2011 | .380 | in AL |
| 2009 | .374 | in AL |
| 2005 | .385 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2011 | .474 | in AL |
| 2009 | .518 | in AL |
| 2005 | .513 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2011 | .854 | in AL |
| 2009 | .892 | in AL |
| 2005 | .898 | in AL |
+ Show More Rankings