Luke Hochevar #44
Kansas City Royals
- P
- B/T: R/R
- 6' 5"/225
- Luke Anthony Hochevar
- Status: Free Agent
- Born: 9/15/1983 in Denver, CO
- Draft: 2006, Kansas City Royals, Round: 1, Overall Pick: 1
- College: Tennessee
- MLB Debut: 9/08/2007
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 53 | 10-13 | 3.88 | 248.0 | 216 | 1.28 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 279 | 46-65 | 4.98 | 929.1 | 702 | 1.34 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 16 | .063 | 0 | 0 | 0 | .126 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 16 | 0 | 1 | 0 | 0 | 0 | .063 | .063 | .126 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 10 | 13 | 3.88 | 53 | 47 | 0 | 248.0 | 216 | 1.28 |
| MLB Career Stats | 46 | 65 | 4.98 | 279 | 128 | 3 | 929.1 | 702 | 1.34 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 5, 2016 | RHP Luke Hochevar elected free agency. |
|
|
September 2, 2016 | Kansas City Royals transferred RHP Luke Hochevar from the 15-day disabled list to the 60-day disabled list. Symptoms of thoracic outlet syndrome. |
|
|
July 28, 2016 | Kansas City Royals placed RHP Luke Hochevar on the 15-day disabled list retroactive to July 25, 2016. Symptoms of thoracic outlet syndrome. |
|
|
May 7, 2015 | Kansas City Royals activated RHP Luke Hochevar from the 15-day disabled list. |
|
|
April 9, 2015 | Kansas City Royals sent RHP Luke Hochevar on a rehab assignment to Omaha Storm Chasers. |
|
|
April 5, 2015 | Kansas City Royals placed RHP Luke Hochevar on the 15-day disabled list. Recovering from March 2014 Tommy John surgery |
|
|
December 4, 2014 | Kansas City Royals signed free agent RHP Luke Hochevar. |
|
|
October 30, 2014 | Kansas City Royals activated RHP Luke Hochevar from the 60-day disabled list. |
|
|
October 30, 2014 | RHP Luke Hochevar elected free agency. |
|
|
June 2, 2014 | Kansas City Royals transferred RHP Luke Hochevar from the 15-day disabled list to the 60-day disabled list. Recovering from March 2014 Tommy John surgery |
|
|
March 30, 2014 | Kansas City Royals placed RHP Luke Hochevar on the 15-day disabled list retroactive to March 21, 2014. Recovering from March 2014 Tommy John surgery |
|
|
August 28, 2013 | Kansas City Royals activated RHP Luke Hochevar from the paternity list. |
|
|
August 25, 2013 | Kansas City Royals placed RHP Luke Hochevar on the paternity list. |
|
|
September 3, 2010 | Kansas City Royals activated RHP Luke Hochevar from the 60-day disabled list. |
|
|
September 1, 2010 | Kansas City Royals transferred RHP Luke Hochevar from the 15-day disabled list to the 60-day disabled list. |
|
|
August 28, 2010 | sent RHP Luke Hochevar on a rehab assignment to Omaha Royals. |
|
|
June 16, 2010 | Kansas City Royals placed RHP Luke Hochevar on the 15-day disabled list retroactive to June 12, 2010. Right elbow strain |
|
|
June 6, 2009 | Kansas City Royals recalled Luke Hochevar from Omaha Royals. |
|
|
May 24, 2009 | Kansas City Royals optioned RHP Luke Hochevar to Omaha Royals. |
|
|
May 11, 2009 | Kansas City Royals recalled Luke Hochevar from Omaha Royals. |
+ Show More Transactions
Awards
AFL Rising Stars
| Year | ||
|---|---|---|
| 2006 | Grand Canyon Rafters | AFL |
TEX Pitcher of the Week
| Week | ||
|---|---|---|
| 04/23/2007 | Wichita Wranglers | TEX |
TEX Mid-Season All-Star
| Year | ||
|---|---|---|
| 2007 | Wichita Wranglers | TEX |
Futures Game Selection
| Year | ||
|---|---|---|
| 2007 | Wichita Wranglers | TEX |
PCL Pitcher of the Week
| Week | ||
|---|---|---|
| 05/04/2009 | Omaha Royals | PCL |
World Series Championship
| Year | ||
|---|---|---|
| 2015 | Kansas City Royals | AL |
League Rankings
Losses
| Losses | ||
|---|---|---|
| 2012 | 16 | in AL |
| 2011 | 11 | in AL |
| 2009 | 13 | in AL |
| 2009 | 1 | in PCL |
| 2008 | 12 | in AL |
| 2008 | 1 | in PCL |
Runs
| R | ||
|---|---|---|
| 2012 | 127 | in AL |
| 2011 | 110 | in AL |
| 2009 | 109 | in AL |
| 2009 | 11 | in PCL |
Doubles
| 2B | ||
|---|---|---|
| 2012 | 44 | in AL |
| 2011 | 44 | in AL |
| 2009 | 38 | in AL |
| 2009 | 11 | in PCL |
Triples
| 3B | ||
|---|---|---|
| 2012 | 6 | in AL |
| 2011 | 11 | in AL |
| 2010 | 5 | in AL |
| 2010 | 0 | in PCL |
| 2009 | 7 | in AL |
| 2009 | 2 | in PCL |
Home Runs
| HR | ||
|---|---|---|
| 2012 | 27 | in AL |
| 2011 | 23 | in AL |
| 2009 | 23 | in AL |
| 2009 | 2 | in PCL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2012 | 13 | in AL |
| 2011 | 7 | in AL |
| 2009 | 8 | in AL |
| 2009 | 0 | in PCL |
Total Bases
| TB | ||
|---|---|---|
| 2012 | 339 | in AL |
| 2011 | 327 | in AL |
| 2009 | 288 | in AL |
| 2009 | 62 | in PCL |
Hits
| H | ||
|---|---|---|
| 2012 | 202 | in AL |
| 2011 | 192 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2012 | 719 | in AL |
| 2011 | 762 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2012 | 185.1 | in AL |
| 2011 | 198.0 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2012 | 144 | in AL |
+ Show More Rankings