Larry Walker
St. Louis Cardinals
- RF
- B/T: L/R
- 6' 3"/235
- Larry Kenneth Robert Walker
- Status: Free Agent
- Born: 12/01/1966 in Maple Ridge, BC, Canada
- High School: Maple Ridge (BC) HS
- MLB Debut: 8/16/1989
- Hall of Fame: 2020
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 413 | .276 | 16 | 70 | 36 | .820 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6907 | .313 | 383 | 1311 | 230 | .965 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 413 | 76 | 114 | 16 | 70 | 36 | .276 | .367 | .820 |
| MLB Career Stats | 6907 | 1355 | 2160 | 383 | 1311 | 230 | .313 | .400 | .965 |
More Larry Walker
Awards
Home Run Derby Participant
| Year | ||
|---|---|---|
| 1992 | Montreal Expos | NL |
| 1997 | Colorado Rockies | NL |
| 1999 | Colorado Rockies | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1992 | Montreal Expos | NL |
| 1997 | Colorado Rockies | NL |
| 1998 | Colorado Rockies | NL |
| 1999 | Colorado Rockies | NL |
| 2001 | Colorado Rockies | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 1992 | Montreal Expos | NL |
| 1997 | Colorado Rockies | NL |
| 1999 | Colorado Rockies | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 1992 | Montreal Expos | NL |
| 1993 | Montreal Expos | NL |
| 1997 | Colorado Rockies | NL |
| 1998 | Colorado Rockies | NL |
| 1999 | Colorado Rockies | NL |
| 2001 | Colorado Rockies | NL |
| 2002 | Colorado Rockies | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/26/1996 | Colorado Rockies | NL |
| 04/06/1997 | Colorado Rockies | NL |
| 09/21/1997 | Colorado Rockies | NL |
| 05/02/1999 | Colorado Rockies | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 04/1997 | Colorado Rockies | NL |
| 07/2002 | Colorado Rockies | NL |
NL MVP
| Year | ||
|---|---|---|
| 1997 | Colorado Rockies | NL |
MLB Players Choice NL Outstanding Player
| Year | ||
|---|---|---|
| 1997 | Colorado Rockies | NL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2020 | Colorado Rockies | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2021 | Colorado Rockies | NL |
+ Show More Awards
League Rankings
Home Runs
| HR | ||
|---|---|---|
| 2002 | 26 | in NL |
| 2001 | 38 | in NL |
| 1999 | 37 | in NL |
| 1997 | 49 | in NL |
| 1995 | 36 | in NL |
| 1994 | 19 | in NL |
| 1993 | 22 | in NL |
| 1992 | 23 | in NL |
| 1990 | 19 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1994 | 74 | in NL |
| 1992 | 97 | in NL |
| 1991 | 102 | in NL |
| 1990 | 112 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2005 | 9 | in NL |
| 2003 | 11 | in NL |
| 2001 | 14 | in NL |
| 2000 | 9 | in NL |
| 1999 | 12 | in NL |
| 1997 | 14 | in NL |
| 1996 | 9 | in NL |
| 1996 | 0 | in PCL |
| 1996 | 0 | in CAR |
| 1996 | 0 | in |
| 1995 | 14 | in NL |
| 1993 | 6 | in NL |
| 1992 | 6 | in NL |
| 1991 | 5 | in NL |
| 1990 | 5 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2002 | 40 | in NL |
| 2001 | 35 | in NL |
| 1998 | 46 | in NL |
| 1997 | 46 | in NL |
| 1995 | 31 | in NL |
| 1994 | 44 | in NL |
| 1992 | 31 | in NL |
| 1991 | 30 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2002 | .338 | in NL |
| 2001 | .350 | in NL |
| 1999 | .379 | in NL |
| 1998 | .363 | in NL |
| 1997 | .366 | in NL |
| 1995 | .306 | in NL |
| 1994 | .322 | in NL |
| 1992 | .301 | in NL |
| 1991 | .290 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2003 | .422 | in NL |
| 2002 | .421 | in NL |
| 2001 | .449 | in NL |
| 1999 | .458 | in NL |
| 1998 | .445 | in NL |
| 1997 | .452 | in NL |
| 1995 | .381 | in NL |
| 1994 | .394 | in NL |
| 1993 | .371 | in NL |
| 1992 | .353 | in NL |
| 1991 | .349 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2002 | .602 | in NL |
| 2001 | .662 | in NL |
| 1999 | .710 | in NL |
| 1998 | .630 | in NL |
| 1997 | .720 | in NL |
| 1995 | .607 | in NL |
| 1994 | .587 | in NL |
| 1992 | .506 | in NL |
| 1991 | .458 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2003 | .898 | in NL |
| 2002 | 1.023 | in NL |
| 2001 | 1.111 | in NL |
| 1999 | 1.168 | in NL |
| 1998 | 1.075 | in NL |
| 1997 | 1.172 | in NL |
| 1995 | .988 | in NL |
| 1994 | .981 | in NL |
| 1993 | .840 | in NL |
| 1992 | .859 | in NL |
| 1991 | .807 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 1991 | 9 | in NL |
Runs
| R | ||
|---|---|---|
| 2002 | 95 | in NL |
| 2001 | 107 | in NL |
| 1999 | 108 | in NL |
| 1998 | 113 | in NL |
| 1997 | 143 | in NL |
| 1995 | 96 | in NL |
| 1994 | 76 | in NL |
| 1993 | 85 | in NL |
| 1992 | 85 | in NL |
Hits
| H | ||
|---|---|---|
| 2002 | 161 | in NL |
| 2001 | 174 | in NL |
| 1997 | 208 | in NL |
| 1995 | 151 | in NL |
| 1994 | 127 | in NL |
| 1992 | 159 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 1997 | 33 | in NL |
| 1994 | 15 | in NL |
| 1993 | 29 | in NL |
| 1992 | 18 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2002 | 287 | in NL |
| 2001 | 329 | in NL |
| 1999 | 311 | in NL |
| 1998 | 286 | in NL |
| 1997 | 409 | in NL |
| 1995 | 300 | in NL |
| 1994 | 232 | in NL |
| 1992 | 267 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2002 | 104 | in NL |
| 2001 | 123 | in NL |
| 1999 | 115 | in NL |
| 1997 | 130 | in NL |
| 1995 | 101 | in NL |
| 1994 | 86 | in NL |
| 1993 | 86 | in NL |
| 1992 | 93 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2003 | 7 | in NL |
| 2000 | 7 | in NL |
| 1996 | 4 | in NL |
| 1996 | 0 | in PCL |
| 1996 | 0 | in CAR |
| 1996 | 0 | in |
| 1995 | 5 | in NL |
| 1993 | 5 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 1997 | 664 | in NL |
| 1995 | 562 | in NL |
Games Played
| BP | ||
|---|---|---|
| 1997 | 153 | in NL |
At Bats
| AB | ||
|---|---|---|
| 1997 | 568 | in NL |
+ Show More Rankings