Juan De Paula #47
Dunedin Blue Jays
- P
- B/T: R/R
- 6' 3"/165
- Juan Francisco De Paula
- Status: Free Agent
- Born: 9/22/1997 in Santo Domingo, Dominican Republic
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 87 | 17-24 | 3.80 | 341.1 | 311 | 1.31 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 17 | 24 | 3.80 | 87 | 54 | 1 | 341.1 | 311 | 1.31 |
More Juan De Paula
Lugnuts two-hit Hot Rods, 3-1
Darkness falls, and so do the Lugnuts
Giants deal De Paula to Jays for Pillar
Prospect Roundup: Games of Sept. 2
Giants pick up two prospects for McCutchen
Bachar's perfect afternoon earns weekly award
Staten Island's De Paula works six hitless
De Paula nearly unhittable again for Staten Island
Staten Island's De Paula finishes six hitless
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 7, 2021 | RHP Juan De Paula elected free agency. |
|
|
October 5, 2021 | Dunedin Blue Jays activated RHP Juan De Paula from the 7-day injured list. |
|
|
August 24, 2021 | Dunedin Blue Jays placed RHP Juan De Paula on the 7-day injured list. |
|
|
April 26, 2021 | Blue Jays Organization activated RHP Juan De Paula. ABS Test. |
|
|
February 12, 2021 | RHP Juan De Paula assigned to Dunedin Blue Jays. |
|
|
February 12, 2021 | RHP Juan De Paula assigned to Dunedin Blue Jays. |
|
|
March 25, 2020 | RHP Juan De Paula assigned to Lansing Lugnuts from Buffalo Bisons. |
|
|
March 25, 2020 | RHP Juan De Paula assigned to Lansing Lugnuts. |
|
|
November 19, 2019 | RHP Juan De Paula assigned to Buffalo Bisons from Lansing Lugnuts. |
|
|
September 20, 2019 | Lansing Lugnuts activated RHP Juan De Paula from the 7-day injured list. |
|
|
August 9, 2019 | Lansing Lugnuts placed RHP Juan De Paula on the 7-day injured list. |
|
|
July 14, 2019 | Lansing Lugnuts activated RHP Juan De Paula from the 7-day injured list. |
|
|
July 13, 2019 | Lansing Lugnuts activated RHP Juan De Paula from the 7-day injured list. |
|
|
July 2, 2019 | Lansing Lugnuts sent RHP Juan De Paula on a rehab assignment to Bluefield Blue Jays. |
|
|
June 24, 2019 | Lansing Lugnuts sent RHP Juan De Paula on a rehab assignment to GCL Blue Jays. |
|
|
May 16, 2019 | Lansing Lugnuts placed RHP Juan De Paula on the 7-day injured list. |
|
|
April 6, 2019 | RHP Juan De Paula assigned to Lansing Lugnuts. |
|
|
April 2, 2019 | Toronto Blue Jays traded CF Kevin Pillar to San Francisco Giants for 2B Alen Hanson, RHP Derek Law and RHP Juan De Paula. |
|
|
September 2, 2018 | RHP Juan De Paula assigned to Augusta GreenJackets from Salem-Keizer Volcanoes. |
|
|
August 31, 2018 | RHP Juan De Paula assigned to Salem-Keizer Volcanoes. |
|
|
August 31, 2018 | San Francisco Giants traded RF Andrew McCutchen and cash to New York Yankees for 2B Abiatal Avelino and RHP Juan De Paula. |
|
|
June 19, 2017 | RHP Juan De Paula assigned to Staten Island Yankees. |
|
|
August 31, 2016 | New York Yankees traded RF Ben Gamel to Seattle Mariners for RHP Jio Orozco and RHP Juan De Paula. |
|
|
June 2, 2016 | RHP Juan De Paula assigned to AZL Mariners from DSL Mariners1. |
|
|
July 19, 2015 | RHP Juan De Paula assigned to DSL AL All-Stars. |
|
|
May 29, 2015 | Juan De Paula assigned to DSL Mariners2. |
|
|
July 2, 2014 | Seattle Mariners signed free agent RHP Juan De Paula to a minor league contract. |
+ Show More Transactions
Awards
NYP Pitcher of the Week
| Week | ||
|---|---|---|
| 08/13/2017 | Staten Island Yankees | NYP |
| 08/20/2017 | Staten Island Yankees | NYP |
Baseball America Short-Season All-Star
| Year | ||
|---|---|---|
| 2018 | Staten Island Yankees | NYP |