Jordan Parraz #21
Mobile BayBears
- RF
- B/T: R/R
- 6' 3"/215
- Jordan Edward Parraz
- Status: Released
- Born: 10/08/1984 in Henderson, NV
- Draft: 2004, Houston Astros, Round: 3, Overall Pick: 94
- College: CC of Southern Nevada
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3324 | .280 | 82 | 439 | 134 | .796 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 3324 | 507 | 932 | 82 | 439 | 134 | .280 | .365 | .796 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 10, 2014 | Mobile BayBears released RF Jordan Parraz. |
|
|
March 31, 2014 | RF Jordan Parraz assigned to Mobile BayBears from Reno Aces. |
|
|
March 11, 2014 | OF Jordan Parraz assigned to Arizona Diamondbacks. |
|
|
November 5, 2013 | RF Jordan Parraz assigned to Reno Aces. |
|
|
November 5, 2013 | Arizona Diamondbacks signed free agent RF Jordan Parraz to a minor league contract. |
|
|
November 4, 2013 | OF Jordan Parraz elected free agency. |
|
|
May 21, 2013 | OF Jordan Parraz assigned to New Britain Rock Cats. |
|
|
May 7, 2013 | Gwinnett Braves released RF Jordan Parraz. |
|
|
January 10, 2013 | Atlanta Braves invited non-roster RF Jordan Parraz to spring training. |
|
|
November 3, 2012 | CF Jordan Parraz assigned to Cardenales de Lara. |
|
|
September 24, 2012 | Gwinnett Braves activated RF Jordan Parraz from the 7-day disabled list. |
|
|
July 25, 2012 | Gwinnett Braves placed OF Jordan Parraz on the 7-day disabled list. Fractured right hand. |
|
|
July 14, 2012 | OF Jordan Parraz assigned to Gwinnett Braves from Mississippi Braves. |
|
|
July 5, 2012 | Jordan Parraz assigned to Mississippi Braves from Gwinnett Braves. |
|
|
July 5, 2012 | OF Jordan Parraz roster status changed by Gwinnett Braves. |
|
|
July 2, 2012 | sent OF Jordan Parraz on a rehab assignment to GCL Braves. |
|
|
May 8, 2012 | Gwinnett Braves placed OF Jordan Parraz on the 7-day disabled list. Left hand |
|
|
April 4, 2012 | OF Jordan Parraz assigned to Gwinnett Braves. |
|
|
November 22, 2011 | Atlanta Braves signed free agent RF Jordan Parraz to a minor league contract and invited him to spring training. |
|
|
November 2, 2011 | RF Jordan Parraz elected free agency. |
|
|
May 31, 2011 | Scranton/Wilkes-Barre Yankees activated RF Jordan Parraz from the 7-day disabled list. |
|
|
May 19, 2011 | Scranton/Wilkes-Barre Yankees placed RF Jordan Parraz on the 7-day disabled list retroactive to May 18, 2011. |
|
|
April 7, 2011 | RF Jordan Parraz assigned to Scranton/Wilkes-Barre Yankees. |
|
|
February 2, 2011 | New York Yankees designated Jordan Parraz for assignment. |
|
|
December 17, 2010 | New York Yankees claimed RF Jordan Parraz off waivers from Boston Red Sox. |
|
|
November 24, 2010 | Boston Red Sox claimed Jordan Parraz off waivers from Kansas City Royals. |
|
|
November 19, 2010 | Kansas City Royals designated Jordan Parraz for assignment. |
|
|
November 17, 2010 | RF Jordan Parraz assigned to Tiburones de La Guaira. |
|
|
October 13, 2010 | Kansas City Royals activated RF Jordan Parraz. |
|
|
March 16, 2010 | Kansas City Royals optioned Jordan Parraz to Omaha Royals. |
|
|
November 20, 2009 | Kansas City Royals selected the contract of Jordan Parraz from Omaha Royals. |
|
|
September 21, 2009 | Jordan Parraz roster status changed by Omaha Royals. |
|
|
August 14, 2009 | Omaha Royals placed RF Jordan Parraz on the 7-day disabled list retroactive to August 12, 2009. |
|
|
July 28, 2009 | RF Jordan Parraz assigned to Omaha Royals from Northwest Arkansas Naturals. |
|
|
July 21, 2009 | sent OF Jordan Parraz on a rehab assignment to Idaho Falls Chukars. |
|
|
July 12, 2009 | Jordan Parraz roster status changed by Northwest Arkansas Naturals. |
+ Show More Transactions
Awards
NYP Mid-Season All-Star
| Year | ||
|---|---|---|
| 2006 | Tri-City ValleyCats | NYP |
Baseball America Short-Season All-Star
| Year | ||
|---|---|---|
| 2006 | Tri-City ValleyCats | NYP |
CAR Post-Season All-Star
| Year | ||
|---|---|---|
| 2008 | Salem Avalanche | CAR |
TEX Mid-Season All-Star
| Year | ||
|---|---|---|
| 2009 | Northwest Arkansas Naturals | TEX |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2011 | New York Yankees | AL |