Jon Lester #34
St. Louis Cardinals
- P
- B/T: L/L
- 6' 4"/249
- Jonathan Tyler Lester
- Status: Free Agent
- Nickname: Lefthander
- Born: 1/07/1984 in Tacoma, WA
- Draft: 2002, Boston Red Sox, Round: 2, Overall Pick: 57
- High School: Bellarmine Prep, Tacoma, WA
- MLB Debut: 6/10/2006
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 102 | 32-31 | 3.33 | 483.2 | 446 | 1.31 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 452 | 200-117 | 3.66 | 2740.0 | 2488 | 1.28 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 366 | .115 | 4 | 31 | 1 | .337 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 366 | 27 | 42 | 4 | 31 | 1 | .115 | .162 | .337 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 32 | 31 | 3.33 | 102 | 98 | 0 | 483.2 | 446 | 1.31 |
| MLB Career Stats | 200 | 117 | 3.66 | 452 | 451 | 0 | 2740.0 | 2488 | 1.28 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 3, 2021 | LHP Jon Lester elected free agency. |
|
|
October 7, 2021 | St. Louis Cardinals activated LHP Jon Lester. |
|
|
October 6, 2021 | St. Louis Cardinals reassigned LHP Jon Lester to the minor leagues. |
|
|
August 1, 2021 | St. Louis Cardinals activated LHP Jon Lester. |
|
|
July 30, 2021 | St. Louis Cardinals traded CF Lane Thomas to Washington Nationals for LHP Jon Lester. |
|
|
April 30, 2021 | Washington Nationals activated LHP Jon Lester from the 10-day injured list. |
|
|
April 6, 2021 | Washington Nationals placed P Jon Lester on the 10 day disabled list. |
|
|
January 27, 2021 | Washington Nationals signed free agent LHP Jon Lester. |
|
|
April 10, 2019 | Chicago Cubs placed LHP Jon Lester on the 10-day injured list retroactive to April 9, 2019. Left hamstring strain. |
|
|
September 2, 2017 | Chicago Cubs activated LHP Jon Lester from the 10-day injured list. |
|
|
August 18, 2017 | Chicago Cubs placed LHP Jon Lester on the 10-day disabled list. Left lat tightness. |
|
|
December 15, 2014 | Chicago Cubs signed free agent LHP Jon Lester. |
|
|
October 30, 2014 | LHP Jon Lester elected free agency. |
|
|
August 1, 2014 | Oakland Athletics activated LHP Jon Lester. |
|
|
July 31, 2014 | Boston Red Sox traded LHP Jon Lester, LF Jonny Gomes and cash to Oakland Athletics for LF Yoenis Cespedes and . |
|
|
July 25, 2011 | Boston Red Sox activated LHP Jon Lester from the 15-day disabled list. |
|
|
July 6, 2011 | Boston Red Sox placed LHP Jon Lester on the 15-day disabled list. Strained Lower Left Lat Muscle |
|
|
March 13, 2006 | Pawtucket Red Sox activated LHP Jon Lester. |
+ Show More Transactions
Awards
EAS Pitcher of the Week
| Week | ||
|---|---|---|
| 07/10/2005 | Portland Sea Dogs | EAS |
EAS Mid-Season All-Star
| Year | ||
|---|---|---|
| 2005 | Portland Sea Dogs | EAS |
EAS Pitcher of the Year
| Year | ||
|---|---|---|
| 2005 | Portland Sea Dogs | EAS |
EAS Post-Season All-Star
| Year | ||
|---|---|---|
| 2005 | Portland Sea Dogs | EAS |
Baseball America Double-A All-Star
| Year | ||
|---|---|---|
| 2005 | Portland Sea Dogs | EAS |
World Series Championship
| Year | ||
|---|---|---|
| 2007 | Boston Red Sox | AL |
| 2013 | Boston Red Sox | AL |
| 2016 | Chicago Cubs | NL |
Tony Conigliaro Award
| Year | ||
|---|---|---|
| 2007 | Boston Red Sox | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 05/25/2008 | Boston Red Sox | AL |
| 09/15/2014 | Oakland Athletics | AL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 07/2008 | Boston Red Sox | AL |
| 09/2008 | Boston Red Sox | AL |
| 05/2010 | Boston Red Sox | AL |
Performance of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2008 | Boston Red Sox | AL |
Red Sox Pitcher of the Year
| Year | ||
|---|---|---|
| 2008 | Boston Red Sox | AL |
| 2009 | Boston Red Sox | AL |
| 2010 | Boston Red Sox | AL |
| 2013 | Boston Red Sox | AL |
| 2014 | Boston Red Sox | AL |
The Hutch Award
| Year | ||
|---|---|---|
| 2008 | Boston Red Sox | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2010 | Boston Red Sox | AL |
| 2011 | Boston Red Sox | AL |
| 2014 | Boston Red Sox | AL |
NL Player of the Week
| Week | ||
|---|---|---|
| 06/12/2016 | Chicago Cubs | NL |
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 06/2016 | Chicago Cubs | NL |
| 09/2016 | Chicago Cubs | NL |
| 06/2018 | Chicago Cubs | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2016 | Chicago Cubs | NL |
| 2018 | Chicago Cubs | NL |
NLCS MVP
| Year | ||
|---|---|---|
| 2016 | Chicago Cubs | NL |
Babe Ruth Award
| Year | ||
|---|---|---|
| 2016 | Chicago Cubs | NL |
Warren Spahn Award
| Year | ||
|---|---|---|
| 2016 | Chicago Cubs | NL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2021 | 33 | in |
| 2021 | 12 | in NL |
| 2021 | 21 | in NL |
| 2020 | 13 | in NL |
| 2019 | 35 | in NL |
| 2017 | 34 | in NL |
| 2015 | 42 | in NL |
| 2014 | 43 | in |
| 2014 | 15 | in AL |
| 2014 | 28 | in AL |
| 2013 | 52 | in AL |
| 2012 | 49 | in AL |
| 2008 | 44 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2019 | 165 | in NL |
| 2017 | 180 | in NL |
| 2016 | 197 | in NL |
| 2015 | 207 | in NL |
| 2014 | 220 | in |
| 2014 | 71 | in AL |
| 2014 | 149 | in AL |
| 2013 | 177 | in AL |
| 2012 | 166 | in AL |
| 2011 | 182 | in AL |
| 2010 | 225 | in AL |
| 2009 | 225 | in AL |
| 2008 | 152 | in AL |
Hits
| H | ||
|---|---|---|
| 2021 | 159 | in |
| 2021 | 68 | in NL |
| 2021 | 91 | in NL |
| 2020 | 64 | in NL |
| 2019 | 205 | in NL |
| 2018 | 174 | in NL |
| 2017 | 179 | in NL |
| 2015 | 183 | in NL |
| 2014 | 194 | in |
| 2014 | 66 | in AL |
| 2014 | 128 | in AL |
| 2013 | 209 | in AL |
| 2012 | 216 | in AL |
| 2009 | 186 | in AL |
| 2008 | 202 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2020 | 3 | in NL |
| 2015 | 7 | in NL |
| 2013 | 7 | in AL |
| 2011 | 11 | in AL |
| 2010 | 10 | in AL |
| 2008 | 10 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2020 | 244 | in NL |
| 2019 | 698 | in NL |
| 2018 | 681 | in NL |
| 2017 | 691 | in NL |
| 2016 | 730 | in NL |
| 2015 | 764 | in NL |
| 2014 | 821 | in |
| 2014 | 284 | in AL |
| 2014 | 537 | in AL |
| 2013 | 827 | in AL |
| 2012 | 792 | in AL |
| 2010 | 758 | in AL |
| 2009 | 768 | in AL |
| 2008 | 789 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2020 | 61.0 | in NL |
| 2018 | 181.2 | in NL |
| 2017 | 180.2 | in NL |
| 2016 | 202.2 | in NL |
| 2015 | 205.0 | in NL |
| 2014 | 219.2 | in |
| 2014 | 76.2 | in AL |
| 2014 | 143.0 | in AL |
| 2013 | 213.1 | in AL |
| 2012 | 205.1 | in AL |
| 2011 | 191.2 | in AL |
| 2010 | 208.0 | in AL |
| 2009 | 203.1 | in AL |
| 2008 | 210.1 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2019 | 13 | in NL |
| 2018 | 18 | in NL |
| 2017 | 13 | in NL |
| 2016 | 19 | in NL |
| 2015 | 11 | in NL |
| 2014 | 16 | in |
| 2014 | 6 | in AL |
| 2014 | 10 | in AL |
| 2013 | 15 | in AL |
| 2011 | 15 | in AL |
| 2010 | 19 | in AL |
| 2009 | 15 | in AL |
| 2008 | 16 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2021 | 267 | in |
| 2021 | 113 | in NL |
| 2021 | 154 | in NL |
| 2020 | 112 | in NL |
| 2019 | 328 | in NL |
| 2018 | 279 | in NL |
| 2017 | 297 | in NL |
| 2015 | 285 | in NL |
| 2014 | 291 | in |
| 2014 | 102 | in AL |
| 2014 | 189 | in AL |
| 2013 | 322 | in AL |
| 2012 | 350 | in AL |
| 2009 | 281 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2019 | 5 | in NL |
| 2015 | 6 | in NL |
| 2012 | 5 | in AL |
| 2011 | 4 | in AL |
Runs
| R | ||
|---|---|---|
| 2021 | 84 | in |
| 2021 | 34 | in NL |
| 2021 | 50 | in NL |
| 2020 | 35 | in NL |
| 2019 | 101 | in NL |
| 2017 | 101 | in NL |
| 2015 | 83 | in NL |
| 2013 | 94 | in AL |
| 2012 | 117 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2021 | 25 | in |
| 2021 | 11 | in NL |
| 2021 | 14 | in NL |
| 2020 | 11 | in NL |
| 2019 | 26 | in NL |
| 2018 | 24 | in NL |
| 2017 | 26 | in NL |
| 2012 | 25 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2019 | 10 | in NL |
| 2015 | 12 | in NL |
| 2014 | 11 | in |
| 2014 | 4 | in AL |
| 2014 | 7 | in AL |
| 2012 | 14 | in AL |
+ Show More Rankings