John Means #47
Cleveland Guardians
- P
- B/T: L/L
- 6' 4"/230
- Age: 32
- John Alan Means
- Status: Injured 60-Day
- Nickname: Meansy
- Born: 4/24/1993 in Olathe, KS
- Draft: 2014, Baltimore Orioles, Round: 11, Overall Pick: 331
- College: West Virginia
- MLB Debut: 9/26/2018
- Relationship(s): brother of Jake Means
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 7 | 0-2 | 6.08 | 26.2 | 22 | 1.28 |
2021 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5 | .200 | 0 | 0 | 0 | .600 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 141 | 37-47 | 4.06 | 697.2 | 569 | 1.33 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 78 | 23-26 | 3.68 | 401.0 | 334 | 1.05 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1 | .000 | 0 | 0 | 0 | .000 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6 | .333 | 0 | 0 | 0 | .929 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 MLB Stats | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .600 |
| MiLB Career Stats | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MLB Career Stats | 6 | 0 | 2 | 0 | 0 | 0 | .333 | .429 | .929 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 0 | 2 | 6.08 | 7 | 7 | 0 | 26.2 | 22 | 1.28 |
| MiLB Career Stats | 37 | 47 | 4.06 | 141 | 136 | 0 | 697.2 | 569 | 1.33 |
| MLB Career Stats | 23 | 26 | 3.68 | 78 | 73 | 0 | 401.0 | 334 | 1.05 |
- Next Game:
More John Means
John Means K's three
John Means strikes out four in scoreless rehab start
Guardians John Means fans three in second rehab start
John Means' three strikeouts in scoreless rehab start
John Means fan eight
John Means fans six in 5 scoreless innings
Orioles pitcher John Means fans his fourth batter
John Means, Silas Ardoin combine for 1-2-3 groundout
Norfolk's Means records his sixth strikeout
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 26, 2025 | Cleveland Guardians sent LHP John Means on a rehab assignment to Columbus Clippers. |
|
|
August 26, 2025 | Cleveland Guardians sent LHP John Means on a rehab assignment to Columbus Clippers. |
|
|
August 15, 2025 | Cleveland Guardians sent LHP John Means on a rehab assignment to Lake County Captains. |
|
|
August 15, 2025 | Cleveland Guardians sent LHP John Means on a rehab assignment to Lake County Captains. |
|
|
April 8, 2025 | Cleveland Guardians transferred LHP John Means from the 15-day injured list to the 60-day injured list. Left elbow UCL revision/reconstruction. |
|
|
March 27, 2025 | Cleveland Guardians placed LHP John Means on the 15-day injured list retroactive to March 24, 2025. Left elbow UCL revision/reconstruction. |
|
|
February 19, 2025 | Cleveland Guardians signed free agent LHP John Means. |
|
|
October 31, 2024 | LHP John Means elected free agency. |
|
|
June 13, 2024 | Baltimore Orioles transferred LHP John Means from the 15-day injured list to the 60-day injured list. Left elbow UCL surgery. |
|
|
May 23, 2024 | Baltimore Orioles placed LHP John Means on the 15-day injured list. Left forearm strain. |
|
|
May 1, 2024 | Baltimore Orioles activated LHP John Means from the 15-day injured list. |
|
|
March 31, 2024 | Baltimore Orioles sent LHP John Means on a rehab assignment to Norfolk Tides. |
|
|
March 28, 2024 | Baltimore Orioles placed LHP John Means on the 15-day injured list retroactive to March 25, 2024. Left forearm strain. |
|
|
October 11, 2023 | Baltimore Orioles activated LHP John Means. |
|
|
October 7, 2023 | LHP John Means roster status changed by Baltimore Orioles. |
|
|
September 12, 2023 | Baltimore Orioles activated LHP John Means from the 60-day injured list. |
|
|
August 25, 2023 | Baltimore Orioles sent LHP John Means on a rehab assignment to Norfolk Tides. |
|
|
August 25, 2023 | Baltimore Orioles sent LHP John Means on a rehab assignment to Norfolk Tides. |
|
|
August 25, 2023 | Baltimore Orioles sent LHP John Means on a rehab assignment to Norfolk Tides. |
|
|
August 10, 2023 | Baltimore Orioles sent LHP John Means on a rehab assignment to Bowie Baysox. |
|
|
August 10, 2023 | Baltimore Orioles sent LHP John Means on a rehab assignment to Bowie Baysox. |
|
|
March 30, 2023 | Baltimore Orioles placed LHP John Means on the 60-day injured list. Left elbow UCL surgery. |
|
|
November 10, 2022 | Baltimore Orioles activated LHP John Means from the 60-day injured list. |
|
|
April 15, 2022 | Baltimore Orioles placed LHP John Means on the 10-day injured list retroactive to April 14, 2022. Left elbow strain. |
|
|
April 14, 2022 | Baltimore Orioles placed LHP John Means on the 10-day injured list. Left elbow strain. |
|
|
April 14, 2022 | Baltimore Orioles transferred LHP John Means from the 10-day injured list to the 60-day injured list. Left elbow sprain. |
|
|
April 14, 2022 | Baltimore Orioles placed LHP John Means on the 10-day injured list. Left elbow strain. |
|
|
July 20, 2021 | Baltimore Orioles activated LHP John Means. |
|
|
July 15, 2021 | Baltimore Orioles sent LHP John Means on a rehab assignment to Norfolk Tides. |
|
|
July 9, 2021 | Baltimore Orioles sent LHP John Means on a rehab assignment to Bowie Baysox. |
|
|
July 4, 2021 | Baltimore Orioles sent LHP John Means on a rehab assignment to Aberdeen IronBirds. |
|
|
July 4, 2021 | Baltimore Orioles sent LHP John Means on a rehab assignment to Aberdeen IronBirds. |
|
|
June 6, 2021 | Baltimore Orioles placed LHP John Means on the 10-day injured list. Left shoulder strain. |
|
|
August 16, 2020 | Baltimore Orioles activated P John Means from the 10 day injured list. |
|
|
August 16, 2020 | Baltimore Orioles activated P John Means from the 10 day injured list. |
|
|
August 16, 2020 | Baltimore Orioles activated P John Means from the 10 day injured list. |
|
|
August 16, 2020 | Baltimore Orioles activated LHP John Means from the 10-day injured list. |
|
|
August 11, 2020 | Baltimore Orioles placed LHP John Means on the 10-day injured list. |
|
|
August 5, 2020 | Baltimore Orioles placed LHP John Means on the bereavement list. |
|
|
July 30, 2020 | Baltimore Orioles activated LHP John Means from the 10-day injured list. |
|
|
July 22, 2020 | Baltimore Orioles placed LHP John Means on the 10-day injured list retroactive to July 20, 2020. Left shoulder fatigue. |
|
|
January 3, 2020 | John Means changed number to 47. |
|
|
August 30, 2019 | Baltimore Orioles activated LHP John Means. |
|
|
August 25, 2019 | LHP John Means roster status changed by Baltimore Orioles. |
|
|
August 7, 2019 | Baltimore Orioles activated LHP John Means from the 10-day injured list. |
|
|
July 26, 2019 | Baltimore Orioles placed LHP John Means on the 10-day injured list retroactive to July 25, 2019. Left bicep strain. |
|
|
June 28, 2019 | Baltimore Orioles activated LHP John Means from the 10-day injured list. |
|
|
June 20, 2019 | Baltimore Orioles placed LHP John Means on the 10-day injured list retroactive to June 17, 2019. Left shoulder strain. |
|
|
September 24, 2018 | Baltimore Orioles selected the contract of LHP John Means from Norfolk Tides. |
|
|
May 18, 2018 | LHP John Means assigned to Norfolk Tides from Bowie Baysox. |
|
|
February 23, 2018 | LHP John Means assigned to Baltimore Orioles. |
|
|
February 26, 2017 | LHP John Means assigned to Baltimore Orioles. |
|
|
June 23, 2016 | Bowie Baysox activated LHP John Means from the temporarily inactive list. |
|
|
June 21, 2016 | Bowie Baysox placed LHP John Means on the temporarily inactive list. |
|
|
May 26, 2016 | LHP John Means assigned to Bowie Baysox from Frederick Keys. |
|
|
August 20, 2015 | LHP John Means assigned to Frederick Keys from Delmarva Shorebirds. |
|
|
April 24, 2015 | LHP John Means assigned to Delmarva Shorebirds from Aberdeen IronBirds. |
|
|
April 18, 2015 | LHP John Means assigned to Aberdeen IronBirds from Delmarva Shorebirds. |
|
|
April 4, 2015 | LHP John Means assigned to Delmarva Shorebirds from Aberdeen IronBirds. |
|
|
June 27, 2014 | LHP John Means assigned to Aberdeen IronBirds from GCL Orioles. |
|
|
June 26, 2014 | LHP John Means assigned to GCL Orioles. |
|
|
June 25, 2014 | Baltimore Orioles signed LHP John Means. |
+ Show More Transactions
Awards
SAL Pitcher of the Week
| Week | ||
|---|---|---|
| 08/03/2015 | Delmarva Shorebirds | SAL |
AL All-Star
| Year | ||
|---|---|---|
| 2019 | Baltimore Orioles | AL |
Baseball America Major League All-Rookie Team
| Year | ||
|---|---|---|
| 2019 | Baltimore Orioles | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 05/09/2021 | Baltimore Orioles | AL |
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2019 | 33 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2019 | 3 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2019 | 12 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2021 | 9 | in AL |
| 2021 | 0 | in AAA E |
| 2021 | 1 | in AA NE |
| 2021 | 0 | in A+ E |
| 2021 | 1 | in |
| 2020 | 4 | in AL |
| 2019 | 11 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2021 | 30 | in AL |
| 2021 | 0 | in AAA E |
| 2021 | 2 | in AA NE |
| 2021 | 1 | in A+ E |
| 2021 | 3 | in |
| 2020 | 12 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2020 | 4 | in AL |