Joe Borchard
- RF
- B/T: S/R
- 6' 4"/230
- Joseph Edward Borchard
- Status: Active
- Born: 11/25/1978 in Panorama City, CA
- Draft: 2000, Chicago White Sox, Round: 1, Overall Pick: 12
- College: Stanford
- MLB Debut: 9/02/2002
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3246 | .269 | 151 | 502 | 25 | .819 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 716 | .205 | 26 | 77 | 5 | .636 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 3246 | 498 | 874 | 151 | 502 | 25 | .269 | .343 | .819 |
| MLB Career Stats | 716 | 89 | 147 | 26 | 77 | 5 | .205 | .284 | .636 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 7, 2011 | Gigantes de Carolina signed OF Joe Borchard. |
|
|
November 6, 2010 | OF Joe Borchard elected free agency. |
|
|
October 22, 2010 | OF Joe Borchard assigned to Estrellas de Oriente. |
|
|
July 8, 2010 | OF Joe Borchard assigned to Fresno Grizzlies from San Jose Giants. |
|
|
July 5, 2010 | Joe Borchard assigned to San Jose Giants from Fresno Grizzlies. |
|
|
July 4, 2010 | OF Joe Borchard assigned to Fresno Grizzlies from San Jose Giants. |
|
|
July 3, 2010 | OF Joe Borchard assigned to San Jose Giants from Fresno Grizzlies. |
|
|
April 5, 2010 | Joe Borchard assigned to Fresno Grizzlies from San Francisco Giants. |
|
|
March 15, 2010 | OF Joe Borchard assigned to San Francisco Giants. |
|
|
November 9, 2009 | DH Joe Borchard elected free agency. |
|
|
August 11, 2009 | Fresno Grizzlies activated DH Joe Borchard from the 7-day disabled list. |
|
|
August 4, 2009 | Fresno Grizzlies placed DH Joe Borchard on the 7-day disabled list. |
|
|
May 30, 2009 | Fresno Grizzlies signed free agent DH Joe Borchard. |
|
|
April 23, 2009 | Gwinnett Braves placed Joe Borchard on the reserve list. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 2001 | Birmingham Barons | SOU |
| 2002 | Charlotte Knights | INT |
SOU Post-Season All-Star
| Year | ||
|---|---|---|
| 2001 | Birmingham Barons | SOU |
PCL Player of the Week
| Week | ||
|---|---|---|
| 08/27/2007 | Albuquerque Isotopes | PCL |