Jhombeyker Morales
Modesto Nuts
- 3B
- B/T: R/R
- 6' 0"/170
- Jhombeyker Morales
- Status: Released
- Born: 7/17/1994 in Aragua, Venezuela
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1127 | .262 | 7 | 142 | 41 | .660 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1127 | 145 | 295 | 7 | 142 | 41 | .262 | .317 | .660 |
More Jhombeyker Morales
Come from behind walk-off win
LumberKings' Morales can't be stopped
Comeback push falls short
Chiefs rack up 20 hits to drop LumberKings
Four leads the charm
Morgan's blast carries LumberKings to win
Quevedo strikes again with 4th walk-off of year
Bullpen falters in series opening loss
LumberKings lose on straight steal of home
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 28, 2018 | Modesto Nuts released 2B Jhombeyker Morales. |
|
|
April 2, 2018 | 2B Jhombeyker Morales assigned to Modesto Nuts from Clinton LumberKings. |
|
|
March 24, 2018 | 2B Jhombeyker Morales assigned to Seattle Mariners. |
|
|
June 3, 2017 | Clinton LumberKings activated 2B Jhombeyker Morales from the 7-day disabled list. |
|
|
May 18, 2017 | Clinton LumberKings placed 3B Jhombeyker Morales on the 7-day disabled list. |
|
|
May 12, 2017 | Clinton LumberKings activated 3B Jhombeyker Morales from the 7-day disabled list. |
|
|
April 22, 2017 | Clinton LumberKings placed 3B Jhombeyker Morales on the 7-day disabled list retroactive to April 21, 2017. |
|
|
April 1, 2017 | 3B Jhombeyker Morales assigned to Clinton LumberKings. |
|
|
March 24, 2017 | 3B Jhombeyker Morales assigned to Seattle Mariners. |
|
|
June 15, 2016 | 3B Jhombeyker Morales assigned to Everett AquaSox from Mariners Ext. Spring Training. |
|
|
May 16, 2016 | SS Johmbeyker Morales assigned to Mariners Ext. Spring Training from Bakersfield Blaze. |
|
|
May 7, 2016 | SS Johmbeyker Morales assigned to Bakersfield Blaze from AZL Mariners. |
|
|
May 2, 2016 | SS Johmbeyker Morales assigned to AZL Mariners from Clinton LumberKings. |
|
|
April 21, 2016 | SS Johmbeyker Morales assigned to Clinton LumberKings from AZL Mariners. |
|
|
March 29, 2016 | SS Johmbeyker Morales assigned to Seattle Mariners. |
|
|
September 27, 2015 | SS Johmbeyker Morales assigned to Cardenales de Lara. |
|
|
June 16, 2015 | SS Johmbeyker Morales assigned to AZL Mariners from Clinton LumberKings. |
|
|
June 4, 2015 | SS Johmbeyker Morales assigned to Clinton LumberKings from Mariners Extended Spring Training. |
|
|
June 3, 2015 | SS Johmbeyker Morales assigned to Mariners Extended Spring Training from Tacoma Rainiers. |
|
|
June 1, 2015 | SS Johmbeyker Morales assigned to Tacoma Rainiers from AZL Mariners. |
|
|
March 6, 2015 | SS Johmbeyker Morales assigned to AZL Mariners from DSL Mariners. |
|
|
July 19, 2014 | 3B Johmbeyker Morales assigned to DSL AL All-Stars. |
|
|
May 30, 2014 | SS Johmbeyker Morales assigned to DSL Mariners. |
|
|
May 11, 2012 | 3B Jhonbaker Morales assigned to VSL Mariners. |
|
|
May 10, 2012 | Seattle Mariners signed free agent IF Jhonbaker Morales to a minor league contract. |
+ Show More Transactions
Awards
DSL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2014 | DSL Mariners | DSL |