Jesse Litsch #51
Toronto Blue Jays
- P
- B/T: R/R
- 6' 1"/235
- Jesse Allen Litsch
- Status: Free Agent
- Born: 3/09/1985 in Pinellas Park, FL
- Draft: 2004, Toronto Blue Jays, Round: 24, Overall Pick: 717
- College: South Florida
- MLB Debut: 5/15/2007
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 73 | 25-21 | 3.91 | 407.0 | 345 | 1.21 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 88 | 27-27 | 4.16 | 417.2 | 239 | 1.31 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5 | .000 | 0 | 0 | 0 | .000 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 25 | 21 | 3.91 | 73 | 71 | 0 | 407.0 | 345 | 1.21 |
| MLB Career Stats | 27 | 27 | 4.16 | 88 | 67 | 1 | 417.2 | 239 | 1.31 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 20, 2012 | Toronto Blue Jays transferred RHP Jesse Litsch from the 15-day disabled list to the 60-day disabled list. |
|
|
April 4, 2012 | Toronto Blue Jays placed RHP Jesse Litsch on the 15-day disabled list retroactive to March 26, 2012. Right shoulder tendinitis. |
|
|
July 29, 2011 | Toronto Blue Jays recalled Jesse Litsch from Las Vegas 51s. |
|
|
July 18, 2011 | Toronto Blue Jays optioned Jesse Litsch to Las Vegas 51s. |
|
|
July 2, 2011 | sent RHP Jesse Litsch on a rehab assignment to Las Vegas 51s. |
|
|
June 21, 2011 | Lansing Lugnuts sent RHP Jesse Litsch on a rehab assignment to New Hampshire Fisher Cats. |
|
|
June 18, 2011 | Jesse Litsch assigned to Lansing Lugnuts. |
|
|
May 20, 2011 | Toronto Blue Jays placed RHP Jesse Litsch on the 15-day disabled list retroactive to May 19, 2011. Right shoulder impingement |
|
|
April 25, 2011 | Toronto Blue Jays recalled Jesse Litsch from Las Vegas 51s. |
|
|
April 19, 2011 | Toronto Blue Jays optioned Jesse Litsch to Las Vegas 51s. |
|
|
November 10, 2010 | Toronto Blue Jays activated RHP Jesse Litsch from the 60-day disabled list. |
|
|
September 9, 2010 | Toronto Blue Jays transferred RHP Jesse Litsch from the 15-day disabled list to the 60-day disabled list. |
|
|
August 6, 2010 | Jesse Litsch roster status changed by Toronto Blue Jays. |
|
|
August 2, 2010 | Toronto Blue Jays placed RHP Jesse Litsch on the 15-day disabled list. |
|
|
June 9, 2010 | Toronto Blue Jays activated RHP Jesse Litsch from the 60-day disabled list. |
|
|
May 18, 2010 | Dunedin Blue Jays sent RHP Jesse Litsch on a rehab assignment to Las Vegas 51s. |
|
|
May 11, 2010 | Jesse Litsch assigned to Dunedin Blue Jays. |
|
|
February 19, 2010 | Toronto Blue Jays placed RHP Jesse Litsch on the 60-day disabled list. |
|
|
October 13, 2009 | Toronto Blue Jays activated RHP Jesse Litsch from the 15-day disabled list. |
|
|
April 14, 2009 | Toronto Blue Jays placed RHP Jesse Litsch on the 15-day disabled list. Right forearm strain |
+ Show More Transactions
Awards
EAS Pitcher of the Week
| Week | ||
|---|---|---|
| 04/30/2007 | New Hampshire Fisher Cats | EAS |
Blue Jays Rookie of the Year
| Year | ||
|---|---|---|
| 2007 | Toronto Blue Jays | AL |
| 2007 | Toronto Blue Jays | AL |
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 2008 | 8 | in AL |
| 2008 | 1 | in INT |
| 2007 | 7 | in AL |
| 2007 | 0 | in INT |
| 2007 | 4 | in EAS |
| 2007 | 4 | in |
Triples
| 3B | ||
|---|---|---|
| 2008 | 4 | in AL |
| 2008 | 1 | in INT |
Wins
| Wins | ||
|---|---|---|
| 2008 | 13 | in AL |
| 2008 | 1 | in INT |