Jesse Carlson #39
Portland Sea Dogs
- P
- B/T: L/L
- 6' 0"/160
- Jesse Craig Carlson
- Status: Released
- Born: 12/31/1980 in New Britain, CT
- Draft: 2002, Detroit Tigers, Round: 15, Overall Pick: 440
- College: Connecticut
- MLB Debut: 4/10/2008
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 333 | 31-13 | 3.56 | 409.2 | 418 | 1.19 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 162 | 8-8 | 3.63 | 141.1 | 114 | 1.19 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 0 | .000 | 0 | 0 | 0 | .000 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 0 | .000 | 0 | 0 | 0 | .000 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MLB Career Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 31 | 13 | 3.56 | 333 | 0 | 32 | 409.2 | 418 | 1.19 |
| MLB Career Stats | 8 | 8 | 3.63 | 162 | 0 | 3 | 141.1 | 114 | 1.19 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 15, 2012 | Portland Sea Dogs released LHP Jesse Carlson. |
|
|
June 12, 2012 | LHP Jesse Carlson assigned to Portland Sea Dogs from Pawtucket Red Sox. |
|
|
April 5, 2012 | Jesse Carlson assigned to Pawtucket Red Sox. |
|
|
December 7, 2011 | Boston Red Sox signed free agent LHP Jesse Carlson to a minor league contract and invited him to spring training. |
|
|
November 2, 2011 | Toronto Blue Jays sent Jesse Carlson outright to Las Vegas 51s. |
|
|
October 31, 2011 | Jesse Carlson roster status changed by Toronto Blue Jays. |
|
|
March 29, 2011 | Toronto Blue Jays placed LHP Jesse Carlson on the 60-day disabled list. Left shoulder strain. |
|
|
August 16, 2010 | Toronto Blue Jays recalled Jesse Carlson from Las Vegas 51s. |
|
|
March 30, 2010 | Toronto Blue Jays optioned Jesse Carlson to Las Vegas 51s. |
|
|
September 20, 2009 | Jesse Carlson roster status changed by Toronto Blue Jays. |
|
|
September 16, 2009 | LHP Jesse Carlson suspended. |
+ Show More Transactions
Awards
Blue Jays Rookie of the Year
| Year | ||
|---|---|---|
| 2008 | Toronto Blue Jays | AL |
| 2008 | Toronto Blue Jays | AL |
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2009 | 73 | in AL |
| 2008 | 69 | in AL |
| 2008 | 2 | in INT |