Jayson Werth #28
Tacoma Rainiers
- RF
- B/T: R/R
- 6' 5"/235
- Jayson Richard Werth
- Status: Voluntarily Retired List
- Nickname: Dub
- Born: 5/20/1979 in Springfield, IL
- Draft: 1997, Baltimore Orioles, Round: 1, Overall Pick: 22
- High School: Glenwood, Chatham, IL
- MLB Debut: 9/01/2002
- Relationship(s): grandson of Dick Schofield nephew of Dick Schofield son of Dennis Werth
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2750 | .269 | 86 | 434 | 124 | .798 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5484 | .267 | 229 | 799 | 132 | .815 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2750 | 440 | 740 | 86 | 434 | 124 | .269 | .369 | .798 |
| MLB Career Stats | 5484 | 883 | 1465 | 229 | 799 | 132 | .267 | .360 | .815 |
More Jayson Werth
Rainiers Pitching Staff Shines In 2-1 Loss To Bees
Tacoma Falls To Salt Lake In Extras, 10-8
Jayson Werth doubles in run
Elias, Werth Power Tacoma To 10-4 Victory Over Las Vegas
Tacoma's Werth nails runner at plate
Tacoma's Werth hits it out
Werth, Mejias-Brean Power Rainiers In 7-2 Rout Of Las Vegas
Tacoma's Werth hits it out
Rainiers Drop Series Opener To Las Vegas, 8-3
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 20, 2018 | LF Jayson Werth retired. |
|
|
June 9, 2018 | Tacoma Rainiers placed LF Jayson Werth on the 7-day disabled list. |
|
|
April 24, 2018 | LF Jayson Werth assigned to Tacoma Rainiers. |
|
|
April 3, 2018 | Seattle Mariners signed free agent OF Jayson Werth to a minor league contract. |
|
|
November 2, 2017 | LF Jayson Werth elected free agency. |
|
|
August 28, 2017 | Washington Nationals activated LF Jayson Werth from the 60-day disabled list. |
|
|
August 25, 2017 | Washington Nationals sent OF Jayson Werth on a rehab assignment to Potomac Nationals. |
|
|
August 21, 2017 | Washington Nationals sent OF Jayson Werth on a rehab assignment to Syracuse Chiefs. |
|
|
July 23, 2017 | Washington Nationals transferred LF Jayson Werth from the 10-day disabled list to the 60-day disabled list. Left foot contusion. |
|
|
June 5, 2017 | Washington Nationals placed LF Jayson Werth on the 10-day disabled list retroactive to June 4, 2017. Left foot contusion. |
|
|
July 28, 2015 | Washington Nationals activated LF Jayson Werth from the 60-day disabled list. |
|
|
July 20, 2015 | Washington Nationals transferred LF Jayson Werth from the 15-day disabled list to the 60-day disabled list. Fractures in left wrist |
|
|
July 20, 2015 | Washington Nationals sent LF Jayson Werth on a rehab assignment to Syracuse Chiefs. |
|
|
July 16, 2015 | Washington Nationals sent LF Jayson Werth on a rehab assignment to Potomac Nationals. |
|
|
May 19, 2015 | Washington Nationals placed LF Jayson Werth on the 15-day disabled list retroactive to May 16, 2015. left wrist contusion |
|
|
April 13, 2015 | Washington Nationals activated LF Jayson Werth from the 15-day disabled list. |
|
|
April 9, 2015 | Washington Nationals sent RF Jayson Werth on a rehab assignment to Potomac Nationals. |
|
|
April 5, 2015 | Washington Nationals placed RF Jayson Werth on the 15-day disabled list retroactive to March 27, 2015. Right AC joint surgery. |
|
|
June 4, 2013 | Washington Nationals activated RF Jayson Werth from the 15-day disabled list. |
|
|
May 29, 2013 | Washington Nationals sent RF Jayson Werth on a rehab assignment to Potomac Nationals. |
|
|
May 15, 2013 | Washington Nationals sent RF Jayson Werth on a rehab assignment to Potomac Nationals. |
|
|
May 11, 2013 | Washington Nationals placed RF Jayson Werth on the 15-day disabled list retroactive to May 3, 2013. Right hamstring strain. |
|
|
August 2, 2012 | Washington Nationals activated RF Jayson Werth from the 60-day disabled list. |
|
|
August 1, 2012 | Syracuse Chiefs sent RF Jayson Werth on a rehab assignment to Potomac Nationals. |
|
|
July 23, 2012 | Jayson Werth assigned to Syracuse Chiefs. |
|
|
July 20, 2012 | sent RF Jayson Werth on a rehab assignment to Potomac Nationals. |
|
|
May 28, 2012 | Washington Nationals transferred RF Jayson Werth from the 15-day disabled list to the 60-day disabled list. |
|
|
May 8, 2012 | Washington Nationals placed RF Jayson Werth on the 15-day disabled list retroactive to May 7, 2012. Broken left wrist. |
|
|
December 5, 2010 | Washington Nationals signed free agent RF Jayson Werth. |
|
|
November 7, 2010 | RF Jayson Werth elected free agency. |
+ Show More Transactions
Awards
World Series Championship
| Year | ||
|---|---|---|
| 2008 | Philadelphia Phillies | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2009 | Philadelphia Phillies | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 08/24/2009 | Philadelphia Phillies | NL |
| 05/10/2010 | Philadelphia Phillies | NL |
| 07/07/2014 | Washington Nationals | NL |
Unsung Star of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2009 | Philadelphia Phillies | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 07/2013 | Washington Nationals | NL |
| 07/2014 | Washington Nationals | NL |
League Rankings
Strikeouts
| SO | ||
|---|---|---|
| 2016 | 139 | in NL |
| 2011 | 160 | in NL |
| 2010 | 147 | in NL |
| 2009 | 156 | in NL |
| 2008 | 119 | in NL |
| 2008 | 3 | in FSL |
| 2005 | 114 | in NL |
| 2005 | 17 | in PCL |
Stolen Bases
| SB | ||
|---|---|---|
| 2009 | 20 | in NL |
| 2008 | 20 | in NL |
| 2008 | 0 | in FSL |
Games Played
| BP | ||
|---|---|---|
| 2010 | 156 | in NL |
| 2009 | 159 | in NL |
Runs
| R | ||
|---|---|---|
| 2016 | 84 | in NL |
| 2014 | 85 | in NL |
| 2013 | 84 | in NL |
| 2013 | 6 | in CAR |
| 2010 | 106 | in NL |
| 2009 | 98 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2013 | 25 | in NL |
| 2013 | 2 | in CAR |
| 2010 | 27 | in NL |
| 2009 | 36 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2014 | 9 | in NL |
| 2011 | 10 | in NL |
| 2010 | 7 | in NL |
| 2009 | 8 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2009 | 571 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2014 | .394 | in NL |
| 2013 | .398 | in NL |
| 2013 | .600 | in CAR |
| 2010 | .388 | in NL |
| 2009 | .373 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2014 | .455 | in NL |
| 2013 | .532 | in NL |
| 2013 | .944 | in CAR |
| 2010 | .532 | in NL |
| 2009 | .506 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2014 | .849 | in NL |
| 2013 | .930 | in NL |
| 2013 | 1.544 | in CAR |
| 2010 | .920 | in NL |
| 2009 | .879 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2011 | 649 | in NL |
| 2010 | 652 | in NL |
| 2009 | 676 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2013 | 246 | in NL |
| 2013 | 17 | in CAR |
| 2010 | 295 | in NL |
| 2009 | 289 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2014 | 82 | in NL |
| 2013 | 82 | in NL |
| 2013 | 8 | in CAR |
| 2010 | 85 | in NL |
| 2009 | 99 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2014 | 37 | in NL |
| 2010 | 46 | in NL |
Hits
| H | ||
|---|---|---|
| 2014 | 156 | in NL |
| 2010 | 164 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2014 | .292 | in NL |
| 2013 | .318 | in NL |
| 2013 | .556 | in CAR |
| 2010 | .296 | in NL |
+ Show More Rankings