Jason Martinson
- SS
- B/T: R/R
- 6' 1"/210
- Jason Robert Martinson
- Status: Active
- Born: 10/15/1988 in Bedford, TX
- Draft: 2010, Washington Nationals, Round: 5, Overall Pick: 146
- College: Texas State
- Relationship(s): brother of Jordan Martinson
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3254 | .232 | 109 | 465 | 120 | .712 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 3254 | 463 | 756 | 109 | 465 | 120 | .232 | .320 | .712 |
More Jason Martinson
Syracuse's Martinson hits first homer of the year
Round Rock's Martinson homers to right-center
Round Rock Opens Season with 2-1 Walkoff Win over Nashville
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
February 11, 2020 | High Point Rockers signed free agent 3B Jason Martinson. |
|
|
April 15, 2019 | Sugar Land Skeeters signed free agent 3B Jason Martinson. |
|
|
November 2, 2018 | 3B Jason Martinson elected free agency. |
|
|
August 21, 2018 | Jason Martinson roster status changed by Syracuse Chiefs. |
|
|
June 19, 2018 | Syracuse Chiefs sent 3B Jason Martinson on a rehab assignment to Auburn Doubledays. |
|
|
May 29, 2018 | Syracuse Chiefs placed 3B Jason Martinson on the 7-day disabled list. |
|
|
May 18, 2018 | Syracuse Chiefs activated 3B Jason Martinson from the 7-day disabled list. |
|
|
April 6, 2018 | 3B Jason Martinson assigned to Syracuse Chiefs. |
|
|
November 24, 2017 | Washington Nationals signed free agent 3B Jason Martinson to a minor league contract. |
|
|
July 22, 2017 | Round Rock Express released 3B Jason Martinson. |
|
|
May 21, 2017 | Round Rock Express activated 3B Jason Martinson from the 7-day disabled list. |
|
|
April 7, 2017 | Round Rock Express placed 3B Jason Martinson on the 7-day disabled list. |
|
|
February 25, 2017 | 3B Jason Martinson assigned to Texas Rangers. |
|
|
December 16, 2016 | Texas Rangers signed free agent 3B Jason Martinson to a minor league contract. |
|
|
December 16, 2016 | 3B Jason Martinson assigned to Round Rock Express. |
|
|
November 7, 2016 | 3B Jason Martinson elected free agency. |
|
|
July 14, 2016 | Syracuse Chiefs activated 3B Jason Martinson from the 7-day disabled list. |
|
|
July 4, 2016 | Syracuse Chiefs placed 3B Jason Martinson on the 7-day disabled list retroactive to July 3, 2016. |
|
|
February 15, 2016 | Washington Nationals invited non-roster 3B Jason Martinson to spring training. |
|
|
August 3, 2015 | Syracuse Chiefs activated 3B Jason Martinson from the temporarily inactive list. |
|
|
July 31, 2015 | Syracuse Chiefs placed 3B Jason Martinson on the temporarily inactive list. |
|
|
July 14, 2015 | SS Jason Martinson assigned to International League All-Stars. |
|
|
April 6, 2015 | 3B Jason Martinson assigned to Syracuse Chiefs from Harrisburg Senators. |
|
|
March 14, 2015 | SS Jason Martinson assigned to Washington Nationals. |
|
|
March 14, 2015 | SS Jason Martinson assigned to Washington Nationals. |
|
|
March 3, 2014 | SS Jason Martinson assigned to Washington Nationals. |
|
|
June 27, 2013 | SS Jason Martinson assigned to Harrisburg Senators from Potomac Nationals. |
|
|
February 25, 2013 | SS Jason Martinson assigned to Washington Nationals. |
|
|
June 21, 2012 | Jason Martinson assigned to Potomac Nationals from Hagerstown Suns. |
|
|
March 31, 2012 | SS Jason Martinson assigned to Washington Nationals. |
|
|
April 6, 2011 | Jason Martinson assigned to Hagerstown Suns from Auburn Doubledays. |
|
|
June 15, 2010 | SS Jason Martinson assigned to Vermont Lake Monsters from Washington Nationals. |
|
|
June 14, 2010 | Washington Nationals signed SS Jason Martinson. |
+ Show More Transactions
Awards
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2012 | Washington Nationals | NL |
CAR Player of the Week
| Week | ||
|---|---|---|
| 04/15/2013 | Potomac Nationals | CAR |
| 04/22/2013 | Potomac Nationals | CAR |
INT Mid-Season All-Star
| Year | ||
|---|---|---|
| 2015 | Syracuse Chiefs | INT |