Luis García Jr. #2
Washington Nationals
- 2B
- B/T: L/R
- 6' 1"/216
- Age: 25
- Luis Victoriano García Jr.
- Status: Active
- Born: 5/16/2000 in New York, NY
- MLB Debut: 8/14/2020
2025 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 488 | .252 | 16 | 66 | 14 | .701 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1648 | .285 | 34 | 176 | 40 | .734 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2165 | .266 | 58 | 269 | 49 | .709 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MLB Stats | 488 | 67 | 123 | 16 | 66 | 14 | .252 | .289 | .701 |
| MiLB Career Stats | 1648 | 253 | 470 | 34 | 176 | 40 | .285 | .324 | .734 |
| MLB Career Stats | 2165 | 262 | 576 | 58 | 269 | 49 | .266 | .299 | .709 |
- Next Game:
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 22 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | .136 | .174 | .545 |
| Last 15 Games | 51 | 5 | 8 | 3 | 5 | 1 | 11 | 1 | .157 | .173 | .353 |
| Last 30 Games | 100 | 14 | 22 | 7 | 15 | 4 | 23 | 4 | .220 | .245 | .470 |
| Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| 9/28 vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27 vs CWS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9/26 vs CWS | 4 | 3 | 3 | 3 | 4 | 0 | 1 | 0 |
2025 :
1B
(2)
2B
(129)
More Luis García Jr.
Luis García makes the nifty shovel toss to first
García keys sharp Red Wings double play
García goes deep twice in 4-hit night for Rochester
Nats' Garcia hits second homer for Rochester
Bisons slam Plates, 10-1, Thursday night
Nats' Cavalli leading the way toward Washington
Nationals' García hits eighth homer for Rochester
Players of the Week, May 31-June 6
Toolshed: 10 most fun callups of 2020 season
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 16, 2025 | Washington Nationals activated 2B Luis García Jr. from the paternity list. |
|
|
May 13, 2025 | Washington Nationals placed 2B Luis García Jr. on the paternity list. |
|
|
April 16, 2025 | 2B Luis García Jr. changed number to 2. |
|
|
April 16, 2025 | 2B Luis García Jr. changed number to 2. |
|
|
April 15, 2025 | 2B Luis García Jr. changed number to 42. |
|
|
December 2, 2024 | 2B Luis García Jr. assigned to Gigantes del Cibao. |
|
|
December 5, 2023 | SS Luis García assigned to Gigantes del Cibao. |
|
|
December 5, 2023 | Gigantes del Cibao activated SS Luis García. |
|
|
September 8, 2023 | Washington Nationals recalled SS Luis García from Rochester Red Wings. |
|
|
August 3, 2023 | Rochester Red Wings activated SS Luis García. |
|
|
August 3, 2023 | Washington Nationals optioned SS Luis García to Rochester Red Wings. |
|
|
August 26, 2022 | Washington Nationals activated SS Luis García from the 10-day injured list. |
|
|
August 23, 2022 | Washington Nationals sent SS Luis Garcia on a rehab assignment to Rochester Red Wings. |
|
|
August 15, 2022 | Washington Nationals placed SS Luis Garcia on the 10-day injured list retroactive to August 13, 2022. Left groin strain. |
|
|
June 1, 2022 | Washington Nationals recalled SS Luis Garcia from Rochester Red Wings. |
|
|
April 6, 2022 | SS Luis Garcia assigned to Rochester Red Wings. |
|
|
March 28, 2022 | Washington Nationals optioned SS Luis Garcia to Rochester Red Wings. |
|
|
October 5, 2021 | Washington Nationals activated SS Luis Garcia from the 10-day injured list. |
|
|
October 3, 2021 | Washington Nationals placed SS Luis Garcia on the 10-day injured list. Oblique muscle strain. |
|
|
July 29, 2021 | Washington Nationals recalled SS Luis Garcia from Rochester Red Wings. |
|
|
July 13, 2021 | Rochester Red Wings activated SS Luis Garcia from the 7-day injured list. |
|
|
June 29, 2021 | Rochester Red Wings placed SS Luis Garcia on the 7-day injured list. |
|
|
June 20, 2021 | Washington Nationals optioned SS Luis Garcia to Rochester Red Wings. |
|
|
June 16, 2021 | Washington Nationals recalled SS Luis Garcia from Rochester Red Wings. |
|
|
May 30, 2021 | Washington Nationals optioned SS Luis Garcia to Rochester Red Wings. |
|
|
May 25, 2021 | Washington Nationals recalled SS Luis Garcia from Rochester Red Wings. |
|
|
May 3, 2021 | SS Luis Garcia assigned to Rochester Red Wings. |
|
|
May 3, 2021 | SS Luis Garcia assigned to Rochester Red Wings from Nationals Alternate Training Site. |
|
|
April 12, 2021 | Washington Nationals optioned SS Luis Garcia to Nationals Alternate Training Site. |
|
|
April 12, 2021 | Washington Nationals recalled SS Luis Garcia. |
|
|
April 6, 2021 | Washington Nationals recalled SS Luis Garcia from Nationals Alternate Training Site. |
|
|
March 30, 2021 | SS Luis Garcia assigned to Nationals Alternate Training Site from Rochester Red Wings. |
|
|
March 27, 2021 | Washington Nationals optioned SS Luis Garcia to Rochester Red Wings. |
|
|
January 15, 2021 | Luis Garcia changed number to 2. |
|
|
November 20, 2020 | Luis Garcia changed number to 12. |
|
|
August 14, 2020 | Washington Nationals selected the contract of SS Luis Garcia from Nationals Alternate Training Site. |
|
|
July 18, 2020 | SS Luis Garcia assigned to Nationals Alternate Training Site from Harrisburg Senators. |
|
|
February 12, 2020 | Washington Nationals invited non-roster SS Luis Garcia to spring training. |
|
|
August 28, 2019 | SS Luis Garcia assigned to Surprise Saguaros. |
|
|
April 2, 2019 | SS Luis Garcia assigned to Harrisburg Senators from Potomac Nationals. |
|
|
February 12, 2019 | Washington Nationals invited non-roster SS Luis Garcia to spring training. |
|
|
July 16, 2018 | Potomac Nationals activated SS Luis Garcia from the temporarily inactive list. |
|
|
July 14, 2018 | Potomac Nationals placed 3B Luis Garcia on the temporarily inactive list. |
|
|
July 14, 2018 | 3B Luis Garcia assigned to World Futures. |
|
|
July 4, 2018 | 3B Luis Garcia assigned to Potomac Nationals from Hagerstown Suns. |
|
|
April 4, 2018 | 3B Luis Garcia assigned to Hagerstown Suns from GCL Nationals. |
|
|
March 3, 2018 | 2B Luis Garcia assigned to Washington Nationals. |
|
|
June 26, 2017 | 2B Luis Garcia assigned to GCL Nationals. |
|
|
July 2, 2016 | Washington Nationals signed free agent SS Luis Garcia to a minor league contract. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 2018 | Potomac Nationals | CAR |
AFL Rising Stars
| Year | ||
|---|---|---|
| 2019 | Surprise Saguaros | AFL |
INT Player of the Week
| Week | ||
|---|---|---|
| 06/06/2021 | Rochester Red Wings | AAA E |
| 04/17/2022 | Rochester Red Wings | INT |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2021 | Washington Nationals | NL |
League Rankings
Caught Stealing
| CS | ||
|---|---|---|
| 2024 | 5 | in NL |
| 2023 | 4 | in NL |
| 2023 | 0 | in INT |
| 2022 | 4 | in NL |
| 2022 | 0 | in INT |
Triples
| 3B | ||
|---|---|---|
| 2023 | 4 | in NL |
| 2023 | 0 | in INT |
Batting Average
| AVG | ||
|---|---|---|
| 2024 | .282 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 2024 | 22 | in NL |