Justin Steele #35
Chicago Cubs
- P
- B/T: L/L
- 6' 2"/205
- Age: 30
- Justin Carl Steele
- Status: Injured 60-Day
- Born: 7/11/1995 in Lucedale, MS
- Draft: 2014, Chicago Cubs, Round: 5, Overall Pick: 139
- High School: George County, Lucedale, MS
- MLB Debut: 4/12/2021
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 4 | 3-1 | 4.76 | 22.2 | 21 | 1.15 |
2021 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3 | .333 | 0 | 2 | 0 | .666 |
2021 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 13 | .154 | 0 | 0 | 0 | .308 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 90 | 18-23 | 3.48 | 351.1 | 349 | 1.38 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 102 | 32-22 | 3.30 | 506.2 | 517 | 1.21 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 12 | .083 | 0 | 2 | 0 | .166 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 13 | .154 | 0 | 0 | 0 | .308 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 MiLB Stats | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .666 |
| 2021 MLB Stats | 13 | 3 | 2 | 0 | 0 | 0 | .154 | .154 | .308 |
| MiLB Career Stats | 12 | 0 | 1 | 0 | 2 | 0 | .083 | .083 | .166 |
| MLB Career Stats | 13 | 3 | 2 | 0 | 0 | 0 | .154 | .154 | .308 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MLB Stats | 3 | 1 | 4.76 | 4 | 4 | 0 | 22.2 | 21 | 1.15 |
| MiLB Career Stats | 18 | 23 | 3.48 | 90 | 81 | 0 | 351.1 | 349 | 1.38 |
| MLB Career Stats | 32 | 22 | 3.30 | 102 | 91 | 0 | 506.2 | 517 | 1.21 |
- Next Game:
Splits
| Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 3 | 1 | 4.76 | 4 | 4 | 0 | 22.2 | 21 | 12 | 5 | 21 | 1.15 |
| Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4/7 vs TEX | 1 | 0 | 0 | 7.0 | 3 | 0 | 2 | 8 |
| 4/1 @ ATH | 1 | 0 | 0 | 6.2 | 7 | 4 | 1 | 6 |
| 3/27 @ AZ | 1 | 0 | 0 | 5.0 | 6 | 3 | 1 | 2 |
2025 :
SP
(4)
More Justin Steele
Iowa's Steele registers the strikeout
State of the System: Chicago Cubs
5-4 Loss Marks Third Straight Extra Inning Game In Pensacola
Prospect Roundup: Games of June 4
Smokies Fall in 1-0 Pitchers Duel
Stellar Pitching Leads Smokies to Thursday Sweep
2019 Preview: Tennessee Smokies
Pelicans' Steele notches seventh strikeout
Steele, Pereda lead Pelicans to series win over Astros
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 23, 2025 | Chicago Cubs transferred LHP Justin Steele from the 15-day injured list to the 60-day injured list. |
|
|
April 9, 2025 | Chicago Cubs placed LHP Justin Steele on the 15-day injured list retroactive to April 8, 2025. Left elbow tendinitis. |
|
|
September 18, 2024 | Chicago Cubs activated LHP Justin Steele from the 15-day injured list. |
|
|
September 4, 2024 | Chicago Cubs placed LHP Justin Steele on the 15-day injured list retroactive to September 1, 2024. Left elbow tendinitis. |
|
|
May 6, 2024 | Chicago Cubs activated LHP Justin Steele from the 15-day injured list. |
|
|
May 1, 2024 | Chicago Cubs sent LHP Justin Steele on a rehab assignment to Iowa Cubs. |
|
|
March 30, 2024 | Chicago Cubs placed LHP Justin Steele on the 15-day injured list retroactive to March 29, 2024. Left hamstring strain. |
|
|
July 10, 2023 | LHP Justin Steele assigned to National League All-Stars. |
|
|
June 17, 2023 | Chicago Cubs activated LHP Justin Steele from the 15-day injured list. |
|
|
October 6, 2022 | Chicago Cubs activated LHP Justin Steele from the 15-day injured list. |
|
|
September 5, 2022 | Chicago Cubs placed LHP Justin Steele on the 15-day injured list retroactive to September 2, 2022. |
|
|
September 1, 2022 | Chicago Cubs activated LHP Justin Steele from the restricted list. |
|
|
August 29, 2022 | Chicago Cubs placed LHP Justin Steele on the restricted list. |
|
|
July 12, 2022 | Chicago Cubs activated LHP Justin Steele from the paternity list. |
|
|
July 9, 2022 | Chicago Cubs placed LHP Justin Steele on the paternity list. |
|
|
August 10, 2021 | Chicago Cubs recalled LHP Justin Steele, and from Iowa Cubs. |
|
|
July 11, 2021 | Iowa Cubs activated LHP Justin Steele. |
|
|
July 8, 2021 | Chicago Cubs optioned LHP Justin Steele to Iowa Cubs. |
|
|
July 8, 2021 | Iowa Cubs placed LHP Justin Steele on the temporarily inactive list. |
|
|
June 27, 2021 | Chicago Cubs sent LHP Justin Steele on a rehab assignment to Iowa Cubs. |
|
|
May 21, 2021 | Chicago Cubs placed LHP Justin Steele on the 10-day injured list. Right hamstring strain. |
|
|
April 29, 2021 | Chicago Cubs recalled LHP Justin Steele from Cubs Alternate Training Site. |
|
|
April 17, 2021 | Chicago Cubs optioned LHP Justin Steele to Cubs Alternate Training Site. |
|
|
April 12, 2021 | Chicago Cubs recalled P Justin Steele from Cubs Alternate Training Site. |
|
|
April 12, 2021 | Chicago Cubs recalled P Justin Steele. |
|
|
April 12, 2021 | Chicago Cubs recalled LHP Justin Steele. |
|
|
March 19, 2021 | Chicago Cubs optioned P Justin Steele to Iowa Cubs. |
|
|
October 3, 2020 | Chicago Cubs activated LHP Justin Steele. |
|
|
September 30, 2020 | Chicago Cubs reassigned LHP Justin Steele to the minor leagues. |
|
|
September 28, 2020 | Chicago Cubs recalled LHP Justin Steele from Cubs Alternate Training Site. |
|
|
August 6, 2020 | Chicago Cubs optioned LHP Justin Steele to Cubs Alternate Training Site. |
|
|
August 2, 2020 | Chicago Cubs recalled Justin Steele from Cubs Alternate Training Site. |
|
|
March 6, 2020 | Chicago Cubs optioned LHP Justin Steele to Tennessee Smokies. |
|
|
September 30, 2019 | Chicago Cubs recalled Justin Steele from Tennessee Smokies. |
|
|
June 24, 2019 | Tennessee Smokies placed LHP Justin Steele on the 7-day injured list. |
|
|
June 7, 2019 | Tennessee Smokies activated LHP Justin Steele. |
|
|
April 26, 2019 | Tennessee Smokies activated LHP Justin Steele from the 7-day injured list. |
|
|
April 15, 2019 | Tennessee Smokies placed LHP Justin Steele on the 7-day injured list. |
|
|
March 9, 2019 | Chicago Cubs optioned LHP Justin Steele to Tennessee Smokies. |
|
|
November 20, 2018 | Chicago Cubs selected the contract of Justin Steele from Tennessee Smokies. |
|
|
September 11, 2018 | LHP Justin Steele assigned to Mesa Solar Sox. |
|
|
August 22, 2018 | LHP Justin Steele assigned to Tennessee Smokies from Myrtle Beach Pelicans. |
|
|
July 29, 2018 | Myrtle Beach Pelicans activated LHP Justin Steele from the 7-day disabled list. |
|
|
July 3, 2018 | Myrtle Beach Pelicans sent LHP Justin Steele on a rehab assignment to AZL Cubs 1. |
|
|
April 5, 2018 | Myrtle Beach Pelicans placed LHP Justin Steele on the 7-day disabled list. |
|
|
September 19, 2017 | Myrtle Beach Pelicans activated LHP Justin Steele from the 7-day disabled list. |
|
|
August 8, 2017 | Myrtle Beach Pelicans placed LHP Justin Steele on the 7-day disabled list retroactive to August 2, 2017. |
|
|
June 19, 2017 | LHP Justin Steele assigned to CAR South Division All-Stars. |
|
|
April 4, 2017 | LHP Justin Steele assigned to Myrtle Beach Pelicans from South Bend Cubs. |
|
|
July 9, 2016 | LHP Justin Steele assigned to South Bend Cubs from Eugene Emeralds. |
|
|
June 16, 2016 | LHP Justin Steele assigned to Eugene Emeralds from Cubs Ext. Spring Training. |
|
|
June 14, 2016 | LHP Justin Steele assigned to Cubs Ext. Spring Training from Eugene Emeralds. |
|
|
June 3, 2016 | LHP Justin Steele assigned to Eugene Emeralds from South Bend Cubs. |
|
|
April 5, 2016 | LHP Justin Steele assigned to South Bend Cubs from Eugene Emeralds. |
|
|
June 17, 2015 | LHP Justin Steele assigned to Eugene Emeralds from AZL Cubs. |
|
|
July 14, 2014 | LHP Justin Steele assigned to AZL Cubs from Cubs Extended Spring Training. |
|
|
July 3, 2014 | LHP Justin Steele assigned to AZL Cubs. |
|
|
June 30, 2014 | LHP Justin Steele assigned to Cubs Extended Spring Training from AZL Cubs. |
|
|
June 21, 2014 | LHP Justin Steele assigned to AZL Cubs. |
|
|
June 19, 2014 | Chicago Cubs signed LHP Justin Steele. |
+ Show More Transactions
Awards
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2015 | Chicago Cubs | NL |
| 2017 | Chicago Cubs | NL |
CAR Mid-Season All-Star
| Year | ||
|---|---|---|
| 2017 | Myrtle Beach Pelicans | CAR |
NL All-Star
| Year | ||
|---|---|---|
| 2023 | Chicago Cubs | NL |
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2023 | 34 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2023 | 176 | in NL |
Hits
| H | ||
|---|---|---|
| 2023 | 167 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2023 | 666 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2023 | 173.1 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2023 | 16 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2023 | 247 | in NL |