Gus Schlosser
Somerset Patriots
- P
- B/T: R/R
- 6' 4"/225
- August C. Schlosser
- Status: Active
- Born: 10/20/1988 in Sarasota, FL
- Draft: 2011, Atlanta Braves, Round: 17, Overall Pick: 536
- College: Florida Southern
- MLB Debut: 3/31/2014
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 152 | 37-24 | 3.45 | 524.0 | 425 | 1.25 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 15 | 0-1 | 7.64 | 17.2 | 8 | 1.64 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 43 | .093 | 0 | 6 | 0 | .273 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1 | 1.000 | 0 | 0 | 0 | 2.000 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 43 | 2 | 4 | 0 | 6 | 0 | .093 | .133 | .273 |
| MLB Career Stats | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 37 | 24 | 3.45 | 152 | 71 | 12 | 524.0 | 425 | 1.25 |
| MLB Career Stats | 0 | 1 | 7.64 | 15 | 0 | 0 | 17.2 | 8 | 1.64 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 7, 2016 | RHP Gus Schlosser elected free agency. |
|
|
September 7, 2016 | RHP Gus Schlosser assigned to Tulsa Drillers from Oklahoma City Dodgers. |
|
|
August 29, 2016 | Oklahoma City Dodgers activated RHP Gus Schlosser from the 7-day disabled list. |
|
|
August 21, 2016 | Oklahoma City Dodgers placed RHP Gus Schlosser on the 7-day disabled list. |
|
|
August 3, 2016 | RHP Gus Schlosser assigned to Oklahoma City Dodgers from Tulsa Drillers. |
|
|
June 21, 2016 | RHP Gus Schlosser assigned to Tulsa Drillers from Oklahoma City Dodgers. |
|
|
June 20, 2016 | Oklahoma City Dodgers activated RHP Gus Schlosser from the 7-day disabled list. |
|
|
June 14, 2016 | Oklahoma City Dodgers placed RHP Gus Schlosser on the 7-day disabled list retroactive to June 12, 2016. |
|
|
June 1, 2016 | RHP Gus Schlosser assigned to Oklahoma City Dodgers. |
|
|
May 31, 2016 | Los Angeles Dodgers signed free agent RHP Gus Schlosser to a minor league contract. |
|
|
July 30, 2015 | New Britain Rock Cats released RHP Gus Schlosser. |
|
|
April 8, 2015 | RHP Gus Schlosser assigned to New Britain Rock Cats. |
|
|
January 30, 2015 | Atlanta Braves traded RHP David Hale and RHP Gus Schlosser to Colorado Rockies for C Jose Briceno and C Chris O'Dowd. |
|
|
December 17, 2014 | RHP Gus Schlosser assigned to Gwinnett Braves. |
|
|
December 6, 2014 | Atlanta Braves signed free agent Gus Schlosser. |
|
|
December 2, 2014 | RHP Gus Schlosser elected free agency. |
|
|
September 5, 2014 | Atlanta Braves recalled RHP Gus Schlosser from Gwinnett Braves. |
|
|
July 25, 2014 | Atlanta Braves optioned RHP Gus Schlosser to Gwinnett Braves. |
|
|
July 23, 2014 | Atlanta Braves recalled Gus Schlosser from Gwinnett Braves. |
|
|
June 29, 2014 | Atlanta Braves optioned RHP Gus Schlosser to Gwinnett Braves. |
|
|
June 28, 2014 | Atlanta Braves recalled Gus Schlosser from Gwinnett Braves. |
|
|
May 2, 2014 | Atlanta Braves optioned RHP Gus Schlosser to Gwinnett Braves. |
|
|
March 29, 2014 | Atlanta Braves selected the contract of Gus Schlosser from Mississippi Braves. |
|
|
January 13, 2014 | Atlanta Braves invited non-roster RHP Gus Schlosser to spring training. |
|
|
July 16, 2013 | RHP Gus Schlosser assigned to SOU South Division All-Stars. |
|
|
July 13, 2013 | Gus Schlosser assigned to U.S. Futures. |
|
|
March 29, 2013 | RHP Gus Schlosser assigned to Mississippi Braves from Lynchburg Hillcats. |
|
|
February 22, 2013 | Atlanta Braves invited non-roster RHP Gus Schlosser to spring training. |
|
|
March 29, 2012 | Gus Schlosser assigned to Lynchburg Hillcats from Rome Braves. |
|
|
June 28, 2011 | Gus Schlosser assigned to Rome Braves from Danville Braves. |
|
|
June 21, 2011 | Gus Schlosser assigned to Danville Braves. |
|
|
June 9, 2011 | Atlanta Braves signed RHP Gus Schlosser. |
|
|
February 10, 2010 | RHP Gus Schlosser assigned to Florida Southern College Mocs. |
+ Show More Transactions
Awards
CAR Pitcher of the Week
| Week | ||
|---|---|---|
| 07/30/2012 | Lynchburg Hillcats | CAR |
CAR Pitcher of the Year
| Year | ||
|---|---|---|
| 2012 | Lynchburg Hillcats | CAR |
CAR Post-Season All-Star
| Year | ||
|---|---|---|
| 2012 | Lynchburg Hillcats | CAR |
SOU Pitcher of the Week
| Week | ||
|---|---|---|
| 05/06/2013 | Mississippi Braves | SOU |
SOU Mid-Season All-Star
| Year | ||
|---|---|---|
| 2013 | Mississippi Braves | SOU |