John Tolisano
Bakersfield Blaze
- 2B
- B/T: S/R
- 5' 11"/190
- John L. Tolisano
- Status: Released
- Born: 10/07/1988 in Sanibel, FL
- Draft: 2007, Toronto Blue Jays, Round: 2, Overall Pick: 85
- High School: Estero, Estero, FL
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2435 | .236 | 71 | 319 | 52 | .714 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2435 | 360 | 575 | 71 | 319 | 52 | .236 | .321 | .714 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
July 7, 2014 | Bakersfield Blaze released 2B John Tolisano. |
|
|
June 11, 2014 | Bakersfield Blaze activated 2B John Tolisano from the temporarily inactive list. |
|
|
June 6, 2014 | Bakersfield Blaze placed 2B John Tolisano on the temporarily inactive list. |
|
|
January 22, 2014 | 2B John Tolisano assigned to Bakersfield Blaze. |
|
|
January 14, 2014 | Cincinnati Reds signed free agent 2B John Tolisano to a minor league contract. |
|
|
November 4, 2013 | 2B John Tolisano elected free agency. |
|
|
August 6, 2013 | New Hampshire Fisher Cats activated 2B John Tolisano from the 7-day disabled list. |
|
|
July 29, 2013 | New Hampshire Fisher Cats sent 2B John Tolisano on a rehab assignment to GCL Blue Jays. |
|
|
May 24, 2013 | New Hampshire Fisher Cats placed 2B John Tolisano on the 7-day disabled list. |
|
|
March 9, 2013 | IF John Tolisano assigned to Toronto Blue Jays. |
|
|
April 5, 2012 | New Hampshire Fisher Cats activated LF John Tolisano. |
|
|
April 4, 2012 | New Hampshire Fisher Cats placed LF John Tolisano on the reserve list. |
|
|
March 7, 2012 | 2B John Tolisano assigned to Toronto Blue Jays. |
|
|
November 21, 2011 | Canberra Cavalry placed 2B John Tolisano on the reserve list. |
|
|
October 26, 2011 | 2B John Tolisano assigned to Canberra Cavalry. |
|
|
April 3, 2011 | LF John Tolisano assigned to New Hampshire Fisher Cats from Dunedin Blue Jays. |
|
|
January 7, 2011 | Toronto Blue Jays invited non-roster 3B John Tolisano to spring training. |
|
|
November 12, 2010 | 3B John Tolisano loaned to Mesa Solar Sox from Peoria Javelinas. |
|
|
November 3, 2010 | John Tolisano assigned to Peoria Javelinas. |
|
|
September 29, 2010 | John Tolisano roster status changed by Dunedin Blue Jays. |
|
|
July 20, 2010 | Dunedin Blue Jays placed 3B John Tolisano on the 7-day disabled list. |
|
|
May 10, 2010 | Dunedin Blue Jays activated 3B John Tolisano from the 7-day disabled list. |
|
|
April 20, 2010 | Dunedin Blue Jays placed 2B John Tolisano on the 7-day disabled list. |
|
|
March 8, 2010 | 2B John Tolisano assigned to Toronto Blue Jays. |
|
|
April 20, 2009 | Dunedin Blue Jays activated 2B John Tolisano from the 7-day disabled list. |
|
|
April 9, 2009 | 2B John Tolisano assigned to Dunedin Blue Jays from Toronto Blue Jays. |
+ Show More Transactions
Awards
FCL Post-Season All-Star
| Year | ||
|---|---|---|
| 2007 | GCL Blue Jays | GCL |
MID Mid-Season All-Star
| Year | ||
|---|---|---|
| 2008 | Lansing Lugnuts | MID |
FSL Player of the Week
| Week | ||
|---|---|---|
| 06/14/2010 | Dunedin Blue Jays | FSL |