Roy Halladay #32
Toronto Blue Jays
- P
- B/T: R/R
- 6' 6"/225
- Harry Leroy Halladay
- Status: Voluntarily Retired List
- Nickname: Doc
- Born: 5/14/1977 in Denver, CO
- Draft: 1995, Toronto Blue Jays, Round: 1, Overall Pick: 17
- High School: Arvada West, Arvada, CO
- MLB Debut: 9/20/1998
- Hall of Fame: 2019
- Died: 11/07/2017
- Relationship(s): father of Braden Halladay
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 121 | 41-35 | 3.80 | 653.0 | 429 | 1.32 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 416 | 203-105 | 3.38 | 2749.1 | 2117 | 1.18 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 275 | .124 | 0 | 12 | 0 | .267 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 275 | 15 | 34 | 0 | 12 | 0 | .124 | .136 | .267 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 41 | 35 | 3.80 | 121 | 106 | 2 | 653.0 | 429 | 1.32 |
| MLB Career Stats | 203 | 105 | 3.38 | 416 | 390 | 1 | 2749.1 | 2117 | 1.18 |
More Roy Halladay
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
December 19, 2013 | RHP Roy Halladay retired. |
|
|
October 31, 2013 | RHP Roy Halladay elected free agency. |
|
|
August 25, 2013 | Philadelphia Phillies activated RHP Roy Halladay from the 60-day disabled list. |
|
|
August 20, 2013 | Philadelphia Phillies sent RHP Roy Halladay on a rehab assignment to Lakewood BlueClaws. |
|
|
August 15, 2013 | Roy Halladay roster status changed by GCL Phillies. |
|
|
August 15, 2013 | Philadelphia Phillies sent RHP Roy Halladay on a rehab assignment to GCL Phillies. |
|
|
May 24, 2013 | Philadelphia Phillies transferred RHP Roy Halladay from the 15-day disabled list to the 60-day disabled list. May 2013 right shoulder surgery. |
|
|
May 6, 2013 | Philadelphia Phillies placed RHP Roy Halladay on the 15-day disabled list. Right shoulder discomfort. |
|
|
July 17, 2012 | Philadelphia Phillies activated RHP Roy Halladay from the 15-day disabled list. |
|
|
July 12, 2012 | sent RHP Roy Halladay on a rehab assignment to Clearwater Threshers. |
|
|
May 29, 2012 | Philadelphia Phillies placed RHP Roy Halladay on the 15-day disabled list retroactive to May 28, 2012. Right back strain. |
|
|
December 16, 2009 | Lakewood BlueClaws Traded C Travis d'Arnaud to Lansing Lugnuts; Toronto Blue Jays Traded RHP Roy Halladay to Philadelphia Phillies and Reading Phillies Traded RHP Kyle Drabek and Michael Taylor to New Hampshire Fisher Cats. |
|
|
June 29, 2009 | Roy Halladay roster status changed by Toronto Blue Jays. |
|
|
June 18, 2009 | Toronto Blue Jays placed RHP Roy Halladay on the 15-day disabled list retroactive to June 13, 2009. Mild groin strain. |
+ Show More Transactions
Awards
Blue Jays Most Improved Player
| Year | ||
|---|---|---|
| 2001 | Toronto Blue Jays | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2002 | Toronto Blue Jays | AL |
| 2003 | Toronto Blue Jays | AL |
| 2005 | Toronto Blue Jays | AL |
| 2006 | Toronto Blue Jays | AL |
| 2008 | Toronto Blue Jays | AL |
| 2009 | Toronto Blue Jays | AL |
Blue Jays Pitcher of the Year
| Year | ||
|---|---|---|
| 2002 | Toronto Blue Jays | AL |
| 2003 | Toronto Blue Jays | AL |
| 2005 | Toronto Blue Jays | AL |
| 2006 | Toronto Blue Jays | AL |
| 2007 | Toronto Blue Jays | AL |
| 2008 | Toronto Blue Jays | AL |
| 2009 | Toronto Blue Jays | AL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 05/2003 | Toronto Blue Jays | AL |
| 09/2003 | Toronto Blue Jays | AL |
| 04/2007 | Toronto Blue Jays | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 09/07/2003 | Toronto Blue Jays | AL |
| 05/14/2006 | Toronto Blue Jays | AL |
| 05/17/2009 | Toronto Blue Jays | AL |
AL Cy Young
| Year | ||
|---|---|---|
| 2003 | Toronto Blue Jays | AL |
MLB Players Choice AL Outstanding Pitcher
| Year | ||
|---|---|---|
| 2003 | Toronto Blue Jays | AL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2006 | Grand Canyon Rafters | AFL |
NL Player of the Week
| Week | ||
|---|---|---|
| 04/12/2010 | Philadelphia Phillies | NL |
| 06/01/2010 | Philadelphia Phillies | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
| 2011 | Philadelphia Phillies | NL |
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 07/2010 | Philadelphia Phillies | NL |
Baseball America Major League Player of the Year
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
Phillies Pitcher of the Year
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
Phillies Special Achievement Award
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
MLB Clutch Performer of the Year
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
MLB Players Choice NL Outstanding Pitcher
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
NL Cy Young
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
MLBPAA Heart and Hustle Award
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
MLBPAA Phillies Heart and Hustle Award
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
| 2011 | Philadelphia Phillies | NL |
Postseason Moment of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
Starter of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
Blue Jays Level of Excellence
| Year | ||
|---|---|---|
| 2018 | Toronto Blue Jays | AL |
Uniform number retired
| Year | ||
|---|---|---|
| 2018 | Toronto Blue Jays | AL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2019 | No team |
Uniform number retired
| Year | ||
|---|---|---|
| 2021 | Philadelphia Phillies | NL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2010 | 41 | in NL |
| 2009 | 47 | in AL |
| 2007 | 42 | in AL |
| 2003 | 54 | in AL |
| 2002 | 43 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2008 | 6 | in AL |
| 2006 | 5 | in AL |
| 2003 | 7 | in AL |
| 2002 | 4 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2011 | 220 | in NL |
| 2010 | 219 | in NL |
| 2009 | 208 | in AL |
| 2008 | 206 | in AL |
| 2007 | 139 | in AL |
| 2003 | 204 | in AL |
| 2002 | 168 | in AL |
Hits
| H | ||
|---|---|---|
| 2011 | 208 | in NL |
| 2010 | 231 | in NL |
| 2009 | 234 | in AL |
| 2008 | 220 | in AL |
| 2007 | 232 | in AL |
| 2006 | 208 | in AL |
| 2003 | 253 | in AL |
| 2002 | 223 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2011 | 872 | in NL |
| 2010 | 943 | in NL |
| 2009 | 913 | in AL |
| 2008 | 927 | in AL |
| 2007 | 867 | in AL |
| 2006 | 829 | in AL |
| 2003 | 1025 | in AL |
| 2002 | 913 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2011 | 233.2 | in NL |
| 2010 | 250.2 | in NL |
| 2009 | 239.0 | in AL |
| 2008 | 246.0 | in AL |
| 2007 | 225.1 | in AL |
| 2006 | 220.0 | in AL |
| 2003 | 266.0 | in AL |
| 2002 | 239.1 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2011 | 19 | in NL |
| 2010 | 21 | in NL |
| 2009 | 17 | in AL |
| 2008 | 20 | in AL |
| 2007 | 16 | in AL |
| 2006 | 16 | in AL |
| 2003 | 22 | in AL |
| 2002 | 19 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2010 | 352 | in NL |
| 2009 | 349 | in AL |
| 2008 | 320 | in AL |
| 2007 | 323 | in AL |
| 2003 | 399 | in AL |
| 2002 | 304 | in AL |
Runs
| R | ||
|---|---|---|
| 2007 | 101 | in AL |
| 2003 | 111 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2010 | 24 | in NL |
| 2009 | 22 | in AL |
| 2003 | 26 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2013 | 10 | in NL |
| 2013 | 0 | in SAL |
| 2013 | 0 | in GCL |
| 2013 | 0 | in |
| 2008 | 12 | in AL |
| 2003 | 9 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2009 | 10 | in AL |
| 2008 | 11 | in AL |
+ Show More Rankings