Glendon Rusch #33
- P
- B/T: L/L
- 6' 1"/225
- Glendon James Rusch
- Status: Free Agent
- Born: 11/07/1974 in Seattle, WA
- Draft: 1993, Kansas City Royals, Round: 17, Overall Pick: 469
- High School: Shorecrest, Shoreline, WA
- MLB Debut: 4/06/1997
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 137 | 46-35 | 3.48 | 745.0 | 631 | 1.20 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 342 | 67-99 | 5.04 | 1477.1 | 1088 | 1.48 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 15 | .200 | 2 | 6 | 0 | .917 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 331 | .151 | 3 | 19 | 0 | .369 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 15 | 3 | 3 | 2 | 6 | 0 | .200 | .250 | .917 |
| MLB Career Stats | 331 | 16 | 50 | 3 | 19 | 0 | .151 | .176 | .369 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 46 | 35 | 3.48 | 137 | 124 | 1 | 745.0 | 631 | 1.20 |
| MLB Career Stats | 67 | 99 | 5.04 | 342 | 220 | 4 | 1477.1 | 1088 | 1.48 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 5, 2009 | LHP Glendon Rusch elected free agency. |
|
|
May 19, 2009 | Colorado Rockies sent LHP Glendon Rusch outright to Colorado Springs Sky Sox. |
|
|
May 15, 2009 | Colorado Rockies designated LHP Glendon Rusch for assignment. |
League Rankings
Runs
| R | ||
|---|---|---|
| 2002 | 118 | in NL |
| 2001 | 101 | in NL |
| 1997 | 111 | in AL |
| 1997 | 3 | in AA (2) |
Home Runs
| HR | ||
|---|---|---|
| 2006 | 21 | in NL |
| 2006 | 0 | in PCL |
| 2002 | 30 | in NL |
| 1997 | 28 | in AL |
| 1997 | 3 | in AA (2) |
Hits
| H | ||
|---|---|---|
| 2002 | 227 | in NL |
| 2001 | 216 | in NL |
| 1997 | 206 | in AL |
| 1997 | 7 | in AA (2) |
Hit By Pitch
| HBP | ||
|---|---|---|
| 1997 | 7 | in AL |
| 1997 | 0 | in AA (2) |
Total Bases
| TB | ||
|---|---|---|
| 2002 | 358 | in NL |
| 2001 | 329 | in NL |
| 1997 | 335 | in AL |
| 1997 | in AA (2) |
Losses
| Losses | ||
|---|---|---|
| 2003 | 12 | in NL |
| 2003 | 1 | in INT |
| 2002 | 16 | in NL |
| 2001 | 12 | in NL |
| 2000 | 11 | in NL |
| 1998 | 15 | in AL |
| 1998 | 1 | in PCL |
Triples
| 3B | ||
|---|---|---|
| 2005 | 5 | in NL |
| 2000 | 6 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2002 | 140 | in NL |
| 2001 | 156 | in NL |
| 2000 | 157 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2002 | 813 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2002 | 210.2 | in NL |
+ Show More Rankings