Gary Sheffield #10
New York Mets
- RF
- B/T: R/R
- 6' 0"/215
- Gary Antonian Sheffield
- Status: Free Agent
- Born: 11/18/1968 in Tampa, FL
- Draft: 1986, Milwaukee Brewers, Round: 1, Overall Pick: 6
- High School: Hillsborough, Tampa, FL
- MLB Debut: 9/03/1988
- Relationship(s): father of Jaden Sheffield father of Noah Sheffield nephew of Dwight Gooden
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 560 | .313 | 30 | 122 | 13 | .944 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 9217 | .292 | 509 | 1676 | 253 | .907 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 560 | 123 | 175 | 30 | 122 | 13 | .313 | .385 | .944 |
| MLB Career Stats | 9217 | 1636 | 2689 | 509 | 1676 | 253 | .292 | .393 | .907 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 9, 2009 | LF Gary Sheffield elected free agency. |
|
|
August 2, 2009 | New York Mets activated LF Gary Sheffield from the 15-day disabled list. |
|
|
July 25, 2009 | New York Mets placed LF Gary Sheffield on the 15-day disabled list retroactive to July 18, 2009. Strained right hamstring. |
|
|
July 21, 2009 | Gary Sheffield roster status changed by New York Mets. |
Awards
Brewers Harvey Kuenn Award
| Year | ||
|---|---|---|
| 1990 | Milwaukee Brewers | AL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/24/1992 | San Diego Padres | NL |
| 06/13/1993 | San Diego Padres | NL |
| 05/01/1994 | Florida Marlins | NL |
| 09/24/1995 | Florida Marlins | NL |
| 08/11/1996 | Florida Marlins | NL |
| 06/18/2000 | Los Angeles Dodgers | NL |
| 07/16/2000 | Los Angeles Dodgers | NL |
| 04/15/2001 | Los Angeles Dodgers | NL |
| 05/18/2003 | Atlanta Braves | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 1992 | San Diego Padres | NL |
| 1996 | Florida Marlins | NL |
| 2003 | Atlanta Braves | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1992 | San Diego Padres | NL |
| 1993 | Florida Marlins | NL |
| 1996 | Florida Marlins | NL |
| 1998 | Los Angeles Dodgers | NL |
| 1999 | Los Angeles Dodgers | NL |
| 2000 | Los Angeles Dodgers | NL |
| 2003 | Atlanta Braves | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 08/1992 | San Diego Padres | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 1992 | San Diego Padres | NL |
| 1996 | Florida Marlins | NL |
| 2003 | Atlanta Braves | NL |
Padres MVP
| Year | ||
|---|---|---|
| 1992 | San Diego Padres | NL |
Marlins MVP
| Year | ||
|---|---|---|
| 1996 | Florida Marlins | NL |
World Series Championship
| Year | ||
|---|---|---|
| 1997 | Florida Marlins | NL |
AL Player of the Week
| Week | ||
|---|---|---|
| 06/06/2004 | New York Yankees | AL |
| 07/17/2005 | New York Yankees | AL |
| 06/10/2007 | Detroit Tigers | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2004 | New York Yankees | AL |
| 2005 | New York Yankees | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2004 | New York Yankees | AL |
| 2005 | New York Yankees | AL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2003 | 37 | in NL |
| 1996 | 33 | in NL |
| 1992 | 34 | in NL |
| 1990 | 30 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2005 | .291 | in AL |
| 2003 | .330 | in NL |
| 2002 | .307 | in NL |
| 2001 | .311 | in NL |
| 2000 | .325 | in NL |
| 1996 | .314 | in NL |
| 1992 | .330 | in NL |
| 1990 | .294 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2007 | 5 | in AL |
| 2004 | 6 | in AL |
| 1998 | 7 | in |
| 1998 | 5 | in NL |
| 1998 | 2 | in NL |
| 1996 | 9 | in NL |
| 1990 | 10 | in AL |
Stolen Bases
| SB | ||
|---|---|---|
| 2007 | 22 | in AL |
| 2003 | 18 | in NL |
| 1998 | 22 | in |
| 1998 | 18 | in NL |
| 1998 | 4 | in NL |
| 1990 | 25 | in AL |
Games Played
| BP | ||
|---|---|---|
| 2005 | 154 | in AL |
| 2004 | 154 | in AL |
| 2003 | 155 | in NL |
| 1996 | 161 | in NL |
| 1992 | 146 | in NL |
Runs
| R | ||
|---|---|---|
| 2007 | 107 | in AL |
| 2005 | 104 | in AL |
| 2004 | 117 | in AL |
| 2003 | 126 | in NL |
| 2001 | 98 | in NL |
| 2000 | 105 | in NL |
| 1999 | 103 | in NL |
| 1996 | 118 | in NL |
| 1992 | 87 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2007 | 25 | in AL |
| 2005 | 34 | in AL |
| 2004 | 36 | in AL |
| 2003 | 39 | in NL |
| 2001 | 36 | in NL |
| 2000 | 43 | in NL |
| 1999 | 34 | in NL |
| 1996 | 42 | in NL |
| 1994 | 27 | in NL |
| 1994 | 0 | in EAS |
| 1993 | 20 | in |
| 1993 | 10 | in NL |
| 1993 | 10 | in NL |
| 1992 | 33 | in NL |
Hits
| H | ||
|---|---|---|
| 2005 | 170 | in AL |
| 2004 | 166 | in AL |
| 2003 | 190 | in NL |
| 2000 | 163 | in NL |
| 1996 | 163 | in NL |
| 1992 | 184 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2007 | 9 | in AL |
| 2005 | 8 | in AL |
| 2004 | 11 | in AL |
| 2002 | 11 | in NL |
| 1998 | 8 | in |
| 1998 | 6 | in NL |
| 1998 | 2 | in NL |
| 1997 | 15 | in NL |
| 1996 | 10 | in NL |
| 1994 | 6 | in NL |
| 1994 | 0 | in EAS |
| 1993 | 9 | in |
| 1993 | 6 | in NL |
| 1993 | 3 | in NL |
| 1992 | 6 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2003 | 576 | in NL |
| 1992 | 557 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2007 | .378 | in AL |
| 2005 | .379 | in AL |
| 2004 | .393 | in AL |
| 2003 | .419 | in NL |
| 2002 | .404 | in NL |
| 2001 | .417 | in NL |
| 2000 | .438 | in NL |
| 1999 | .407 | in NL |
| 1998 | .428 | in |
| 1998 | .444 | in NL |
| 1998 | .392 | in NL |
| 1997 | .424 | in NL |
| 1996 | .465 | in NL |
| 1994 | .380 | in NL |
| 1994 | .375 | in EAS |
| 1993 | .361 | in |
| 1993 | .378 | in NL |
| 1993 | .344 | in NL |
| 1992 | .385 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2005 | .512 | in AL |
| 2004 | .534 | in AL |
| 2003 | .604 | in NL |
| 2002 | .512 | in NL |
| 2001 | .583 | in NL |
| 2000 | .643 | in NL |
| 1998 | .524 | in |
| 1998 | .535 | in NL |
| 1998 | .500 | in NL |
| 1996 | .624 | in NL |
| 1994 | .584 | in NL |
| 1994 | .429 | in EAS |
| 1993 | .476 | in |
| 1993 | .479 | in NL |
| 1993 | .473 | in NL |
| 1992 | .580 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2007 | .840 | in AL |
| 2005 | .891 | in AL |
| 2004 | .927 | in AL |
| 2003 | 1.023 | in NL |
| 2002 | .916 | in NL |
| 2001 | 1.000 | in NL |
| 2000 | 1.081 | in NL |
| 1999 | .930 | in NL |
| 1998 | .952 | in |
| 1998 | .979 | in NL |
| 1998 | .892 | in NL |
| 1997 | .870 | in NL |
| 1996 | 1.089 | in NL |
| 1994 | .964 | in NL |
| 1994 | .804 | in EAS |
| 1993 | .837 | in |
| 1993 | .857 | in NL |
| 1993 | .817 | in NL |
| 1992 | .965 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2005 | 675 | in AL |
| 2004 | 684 | in AL |
| 2003 | 678 | in NL |
| 1996 | 677 | in NL |
| 1992 | 618 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2005 | 299 | in AL |
| 2004 | 306 | in AL |
| 2003 | 348 | in NL |
| 2001 | 300 | in NL |
| 2000 | 322 | in NL |
| 1996 | 324 | in NL |
| 1992 | 323 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2005 | 123 | in AL |
| 2004 | 121 | in AL |
| 2003 | 132 | in NL |
| 2001 | 100 | in NL |
| 2000 | 109 | in NL |
| 1996 | 120 | in NL |
| 1994 | 78 | in NL |
| 1994 | 0 | in EAS |
| 1992 | 100 | in NL |
Triples
| 3B | ||
|---|---|---|
| 1993 | 5 | in |
| 1993 | 3 | in NL |
| 1993 | 2 | in NL |
+ Show More Rankings