Garrett Acton #54
Tampa Bay Rays
- P
- B/T: L/R
- 6' 2"/215
- Age: 27
- Garrett Patrick Acton
- Status: Designated for Assignment
- Born: 6/15/1998 in Naperville, IL
- Draft: 2016, Chicago White Sox, Round: 35, Overall Pick: 1046
- College: Illinois
- MLB Debut: 5/14/2023
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 45 | 5-1 | 3.68 | 58.2 | 71 | 1.13 |
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 0.00 | 1.0 | 0 | 2.00 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 151 | 16-12 | 4.39 | 211.1 | 283 | 1.25 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 7 | 0-0 | 10.80 | 6.2 | 5 | 2.40 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 5 | 1 | 3.68 | 45 | 4 | 3 | 58.2 | 71 | 1.13 |
| 2025 MLB Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 2.00 |
| MiLB Career Stats | 16 | 12 | 4.39 | 151 | 6 | 17 | 211.1 | 283 | 1.25 |
| MLB Career Stats | 0 | 0 | 10.80 | 7 | 0 | 0 | 6.2 | 5 | 2.40 |
- Next Game:
Splits
| Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 2.00 |
| Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 9/14 @ CHC | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 |
2025 :
RP
(1)
More Garrett Acton
In the On-Deck Circle: 16 candidates to become the next Major League Lugnuts
The Athletic named its 2021 A's MiLB All-Stars, and it's loaded with Lugnuts
Behind Leal/Tomioka tandem, Nuts win 2-0 shutout
Sawyer promoted, pitcher Acton and infielder Vargas join Lugnuts
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 3, 2025 | Tampa Bay Rays designated RHP Garrett Acton for assignment. |
|
|
September 29, 2025 | Tampa Bay Rays recalled RHP Garrett Acton from Durham Bulls. |
|
|
September 15, 2025 | Tampa Bay Rays optioned RHP Garrett Acton to Durham Bulls. |
|
|
September 13, 2025 | Tampa Bay Rays selected the contract of RHP Garrett Acton from Durham Bulls. |
|
|
September 4, 2025 | Durham Bulls activated RHP Garrett Acton from the 7-day injured list. |
|
|
August 21, 2025 | Durham Bulls placed RHP Garrett Acton on the 7-day injured list. |
|
|
January 30, 2025 | Tampa Bay Rays invited non-roster RHP Garrett Acton to spring training. |
|
|
November 3, 2024 | Durham Bulls activated RHP Garrett Acton from the full-season injured list. |
|
|
March 19, 2024 | RHP Garrett Acton assigned to Durham Bulls from FCL Rays. |
|
|
December 22, 2023 | RHP Garrett Acton assigned to FCL Rays. |
|
|
December 22, 2023 | FCL Rays activated RHP Garrett Acton. |
|
|
December 21, 2023 | Tampa Bay Rays signed free agent RHP Garrett Acton to a minor league contract. |
|
|
July 19, 2023 | Oakland Athletics released RHP Garrett Acton. |
|
|
June 14, 2023 | Las Vegas Aviators placed RHP Garrett Acton on the 7-day injured list. |
|
|
May 29, 2023 | Las Vegas Aviators activated RHP Garrett Acton. |
|
|
May 29, 2023 | Oakland Athletics optioned RHP Garrett Acton to Las Vegas Aviators. |
|
|
May 14, 2023 | Oakland Athletics selected the contract of RHP Garrett Acton from Las Vegas Aviators. |
|
|
February 25, 2023 | RHP Garrett Acton and assigned to Oakland Athletics. |
|
|
June 14, 2022 | RHP Garrett Acton assigned to Las Vegas Aviators from Midland RockHounds. |
|
|
April 8, 2022 | RHP Garrett Acton assigned to Midland RockHounds. |
|
|
March 18, 2022 | RHP Garrett Acton and assigned to Oakland Athletics. |
|
|
July 27, 2021 | RHP Garrett Acton assigned to Lansing Lugnuts from Stockton Ports. |
|
|
May 1, 2021 | RHP Garrett Acton assigned to Stockton Ports from AZL Athletics Gold. |
|
|
June 29, 2020 | Oakland Athletics signed free agent RHP Garrett Acton to a minor league contract. |
|
|
June 29, 2020 | RHP Garrett Acton assigned to AZL Athletics Gold. |
+ Show More Transactions