Fernando Tatis #23
- 3B
- B/T: R/R
- 5' 11"/185
- Fernando Tatis
- Status: Released
- Born: 1/01/1975 in San Pedro de Macoris, Dominican Republic
- MLB Debut: 7/26/1997
- Relationship(s): father of Fernando Tatis Jr.
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2470 | .292 | 99 | 377 | 85 | .858 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3051 | .265 | 113 | 448 | 50 | .786 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2470 | 391 | 722 | 99 | 377 | 85 | .292 | .369 | .858 |
| MLB Career Stats | 3051 | 427 | 807 | 113 | 448 | 50 | .265 | .344 | .786 |
More Fernando Tatis
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 1, 2014 | Vaqueros de la Laguna released 1B Fernando Tatis. |
|
|
April 1, 2014 | Vaqueros de la Laguna signed free agent 1B Fernando Tatis. |
|
|
February 1, 2013 | 3B Fernando Tatis assigned to Dominican Republic. |
|
|
February 2, 2012 | 1B Fernando Tatis assigned to Dominican Republic. |
|
|
November 17, 2010 | 3B Fernando Tatis assigned to Leones del Escogido. |
|
|
November 7, 2010 | 1B Fernando Tatis elected free agency. |
|
|
July 15, 2010 | New York Mets transferred 1B Fernando Tatis from the 15-day disabled list to the 60-day disabled list. |
|
|
July 5, 2010 | New York Mets placed 1B Fernando Tatis on the 15-day disabled list. Right shoulder AC joint sprain |
|
|
January 29, 2010 | New York Mets signed free agent 1B Fernando Tatis. |
|
|
November 19, 2009 | 1B Fernando Tatis elected free agency. |
|
|
October 16, 2009 | LF Fernando Tatis assigned to Estrellas de Oriente. |
+ Show More Transactions
Awards
MLB Players Choice NL Comeback Player
| Year | ||
|---|---|---|
| 2008 | New York Mets | NL |
DWL Manager of the Year
| Year | ||
|---|---|---|
| 2018 | Estrellas Orientales | LIDOM |
| 2025 | Estrellas Orientales | LIDOM |
League Rankings
Runs
| R | ||
|---|---|---|
| 1999 | 104 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 1999 | 34 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1999 | 128 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2009 | 9 | in NL |
| 2000 | 10 | in NL |
| 2000 | 0 | in PCL |
| 1999 | 16 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 1999 | .404 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 1999 | .553 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 1999 | .957 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 1999 | 9 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 1999 | 297 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 1999 | 107 | in NL |
+ Show More Rankings