Eric Jagielo
Jacksonville Jumbo Shrimp
- 3B
- B/T: L/R
- 6' 3"/210
- Eric Stephen Jagielo
- Status: Released
- Born: 5/17/1992 in Downers Grove, IL
- Draft: 2013, New York Yankees, Round: 1, Overall Pick: 26
- College: Notre Dame
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1820 | .229 | 56 | 235 | 1 | .697 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1820 | 194 | 416 | 56 | 235 | 1 | .229 | .321 | .697 |
More Eric Jagielo
Jagielo's grand slam gives Jumbo Shrimp lead
Jacksonville's Jagielo plates three with double
Marlins prospect Jagielo's diving stop at first
Pensacola Wins Fifth Straight Series
Jagielo drills solo shot for Blue Wahoos
Mississippi Outlasts Pensacola, 2-1
Pensacola's Jagielo hits RBI double
Pensacola Nabs Series Over Jackson
Pensacola's Bats Spring to Life in Win Over Mobile
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 29, 2019 | Jacksonville Jumbo Shrimp released 1B Eric Jagielo. |
|
|
April 3, 2018 | 1B Eric Jagielo assigned to Jacksonville Jumbo Shrimp from New Orleans Baby Cakes. |
|
|
March 17, 2018 | 1B Eric Jagielo assigned to New Orleans Baby Cakes. |
|
|
March 17, 2018 | Cincinnati Reds traded 1B Eric Jagielo to Miami Marlins. |
|
|
July 3, 2017 | 1B Eric Jagielo assigned to Louisville Bats from Pensacola Blue Wahoos. |
|
|
March 12, 2017 | 3B Eric Jagielo assigned to Cincinnati Reds. |
|
|
January 5, 2016 | Cincinnati Reds invited non-roster 3B Eric Jagielo to spring training. |
|
|
December 28, 2015 | New York Yankees Traded RHP Caleb Cotham and RHP Rookie Davis to Cincinnati Reds; Trenton Thunder Traded 3B Eric Jagielo and 2B Tony Renda to Pensacola Blue Wahoos and Cincinnati Reds Traded LHP Aroldis Chapman to New York Yankees. |
|
|
September 28, 2015 | Trenton Thunder activated 3B Eric Jagielo from the 7-day disabled list. |
|
|
July 14, 2015 | 3B Eric Jagielo assigned to EAS Eastern Division All-Stars. |
|
|
June 18, 2015 | Trenton Thunder placed 3B Eric Jagielo on the 7-day disabled list. left knee injury left knee injury |
|
|
April 7, 2015 | 3B Eric Jagielo assigned to Trenton Thunder from Tampa Yankees. |
|
|
March 6, 2015 | 3B Eric Jagielo assigned to New York Yankees. |
|
|
July 16, 2014 | Tampa Yankees activated 3B Eric Jagielo from the 7-day disabled list. |
|
|
July 2, 2014 | Tampa Yankees sent 3B Eric Jagielo on a rehab assignment to GCL Yankees1. |
|
|
May 22, 2014 | Tampa Yankees placed 3B Eric Jagielo on the 7-day disabled list retroactive to May 21, 2014. |
|
|
April 3, 2014 | 3B Eric Jagielo assigned to Tampa Yankees from Staten Island Yankees. |
|
|
August 12, 2013 | SS Eric Jagielo assigned to NYP American League All-Stars. |
|
|
July 17, 2013 | 3B Eric Jagielo assigned to Staten Island Yankees from Charleston RiverDogs. |
|
|
July 4, 2013 | Charleston RiverDogs sent SS Eric Jagielo on a rehab assignment to Staten Island Yankees. |
|
|
July 2, 2013 | Charleston RiverDogs sent 3B Eric Jagielo on a rehab assignment to GCL Yankees2. |
|
|
June 28, 2013 | Charleston RiverDogs sent SS Eric Jagielo on a rehab assignment to GCL Yankees1. |
|
|
June 27, 2013 | Charleston RiverDogs sent SS Eric Jagielo on a rehab assignment to GCL Yankees2. |
|
|
June 19, 2013 | Eric Jagielo assigned to Charleston RiverDogs. |
|
|
June 13, 2013 | New York Yankees signed SS Eric Jagielo. |
+ Show More Transactions
Awards
NYP Mid-Season All-Star
| Year | ||
|---|---|---|
| 2013 | Staten Island Yankees | NYP |
NYP Player of the Week
| Week | ||
|---|---|---|
| 08/19/2013 | Staten Island Yankees | NYP |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2013 | New York Yankees | AL |
| 2014 | New York Yankees | AL |
FSL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Tampa Yankees | FSL |
EAS Mid-Season All-Star
| Year | ||
|---|---|---|
| 2015 | Trenton Thunder | EAS |
SOU Mid-Season All-Star
| Year | ||
|---|---|---|
| 2018 | Jacksonville Jumbo Shrimp | SOU |