David DeJesus #9
- CF
- B/T: L/L
- 5' 11"/190
- David Christopher DeJesus
- Status: Reserve List (Minors)
- Born: 12/20/1979 in Brooklyn, NY
- Draft: 2000, Kansas City Royals, Round: 4, Overall Pick: 104
- College: Rutgers
- MLB Debut: 9/02/2003
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 944 | .300 | 19 | 109 | 36 | .858 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5220 | .275 | 99 | 573 | 66 | .761 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 944 | 183 | 283 | 19 | 109 | 36 | .300 | .399 | .858 |
| MLB Career Stats | 5220 | 740 | 1434 | 99 | 573 | 66 | .275 | .349 | .761 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 7, 2015 | LF David DeJesus elected free agency. |
|
|
July 28, 2015 | Tampa Bay Rays traded LF David DeJesus to Los Angeles Angels for RHP Eduar Lopez. |
|
|
September 1, 2014 | Tampa Bay Rays activated LF David DeJesus from the 15-day disabled list. |
|
|
August 31, 2014 | Tampa Bay Rays sent LF David DeJesus on a rehab assignment to Charlotte Stone Crabs. |
|
|
August 20, 2014 | Tampa Bay Rays sent LF David DeJesus on a rehab assignment to Charlotte Stone Crabs. |
|
|
August 16, 2014 | Tampa Bay Rays sent CF David DeJesus on a rehab assignment to GCL Rays. |
|
|
June 19, 2014 | Tampa Bay Rays placed LF David DeJesus on the 15-day disabled list. fractured left hand |
|
|
August 23, 2013 | Washington Nationals traded LF David DeJesus to Tampa Bay Rays. |
|
|
August 19, 2013 | Chicago Cubs traded CF David DeJesus to Washington Nationals. |
|
|
July 24, 2013 | David DeJesus roster status changed by Chicago Cubs. |
|
|
July 20, 2013 | Chicago Cubs sent CF David DeJesus on a rehab assignment to AZL Cubs. |
|
|
July 20, 2013 | David DeJesus roster status changed by AZL Cubs. |
|
|
November 30, 2011 | Chicago Cubs signed free agent CF David DeJesus. |
|
|
November 30, 2011 | Chicago Cubs placed CF David DeJesus on the 15-day disabled list. Strained right shoulder. |
|
|
November 4, 2011 | OF David DeJesus assigned to Gigantes de Carolina. |
|
|
November 4, 2011 | David DeJesus roster status changed by Gigantes de Carolina. |
|
|
October 30, 2011 | RF David DeJesus elected free agency. |
|
|
November 10, 2010 | RF David DeJesus roster status changed by Kansas City Royals. |
|
|
November 10, 2010 | Kansas City Royals traded RF David DeJesus to Oakland Athletics for LHP Justin Marks and RHP Vin Mazzaro. |
|
|
September 1, 2010 | Kansas City Royals transferred RF David DeJesus from the 15-day disabled list to the 60-day disabled list. |
|
|
July 23, 2010 | Kansas City Royals placed RF David DeJesus on the 15-day disabled list. torn ulnar collateral ligament in right thumb |
+ Show More Transactions
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 07/17/2005 | Kansas City Royals | AL |
MLBPAA Royals Heart and Hustle Award
| Year | ||
|---|---|---|
| 2007 | Kansas City Royals | AL |
| 2008 | Kansas City Royals | AL |
| 2010 | Kansas City Royals | AL |
League Rankings
Caught Stealing
| CS | ||
|---|---|---|
| 2012 | 8 | in NL |
| 2009 | 9 | in AL |
| 2008 | 8 | in AL |
| 2005 | 5 | in AL |
| 2004 | 11 | in AL |
| 2004 | 6 | in PCL |
Triples
| 3B | ||
|---|---|---|
| 2012 | 8 | in NL |
| 2011 | 5 | in AL |
| 2009 | 9 | in AL |
| 2008 | 7 | in AL |
| 2007 | 9 | in AL |
| 2006 | 7 | in AL |
| 2006 | 0 | in PCL |
| 2005 | 6 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2012 | 9 | in NL |
| 2011 | 11 | in AL |
| 2009 | 8 | in AL |
| 2007 | 23 | in AL |
| 2006 | 12 | in AL |
| 2006 | 0 | in PCL |
| 2005 | 9 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2008 | .307 | in AL |
| 2005 | .293 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2012 | .350 | in NL |
| 2008 | .366 | in AL |
| 2005 | .359 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2006 | 36 | in AL |
| 2006 | 0 | in PCL |
Games Played
| BP | ||
|---|---|---|
| 2007 | 157 | in AL |
Runs
| R | ||
|---|---|---|
| 2007 | 101 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2007 | 605 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2007 | 703 | in AL |
+ Show More Rankings