Cruz Noriega #40
Northwest Arkansas Naturals
- P
- B/T: R/R
- 6' 1"/175
- Cruz Daniel Noriega
- Status: Released
- Born: 10/01/1997 in Porlamar, Venezuela
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 125 | 21-21 | 5.16 | 331.1 | 318 | 1.36 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 21 | 21 | 5.16 | 125 | 37 | 6 | 331.1 | 318 | 1.36 |
More Cruz Noriega
Cruz Noriega collects his 5th strikeout of the game
Cruz Noriega strikes out five
Fireflies Take Advantage of Fayetteville Mistakes in 5-3 Win
Fireflies Can’t Hold onto Late Lead, Fall 4-3
Fireflies Fall Two Feet Short Against Augusta Friday
Fireflies Split Doubleheader with Pelicans
Fireflies Drop Series Finale 7-1 to Charleston
Fireflies Unseated by Five-Run Sixth from RiverDogs
Bats Can’t Support Strong Pitching Performance
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 3, 2025 | Northwest Arkansas Naturals released RHP Cruz Noriega. |
|
|
June 28, 2025 | Northwest Arkansas Naturals activated RHP Cruz Noriega. |
|
|
June 19, 2025 | Northwest Arkansas Naturals transferred RHP Cruz Noriega to the Development List. |
|
|
May 27, 2025 | RHP Cruz Noriega assigned to Northwest Arkansas Naturals from Omaha Storm Chasers. |
|
|
May 1, 2025 | Omaha Storm Chasers activated RHP Cruz Noriega. |
|
|
April 27, 2025 | Omaha Storm Chasers transferred RHP Cruz Noriega to the Development List. |
|
|
March 27, 2025 | RHP Cruz Noriega assigned to Omaha Storm Chasers. |
|
|
March 27, 2025 | Northwest Arkansas Naturals activated RHP Cruz Noriega. |
|
|
February 22, 2025 | RHP Cruz Noriega assigned to Kansas City Royals. |
|
|
April 3, 2024 | RHP Cruz Noriega assigned to Northwest Arkansas Naturals from Quad Cities River Bandits. |
|
|
May 9, 2023 | RHP Cruz Noriega assigned to Quad Cities River Bandits from Columbia Fireflies. |
|
|
April 3, 2023 | Columbia Fireflies placed RHP Cruz Noriega on the 7-day injured list. |
|
|
November 8, 2022 | Columbia Fireflies activated RHP Cruz Noriega from the 60-day injured list. |
|
|
April 8, 2022 | Columbia Fireflies placed RHP Cruz Noriega on the 60-day injured list. |
|
|
November 6, 2021 | Columbia Fireflies activated RHP Cruz Noriega. |
|
|
September 3, 2021 | Columbia Fireflies sent RHP Cruz Noriega on a rehab assignment to ACL Royals Blue. |
|
|
September 2, 2021 | Columbia Fireflies sent RHP Cruz Noriega on a rehab assignment to ACL Royals Gold. |
|
|
August 16, 2021 | Columbia Fireflies placed RHP Cruz Noriega on the 60-day injured list. |
|
|
April 29, 2021 | RHP Cruz Noriega assigned to Columbia Fireflies from Royals Organization. |
|
|
February 12, 2021 | RHP Cruz Noriega assigned to Royals Organization. |
|
|
February 12, 2021 | RHP Cruz Noriega assigned to Royals Organization. |
|
|
September 2, 2019 | RHP Cruz Noriega assigned to Burlington Royals. |
|
|
September 2, 2019 | RHP Cruz Noriega assigned to Burlington Royals from AZL Royals. |
|
|
June 18, 2019 | RHP Cruz Noriega assigned to AZL Royals. |
|
|
June 1, 2018 | RHP Cruz Noriega assigned to DSL Royals1. |
|
|
January 30, 2018 | Kansas City Royals signed free agent RHP Cruz Noriega to a minor league contract. |
+ Show More Transactions