Chesny Young
- 2B
- B/T: R/R
- 6' 0"/170
- Martin Chesny Young
- Status: Active
- Born: 10/06/1992 in Atlanta, GA
- Draft: 2014, Chicago Cubs, Round: 14, Overall Pick: 409
- College: Mercer
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1868 | .294 | 6 | 152 | 51 | .717 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1868 | 266 | 549 | 6 | 152 | 51 | .294 | .358 | .717 |
More Chesny Young
Cubs' Young plates two with single up middle
I-Cubs' Young singles in one
Iowa's Young smashes first Triple-A homer
Iowa's Soto, Young turn triple play
Soto, Young able to turn rare three for Iowa
Chesny Young doubles in a pair for the Cubs
Iowa's Young delivers RBI double
Cubs invite five top prospects to camp
Tennessee's Young homers off scoreboard
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 25, 2019 | 2B Chesny Young assigned to Leones del Escogido. |
|
|
March 23, 2019 | Iowa Cubs released 2B Chesny Young. |
|
|
February 23, 2019 | 2B Chesny Young assigned to Chicago Cubs. |
|
|
November 20, 2018 | Estrellas Orientales placed 2B Chesny Young on the reserve list. |
|
|
November 5, 2018 | 2B Chesny Young assigned to Estrellas Orientales. |
|
|
August 31, 2018 | Iowa Cubs activated 2B Chesny Young from the 7-day injured list. |
|
|
August 22, 2018 | Iowa Cubs sent 2B Chesny Young on a rehab assignment to AZL Cubs 1. |
|
|
July 24, 2018 | Iowa Cubs placed 2B Chesny Young on the 7-day disabled list. |
|
|
January 25, 2018 | Chicago Cubs invited non-roster 2B Chesny Young to spring training. |
|
|
May 29, 2017 | Iowa Cubs activated 2B Chesny Young from the 7-day disabled list. |
|
|
May 21, 2017 | Iowa Cubs placed 2B Chesny Young on the 7-day disabled list. |
|
|
April 4, 2017 | 2B Chesny Young assigned to Iowa Cubs from Tennessee Smokies. |
|
|
January 27, 2017 | Chicago Cubs invited non-roster 2B Chesny Young to spring training. |
|
|
January 18, 2017 | 2B Chesny Young assigned to Aguilas Cibaenas from Leones del Escogido. |
|
|
November 25, 2016 | Chesny Young assigned to Leones del Escogido. |
|
|
August 12, 2016 | Tennessee Smokies activated 2B Chesny Young from the 7-day disabled list. |
|
|
August 6, 2016 | Tennessee Smokies placed 2B Chesny Young on the 7-day disabled list. |
|
|
June 20, 2016 | 2B Chesny Young assigned to SOU North Division All-Stars. |
|
|
April 4, 2016 | 2B Chesny Young assigned to Tennessee Smokies from Myrtle Beach Pelicans. |
|
|
March 22, 2016 | 1B Chesny Young assigned to Chicago Cubs Futures. |
|
|
March 7, 2016 | 1B Chesny Young assigned to Chicago Cubs. |
|
|
May 12, 2015 | 2B Chesny Young assigned to Myrtle Beach Pelicans from South Bend Cubs. |
|
|
July 24, 2014 | Chesny Young assigned to Kane County Cougars from Boise Hawks. |
|
|
July 2, 2014 | 2B Chesny Young assigned to Boise Hawks from AZL Cubs. |
|
|
June 28, 2014 | 2B Chesny Young assigned to AZL Cubs. |
|
|
June 27, 2014 | Chicago Cubs signed 2B Chesny Young. |
+ Show More Transactions
Awards
CAR Post-Season All-Star
| Year | ||
|---|---|---|
| 2015 | Myrtle Beach Pelicans | CAR |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2015 | Chicago Cubs | NL |
SOU Player of the Week
| Week | ||
|---|---|---|
| 04/24/2016 | Tennessee Smokies | SOU |
SOU Player of the Month
| Month | ||
|---|---|---|
| 04/2016 | Tennessee Smokies | SOU |
SOU Mid-Season All-Star
| Year | ||
|---|---|---|
| 2016 | Tennessee Smokies | SOU |
SOU Best Utility Player
| Year | ||
|---|---|---|
| 2016 | Tennessee Smokies | SOU |
SOU Post-Season All-Star
| Year | ||
|---|---|---|
| 2016 | Tennessee Smokies | SOU |
+ Show More Awards