Bronson Arroyo #61
Cincinnati Reds
- P
- B/T: R/R
- 6' 4"/190
- Bronson Anthony Arroyo
- Status: Free Agent
- Nickname: Free Love
- Born: 2/24/1977 in Key West, FL
- Draft: 1995, Pittsburgh Pirates, Round: 3, Overall Pick: 69
- High School: Hernando, Brooksville, FL
- MLB Debut: 6/12/2000
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 185 | 84-45 | 3.81 | 1114.2 | 860 | 1.28 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 419 | 148-137 | 4.28 | 2435.2 | 1571 | 1.30 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 113 | .230 | 0 | 5 | 0 | .555 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 629 | .129 | 6 | 29 | 1 | .331 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 113 | 9 | 26 | 0 | 5 | 0 | .230 | .254 | .555 |
| MLB Career Stats | 629 | 35 | 81 | 6 | 29 | 1 | .129 | .148 | .331 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 84 | 45 | 3.81 | 185 | 179 | 1 | 1114.2 | 860 | 1.28 |
| MLB Career Stats | 148 | 137 | 4.28 | 419 | 383 | 1 | 2435.2 | 1571 | 1.30 |
More Bronson Arroyo
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2017 | RHP Bronson Arroyo elected free agency. |
|
|
June 26, 2017 | Cincinnati Reds transferred RHP Bronson Arroyo from the 10-day disabled list to the 60-day disabled list. Strained right shoulder. |
|
|
June 19, 2017 | Cincinnati Reds placed RHP Bronson Arroyo on the 10-day disabled list. Strained right shoulder. |
|
|
April 8, 2017 | Cincinnati Reds selected the contract of RHP Bronson Arroyo from Louisville Bats. |
|
|
April 2, 2017 | RHP Bronson Arroyo assigned to Louisville Bats. |
|
|
February 14, 2017 | Cincinnati Reds signed free agent RHP Bronson Arroyo to a minor league contract and invited him to spring training. |
|
|
October 13, 2016 | Syracuse Chiefs released RHP Bronson Arroyo. |
|
|
September 9, 2016 | Syracuse Chiefs activated RHP Bronson Arroyo from the 7-day disabled list. |
|
|
June 26, 2016 | Syracuse Chiefs sent RHP Bronson Arroyo on a rehab assignment to GCL Nationals. |
|
|
April 5, 2016 | Syracuse Chiefs placed RHP Bronson Arroyo on the 7-day disabled list. |
|
|
February 4, 2016 | RHP Bronson Arroyo assigned to Syracuse Chiefs. |
|
|
January 27, 2016 | Washington Nationals signed free agent RHP Bronson Arroyo to a minor league contract and invited him to spring training. |
|
|
November 7, 2015 | RHP Bronson Arroyo elected free agency. |
|
|
November 6, 2015 | Los Angeles Dodgers activated RHP Bronson Arroyo from the 60-day disabled list. |
|
|
July 30, 2015 | Atlanta Braves traded LHP Alex Wood, RHP Jim Johnson, LHP Luis Avilan, 2B Jose Peraza, RHP Bronson Arroyo and cash to Los Angeles Dodgers for 2B Hector Olivera, LHP Paco Rodriguez and RHP Zack Bird. |
|
|
June 20, 2015 | Arizona Diamondbacks traded RHP Bronson Arroyo and RHP Touki Toussaint to Atlanta Braves for 3B Phil Gosselin. |
|
|
April 5, 2015 | Arizona Diamondbacks placed RHP Bronson Arroyo on the 60-day disabled list. Recovering from July 2014 Tommy John surgery |
|
|
October 30, 2014 | Arizona Diamondbacks activated RHP Bronson Arroyo from the 60-day disabled list. |
|
|
September 15, 2014 | Arizona Diamondbacks transferred RHP Bronson Arroyo from the 15-day disabled list to the 60-day disabled list. Tommy John surgery |
|
|
June 16, 2014 | Arizona Diamondbacks placed RHP Bronson Arroyo on the 15-day disabled list. Right elbow tendonitis |
|
|
February 12, 2014 | Arizona Diamondbacks signed free agent RHP Bronson Arroyo. |
|
|
October 2, 2013 | Cincinnati Reds activated RHP Bronson Arroyo. |
|
|
October 1, 2013 | Cincinnati Reds reassigned RHP Bronson Arroyo to the minor leagues. |
+ Show More Transactions
Awards
INT Pitcher of the Year
| Year | ||
|---|---|---|
| 2003 | Pawtucket Red Sox | INT |
INT Post-Season All-Star
| Year | ||
|---|---|---|
| 2003 | Pawtucket Red Sox | INT |
World Series Championship
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
NL All-Star
| Year | ||
|---|---|---|
| 2006 | Cincinnati Reds | NL |
Reds Joe Nuxhall Good Guy Award
| Year | ||
|---|---|---|
| 2006 | Cincinnati Reds | NL |
| 2009 | Cincinnati Reds | NL |
| 2011 | Cincinnati Reds | NL |
| 2012 | Cincinnati Reds | NL |
Reds Johnny Vander Meer Award
| Year | ||
|---|---|---|
| 2006 | Cincinnati Reds | NL |
| 2009 | Cincinnati Reds | NL |
| 2010 | Cincinnati Reds | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 08/31/2008 | Cincinnati Reds | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 2010 | Cincinnati Reds | NL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2013 | 40 | in NL |
| 2012 | 42 | in NL |
| 2011 | 47 | in NL |
| 2010 | 36 | in NL |
| 2009 | 41 | in NL |
| 2008 | 43 | in NL |
| 2007 | 53 | in NL |
| 2006 | 41 | in NL |
| 2005 | 56 | in AL |
| 2004 | 47 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2008 | 8 | in NL |
| 2005 | 8 | in AL |
| 2004 | 4 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2008 | 163 | in NL |
| 2007 | 156 | in NL |
| 2006 | 184 | in NL |
| 2004 | 142 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2013 | 7 | in NL |
| 2011 | 6 | in NL |
| 2009 | 9 | in NL |
| 2007 | 13 | in NL |
| 2005 | 14 | in AL |
| 2004 | 20 | in AL |
Runs
| R | ||
|---|---|---|
| 2013 | 88 | in NL |
| 2012 | 86 | in NL |
| 2011 | 119 | in NL |
| 2010 | 95 | in NL |
| 2009 | 101 | in NL |
| 2008 | 116 | in NL |
| 2007 | 109 | in NL |
| 2006 | 98 | in NL |
| 2005 | 116 | in AL |
Hits
| H | ||
|---|---|---|
| 2013 | 199 | in NL |
| 2012 | 209 | in NL |
| 2011 | 227 | in NL |
| 2010 | 188 | in NL |
| 2009 | 214 | in NL |
| 2008 | 219 | in NL |
| 2007 | 232 | in NL |
| 2006 | 222 | in NL |
| 2005 | 213 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2013 | 771 | in NL |
| 2012 | 782 | in NL |
| 2011 | 793 | in NL |
| 2010 | 804 | in NL |
| 2009 | 835 | in NL |
| 2008 | 778 | in NL |
| 2007 | 828 | in NL |
| 2006 | 912 | in NL |
| 2005 | 802 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2013 | 202.0 | in NL |
| 2012 | 202.0 | in NL |
| 2011 | 199.0 | in NL |
| 2010 | 215.2 | in NL |
| 2009 | 220.1 | in NL |
| 2008 | 200.0 | in NL |
| 2007 | 210.2 | in NL |
| 2006 | 240.2 | in NL |
| 2005 | 205.1 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2013 | 14 | in NL |
| 2010 | 17 | in NL |
| 2009 | 15 | in NL |
| 2008 | 15 | in NL |
| 2006 | 14 | in NL |
| 2005 | 14 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2013 | 341 | in NL |
| 2012 | 329 | in NL |
| 2011 | 418 | in NL |
| 2010 | 313 | in NL |
| 2009 | 352 | in NL |
| 2008 | 365 | in NL |
| 2007 | 373 | in NL |
| 2006 | 362 | in NL |
| 2005 | 351 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2017 | 23 | in NL |
| 2013 | 32 | in NL |
| 2012 | 26 | in NL |
| 2011 | 46 | in NL |
| 2010 | 29 | in NL |
| 2009 | 31 | in NL |
| 2008 | 29 | in NL |
| 2007 | 28 | in NL |
| 2006 | 31 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2013 | 12 | in NL |
| 2011 | 12 | in NL |
| 2009 | 13 | in NL |
| 2008 | 11 | in NL |
| 2007 | 15 | in NL |
| 2006 | 11 | in NL |
+ Show More Rankings