Brian Bass #25
- P
- B/T: R/R
- 6' 2"/215
- Brian Michael Bass
- Status: Active
- Born: 1/06/1982 in Pinehurst, NC
- Draft: 2000, Kansas City Royals, Round: 6, Overall Pick: 164
- High School: Robert E. Lee, Montgomery, AL
- MLB Debut: 4/01/2008
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 268 | 60-72 | 4.27 | 1157.1 | 772 | 1.38 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 101 | 9-7 | 5.16 | 183.0 | 104 | 1.63 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 35 | .057 | 0 | 2 | 0 | .140 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2 | .000 | 0 | 0 | 0 | .000 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 35 | 1 | 2 | 0 | 2 | 0 | .057 | .083 | .140 |
| MLB Career Stats | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 60 | 72 | 4.27 | 268 | 193 | 3 | 1157.1 | 772 | 1.38 |
| MLB Career Stats | 9 | 7 | 5.16 | 101 | 4 | 1 | 183.0 | 104 | 1.63 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 17, 2013 | RHP Brian Bass assigned to Lehigh Valley IronPigs. |
|
|
January 16, 2013 | Philadelphia Phillies signed free agent RHP Brian Bass to a minor league contract. |
|
|
August 26, 2012 | Oklahoma City RedHawks released RHP Brian Bass. |
|
|
May 30, 2012 | RHP Brian Bass assigned to Oklahoma City RedHawks. |
|
|
May 29, 2012 | Houston Astros signed free agent RHP Brian Bass to a minor league contract. |
|
|
November 2, 2011 | RHP Brian Bass elected free agency. |
|
|
April 2, 2011 | RHP Brian Bass assigned to Lehigh Valley IronPigs. |
|
|
January 6, 2011 | Philadelphia Phillies signed free agent RHP Brian Bass to a minor league contract and invited him to spring training. |
|
|
October 5, 2010 | RHP Brian Bass elected free agency. |
|
|
October 3, 2010 | Tigres de Aragua signed RHP Brian Bass. |
|
|
September 15, 2010 | Pittsburgh Pirates sent RHP Brian Bass outright to Indianapolis Indians. |
|
|
September 13, 2010 | Pittsburgh Pirates designated Brian Bass for assignment. |
|
|
September 7, 2010 | Pittsburgh Pirates selected the contract of RHP Brian Bass from Indianapolis Indians. |
|
|
July 31, 2010 | Brian Bass assigned to Indianapolis Indians from Altoona Curve. |
|
|
July 28, 2010 | Brian Bass assigned to Altoona Curve from Indianapolis Indians. |
|
|
May 14, 2010 | Pittsburgh Pirates sent Brian Bass outright to Indianapolis Indians. |
|
|
May 10, 2010 | Pittsburgh Pirates designated RHP Brian Bass for assignment. |
|
|
April 25, 2010 | Pittsburgh Pirates recalled RHP Brian Bass from Indianapolis Indians. |
|
|
April 7, 2010 | Brian Bass assigned to Indianapolis Indians from Pittsburgh Pirates. |
|
|
January 12, 2010 | Pittsburgh Pirates signed free agent RHP Brian Bass to a minor league contract and invited him to spring training. |
|
|
December 12, 2009 | RHP Brian Bass elected free agency. |
+ Show More Transactions
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2008 | 5 | in |
| 2008 | 1 | in AL |
| 2008 | 4 | in AL |
| 2008 | 1 | in INT |