Billy Butler #16
New York Yankees
- DH
- B/T: R/R
- 6' 0"/260
- Billy Ray Butler
- Status: Free Agent
- Nickname: Country Breakfast
- Born: 4/18/1986 in Orange Park, FL
- Draft: 2004, Kansas City Royals, Round: 1, Overall Pick: 14
- High School: Samuel W. Wolfson, Jacksonville, FL
- MLB Debut: 5/01/2007
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1532 | .336 | 73 | 333 | 7 | .977 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5105 | .290 | 147 | 728 | 5 | .795 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1532 | 298 | 515 | 73 | 333 | 7 | .336 | .416 | .977 |
| MLB Career Stats | 5105 | 592 | 1479 | 147 | 728 | 5 | .290 | .354 | .795 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 3, 2016 | DH Billy Butler elected free agency. |
|
|
September 15, 2016 | New York Yankees signed free agent DH Billy Butler. |
|
|
September 11, 2016 | Oakland Athletics released DH Billy Butler. |
|
|
August 22, 2016 | Oakland Athletics activated DH Billy Butler. |
|
|
November 19, 2014 | Oakland Athletics signed free agent DH Billy Butler. |
|
|
November 1, 2014 | DH Billy Butler elected free agency. |
Awards
PIO Post-Season All-Star
| Year | ||
|---|---|---|
| 2004 | Idaho Falls Chukars | PIO |
CAL Player of the Week
| Week | ||
|---|---|---|
| 04/17/2005 | High Desert Mavericks | CAL |
CAL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2005 | High Desert Mavericks | CAL |
CAL Post-Season All-Star
| Year | ||
|---|---|---|
| 2005 | High Desert Mavericks | CAL |
CAL Rookie of the Year
| Year | ||
|---|---|---|
| 2005 | High Desert Mavericks | CAL |
Baseball America High Class A All-Star
| Year | ||
|---|---|---|
| 2005 | High Desert Mavericks | CAL |
Baseball America Minor League All-Star
| Year | ||
|---|---|---|
| 2005 | Wichita Wranglers | TEX |
TEX Mid-Season All-Star
| Year | ||
|---|---|---|
| 2006 | Wichita Wranglers | TEX |
Futures Game Most Valuable Player
| Year | ||
|---|---|---|
| 2006 | Wichita Wranglers | TEX |
Futures Game Selection
| Year | ||
|---|---|---|
| 2006 | Wichita Wranglers | TEX |
TEX Player of the Week
| Week | ||
|---|---|---|
| 08/13/2006 | Wichita Wranglers | TEX |
TEX Post-Season All-Star
| Year | ||
|---|---|---|
| 2006 | Wichita Wranglers | TEX |
Baseball America Double-A All-Star
| Year | ||
|---|---|---|
| 2006 | Wichita Wranglers | TEX |
AL Rookie of the Month
| Month | ||
|---|---|---|
| 07/2007 | Kansas City Royals | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 08/10/2009 | Kansas City Royals | AL |
| 09/14/2009 | Kansas City Royals | AL |
| 08/01/2011 | Kansas City Royals | AL |
| 07/30/2012 | Kansas City Royals | AL |
| 08/11/2014 | Kansas City Royals | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 09/2009 | Kansas City Royals | AL |
The Hutch Award
| Year | ||
|---|---|---|
| 2011 | Kansas City Royals | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2012 | Kansas City Royals | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2012 | Kansas City Royals | AL |
Edgar Martinez Outstanding DH of the Year
| Year | ||
|---|---|---|
| 2012 | Kansas City Royals | AL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2013 | 162 | in AL |
| 2012 | 161 | in AL |
| 2011 | 159 | in AL |
| 2010 | 158 | in AL |
| 2009 | 159 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2012 | 32 | in AL |
| 2011 | 44 | in AL |
| 2010 | 45 | in AL |
| 2009 | 51 | in AL |
Hits
| H | ||
|---|---|---|
| 2013 | 168 | in AL |
| 2012 | 192 | in AL |
| 2011 | 174 | in AL |
| 2010 | 189 | in AL |
| 2009 | 183 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2013 | .289 | in AL |
| 2012 | .313 | in AL |
| 2011 | .291 | in AL |
| 2010 | .318 | in AL |
| 2009 | .301 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2012 | 614 | in AL |
| 2011 | 597 | in AL |
| 2010 | 595 | in AL |
| 2009 | 608 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2012 | .510 | in AL |
| 2010 | .469 | in AL |
| 2009 | .492 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2013 | 668 | in AL |
| 2012 | 679 | in AL |
| 2011 | 673 | in AL |
| 2010 | 678 | in AL |
| 2009 | 672 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2012 | 313 | in AL |
| 2011 | 275 | in AL |
| 2010 | 279 | in AL |
| 2009 | 299 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2013 | 82 | in AL |
| 2012 | 107 | in AL |
| 2011 | 95 | in AL |
| 2009 | 93 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2013 | .374 | in AL |
| 2012 | .373 | in AL |
| 2011 | .361 | in AL |
| 2010 | .388 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2013 | .786 | in AL |
| 2012 | .883 | in AL |
| 2011 | .822 | in AL |
| 2010 | .857 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2012 | 29 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2012 | 7 | in AL |
+ Show More Rankings