Bernie Castro
- 2B
- B/T: S/R
- 5' 10"/170
- Bernabel Castro
- Status: Active
- Born: 7/14/1979 in Villa Vasquez, Dominican Republic
- MLB Debut: 9/01/2005
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3107 | .285 | 8 | 239 | 315 | .696 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 190 | .253 | 0 | 17 | 13 | .633 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 3107 | 464 | 886 | 8 | 239 | 315 | .285 | .347 | .696 |
| MLB Career Stats | 190 | 32 | 48 | 0 | 17 | 13 | .253 | .317 | .633 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 28, 2011 | 2B Bernie Castro assigned to Aguilas Cibaenas. |
|
|
December 29, 2010 | 2B Bernie Castro assigned to Senadores de San Juan. |
|
|
October 22, 2010 | 2B Bernie Castro assigned to Tigres del Licey. |
|
|
January 21, 2010 | OF Bernie Castro assigned to Indios de Mayaguez. |
|
|
October 16, 2009 | 2B Bernie Castro assigned to Tigres del Licey. |
Awards
SOU Best Hustler
| Year | ||
|---|---|---|
| 2002 | Mobile Bay Bears | SOU |
PCL Post-Season All-Star
| Year | ||
|---|---|---|
| 2003 | Portland Beavers | PCL |
INT Mid-Season All-Star
| Year | ||
|---|---|---|
| 2005 | Ottawa Lynx | INT |
INT Post-Season All-Star
| Year | ||
|---|---|---|
| 2005 | Ottawa Lynx | INT |