Patrick Monteverde #20
Jacksonville Jumbo Shrimp
- P
- B/T: R/L
- 6' 2"/200
- Age: 28
- Patrick Dillon Monteverde
- Status: Active
- Born: 9/24/1997 in Pittsburgh, PA
- Draft: 2021, Miami Marlins, Round: 8, Overall Pick: 239
- College: Texas Tech
- MLB Debut: 4/19/2025
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 25 | 6-5 | 4.66 | 94.2 | 85 | 1.30 |
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 9.82 | 3.2 | 4 | 2.73 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 99 | 28-22 | 4.34 | 454.2 | 446 | 1.28 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 9.82 | 3.2 | 4 | 2.73 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 6 | 5 | 4.66 | 25 | 15 | 0 | 94.2 | 85 | 1.30 |
| 2025 MLB Stats | 0 | 0 | 9.82 | 1 | 0 | 0 | 3.2 | 4 | 2.73 |
| MiLB Career Stats | 28 | 22 | 4.34 | 99 | 82 | 2 | 454.2 | 446 | 1.28 |
| MLB Career Stats | 0 | 0 | 9.82 | 1 | 0 | 0 | 3.2 | 4 | 2.73 |
- Next Game:
Splits
| Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 0 | 0 | 9.82 | 1 | 0 | 0 | 3.2 | 9 | 4 | 1 | 4 | 2.73 |
| Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4/19 @ PHI | 0 | 0 | 0 | 3.2 | 9 | 4 | 1 | 4 |
2025 :
RP
(1)
More Patrick Monteverde
Patrick Monteverde goes airborne to tag runner
Patrick Monteverde's season-high 10th K
Patrick Monteverde five strikeouts
Patrick Monteverde's eighth strikeout
Patrick Monteverde's sixth strikeout
Patrick Monteverde's sixth strikeout
Johnston leads Marlins' Organization All-Stars
Monteverde fans eight batter through 6 1/3 frames
Patrick Monteverde's fifth and final K for Double-A
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 30, 2025 | Jacksonville Jumbo Shrimp activated LHP Patrick Monteverde. |
|
|
May 20, 2025 | Jacksonville Jumbo Shrimp transferred LHP Patrick Monteverde to the Development List. |
|
|
April 23, 2025 | Miami Marlins sent LHP Patrick Monteverde outright to Jacksonville Jumbo Shrimp. |
|
|
April 20, 2025 | Miami Marlins designated LHP Patrick Monteverde for assignment. |
|
|
April 19, 2025 | Miami Marlins selected the contract of LHP Patrick Monteverde from Jacksonville Jumbo Shrimp. |
|
|
April 1, 2025 | LHP Patrick Monteverde assigned to Jacksonville Jumbo Shrimp from Pensacola Blue Wahoos. |
|
|
March 28, 2025 | LHP Patrick Monteverde assigned to Pensacola Blue Wahoos from Jacksonville Jumbo Shrimp. |
|
|
February 10, 2025 | Miami Marlins invited non-roster LHP Patrick Monteverde to spring training. |
|
|
September 25, 2024 | LHP Patrick Monteverde assigned to Peoria Javelinas. |
|
|
September 1, 2024 | LHP Patrick Monteverde assigned to Jacksonville Jumbo Shrimp from Pensacola Blue Wahoos. |
|
|
July 10, 2024 | LHP Patrick Monteverde assigned to Pensacola Blue Wahoos from Jacksonville Jumbo Shrimp. |
|
|
June 21, 2024 | Jacksonville Jumbo Shrimp activated LHP Patrick Monteverde from the 7-day injured list. |
|
|
June 5, 2024 | Jacksonville Jumbo Shrimp sent LHP Patrick Monteverde on a rehab assignment to Jupiter Hammerheads. |
|
|
May 19, 2024 | Jacksonville Jumbo Shrimp placed LHP Patrick Monteverde on the 7-day injured list. |
|
|
March 29, 2024 | LHP Patrick Monteverde assigned to Jacksonville Jumbo Shrimp from Pensacola Blue Wahoos. |
|
|
March 7, 2024 | Miami Marlins Prospects activated LHP Patrick Monteverde. |
|
|
February 5, 2024 | Miami Marlins invited non-roster LHP Patrick Monteverde to spring training. |
|
|
August 8, 2023 | LHP Patrick Monteverde assigned to Pensacola Blue Wahoos from Jacksonville Jumbo Shrimp. |
|
|
July 25, 2023 | Jacksonville Jumbo Shrimp activated LHP Patrick Monteverde. |
|
|
July 25, 2023 | LHP Patrick Monteverde assigned to Jacksonville Jumbo Shrimp from Pensacola Blue Wahoos. |
|
|
July 7, 2023 | National League Futures activated LHP Patrick Monteverde. |
|
|
August 2, 2022 | LHP Pat Monteverde assigned to Pensacola Blue Wahoos from Beloit Sky Carp. |
|
|
April 8, 2022 | LHP Pat Monteverde assigned to Beloit Sky Carp from FCL Marlins. |
|
|
July 31, 2021 | LHP Pat Monteverde assigned to FCL Marlins. |
|
|
July 18, 2021 | Miami Marlins signed LHP Pat Monteverde. |
|
|
February 1, 2021 | LHP Patrick Monteverde assigned to Texas Tech Red Raiders. |
|
|
February 1, 2021 | LHP Patrick Monteverde assigned to Texas Tech Red Raiders. |
+ Show More Transactions
Awards
MID Pitcher of the Week
| Week | ||
|---|---|---|
| 05/15/2022 | Beloit Sky Carp | MID |
SOU Pitcher of the Month
| Month | ||
|---|---|---|
| 04/2023 | Pensacola Blue Wahoos | SOU |
Futures Game Selection
| Year | ||
|---|---|---|
| 2023 | Pensacola Blue Wahoos | SOU |
SOU Post-Season All-Star
| Year | ||
|---|---|---|
| 2023 | Pensacola Blue Wahoos | SOU |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2023 | Miami Marlins | NL |
SOU Pitcher of the Week
| Week | ||
|---|---|---|
| 09/01/2024 | Pensacola Blue Wahoos | SOU |