Russ Olive
- 1B
- B/T: L/L
- 6' 3"/205
- Russ Olive
- Status: Released
- Born: 6/03/1996 in Chelmsford, MA
- Draft: 2018, Tampa Bay Rays, Round: 29, Overall Pick: 870
- College: UMass Lowell
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 373 | .241 | 1 | 40 | 6 | .642 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 373 | 38 | 90 | 1 | 40 | 6 | .241 | .315 | .642 |
More Russ Olive
Qsar Homers in 7-4 Loss to Loons on Sunday
Bootleggers Cruise Past TinCaps in 9-3 Victory
Hot Rods Sweep Doubleheader Behind Walk-Off, Liberatore's CG
Crabs comeback falls inches short in 8-7 loss
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 20, 2019 | Princeton Rays released 1B Russ Olive. |
|
|
September 2, 2019 | 1B Russ Olive assigned to Princeton Rays from Bowling Green Hot Rods. |
|
|
August 29, 2019 | Bowling Green Hot Rods activated 1B Russ Olive from the 7-day injured list. |
|
|
August 17, 2019 | Bowling Green Hot Rods placed 1B Russ Olive on the 7-day injured list. |
|
|
July 24, 2019 | Bowling Green Hot Rods activated 1B Russ Olive from the 7-day injured list. |
|
|
July 6, 2019 | Bowling Green Hot Rods placed 1B Russ Olive on the 7-day injured list retroactive to July 4, 2019. |
|
|
June 17, 2019 | 1B Russ Olive assigned to Bowling Green Hot Rods from Charlotte Stone Crabs. |
|
|
May 23, 2019 | Charlotte Stone Crabs activated 1B Russ Olive from the 7-day injured list. |
|
|
May 1, 2019 | Charlotte Stone Crabs placed 1B Russ Olive on the 7-day injured list retroactive to April 29, 2019. Wrist injury. |
|
|
August 25, 2018 | 1B Russ Olive assigned to Charlotte Stone Crabs from GCL Rays. |
|
|
June 18, 2018 | Tampa Bay Rays signed 1B Russ Olive. |
|
|
June 18, 2018 | 1B Russ Olive assigned to GCL Rays. |
+ Show More Transactions
Awards
FCL Post-Season All-Star
| Year | ||
|---|---|---|
| 2018 | GCL Rays | GCL |