Luis Barroso #20
Delmarva Shorebirds
- P
- B/T: R/R
- 6' 3"/165
- Luis Alberto Barroso
- Status: Released
- Born: 9/07/1998 in David, Panama
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 86 | 10-15 | 4.27 | 200.1 | 187 | 1.30 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 10 | 15 | 4.27 | 86 | 18 | 14 | 200.1 | 187 | 1.30 |
More Luis Barroso
Late Surge the Difference in 2-1 Win
Extra Inning Error Flops Fireflies
Fireflies Hit All-Star Break on High Note
Fireflies Stay Hot with Walk-Off Winner
Wild Pitch Caps Off Wild Win at Augusta
Fireflies Lose in Walk-Off Fashion
Eighth Inning Burst Erases 8 Errors in 7-6 Win
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 22, 2023 | Delmarva Shorebirds released RHP Luis Barroso. |
|
|
August 3, 2023 | RHP Luis Barroso assigned to Delmarva Shorebirds. |
|
|
August 3, 2023 | Kansas City Royals traded RHP Luis Barroso to Baltimore Orioles for cash. |
|
|
April 5, 2023 | RHP Luis Barroso assigned to Quad Cities River Bandits from Columbia Fireflies. |
|
|
April 5, 2023 | RHP Luis Barroso assigned to Quad Cities River Bandits from Columbia Fireflies. |
|
|
November 6, 2021 | Columbia Fireflies activated RHP Luis Barroso. |
|
|
September 17, 2021 | Columbia Fireflies sent RHP Luis Barroso on a rehab assignment to ACL Royals Blue. |
|
|
May 13, 2021 | Columbia Fireflies placed RHP Luis Barroso on the 60-day injured list. |
|
|
May 4, 2021 | RHP Luis Barroso assigned to Columbia Fireflies from AZL Royals. |
|
|
June 18, 2019 | RHP Luis Barroso assigned to AZL Royals. |
|
|
June 1, 2018 | RHP Luis Barroso assigned to DSL Royals1. |
|
|
January 13, 2018 | Kansas City Royals signed free agent RHP Luis Barroso to a minor league contract. |
+ Show More Transactions