Yanio Perez #93
ACL Rangers
- 1B
- B/T: R/R
- 6' 2"/205
- Yanio Luis Perez
- Status: Released
- Born: 8/10/1995 in Havana, Cuba
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1062 | .261 | 25 | 134 | 15 | .707 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1062 | 116 | 277 | 25 | 134 | 15 | .261 | .325 | .707 |
More Yanio Perez
Playoff-bound teams earn awards for August 12-18
Two Wood Ducks Named to Arizona Fall League Roster
Ducks' Perez homers
Taveras and Martinez Lead Wood Ducks to Win
Five top 30 prospects highlight Riders initial roster for 2018
Fall League honors 23 on Top Prospects Team
Seven Wood Ducks Named to the Arizona Fall League
Down East's Offense Shines in Victory over Hillcats
Wood Ducks Claim Opener in Buies Creek
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 27, 2021 | ACL Rangers released OF Yanio Perez. |
|
|
June 1, 2021 | OF Yanio Perez assigned to ACL Rangers. |
|
|
February 12, 2021 | Hickory Crawdads activated 1B Yanio Perez. |
|
|
February 12, 2021 | Hickory Crawdads activated 1B Yanio Perez. |
|
|
February 24, 2020 | 1B Yanio Perez assigned to Texas Rangers. |
|
|
June 12, 2019 | Down East Wood Ducks activated 1B Yanio Perez from the temporarily inactive list. |
|
|
June 12, 2019 | Down East Wood Ducks activated 1B Yanio Perez from the temporarily inactive list. |
|
|
June 6, 2019 | Down East Wood Ducks placed 1B Yanio Perez on the temporarily inactive list. |
|
|
April 23, 2019 | Down East Wood Ducks activated 1B Yanio Perez from the temporarily inactive list. |
|
|
April 16, 2019 | Down East Wood Ducks placed 1B Yanio Perez on the temporarily inactive list. |
|
|
March 24, 2019 | 1B Yanio Perez assigned to Texas Rangers. |
|
|
July 14, 2018 | 1B Yanio Perez assigned to Down East Wood Ducks from Frisco RoughRiders. |
|
|
July 10, 2018 | Frisco RoughRiders sent 3B Yanio Perez on a rehab assignment to AZL Rangers. |
|
|
June 1, 2018 | Frisco RoughRiders placed 3B Yanio Perez on the 7-day disabled list. |
|
|
May 18, 2018 | Frisco RoughRiders activated 3B Yanio Perez from the 7-day disabled list. |
|
|
April 9, 2018 | Frisco RoughRiders placed 3B Yanio Perez on the 7-day disabled list. |
|
|
March 27, 2018 | 1B Yanio Perez assigned to Frisco RoughRiders from Down East Wood Ducks. |
|
|
February 25, 2018 | 3B Yanio Perez assigned to Texas Rangers. |
|
|
September 29, 2017 | 3B Yanio Perez assigned to Texas Rangers Futures. |
|
|
September 29, 2017 | 3B Yanio Perez assigned to Texas Rangers Futures. |
|
|
June 12, 2017 | 1B Yanio Perez assigned to Down East Wood Ducks from Hickory Crawdads. |
|
|
May 31, 2017 | Hickory Crawdads activated OF Yanio Perez from the 7-day disabled list. |
|
|
May 19, 2017 | Hickory Crawdads placed OF Yanio Perez on the 7-day disabled list. |
|
|
April 4, 2017 | OF Yanio Perez assigned to Hickory Crawdads from DSL Rangers2. |
|
|
February 27, 2017 | OF Yanio Perez assigned to Texas Rangers. |
|
|
October 7, 2016 | OF Yanio Perez assigned to DSL Rangers2. |
|
|
September 23, 2016 | Texas Rangers signed free agent OF Yanio Perez to a minor league contract. |
+ Show More Transactions
Awards
SAL Player of the Week
| Week | ||
|---|---|---|
| 04/30/2017 | Hickory Crawdads | SAL |
AFL All-Prospect Team
| Year | ||
|---|---|---|
| 2017 | Surprise Saguaros | AFL |
CAR Player of the Week
| Week | ||
|---|---|---|
| 08/18/2019 | Down East Wood Ducks | CAR |