Bruce Zimmermann #55
Nashville Sounds
- P
- B/T: L/L
- 6' 3"/236
- Bruce Anthony Zimmermann
- Status: Free Agent
- Born: 2/09/1995 in Baltimore, MD
- Draft: 2017, Atlanta Braves, Round: 5, Overall Pick: 140
- College: Mount Olive, Mount Olive, NC
- MLB Debut: 9/17/2020
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 155 | 41-36 | 3.72 | 713.1 | 700 | 1.32 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 39 | 8-11 | 5.64 | 164.1 | 127 | 1.46 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5 | .400 | 0 | 1 | 0 | .900 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4 | .000 | 0 | 0 | 0 | .000 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 5 | 0 | 2 | 0 | 1 | 0 | .400 | .500 | .900 |
| MLB Career Stats | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 41 | 36 | 3.72 | 155 | 137 | 3 | 713.1 | 700 | 1.32 |
| MLB Career Stats | 8 | 11 | 5.64 | 39 | 28 | 0 | 164.1 | 127 | 1.46 |
Splits
| Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 0 | 1 | 7.50 | 1 | 1 | 0 | 6.0 | 7 | 5 | 2 | 1 | 1.50 |
| Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 9/23 @ SD | 0 | 1 | 0 | 6.0 | 7 | 5 | 2 | 1 |
2025 :
SP
(1)
More Bruce Zimmermann
Dunn's Grand Slam Hoists Sounds Over Stripers in Final Home Game of the Year
Zimmermann Spins Quality Start, Sounds Hook Stripers 8-1
Strong Pitching Leads Sounds to Sixth Straight Win
Sounds End Four-Game Skid Behind Zimmermann's Strong Start
Bruce Zimmermann Goes Five Strong Innings in Sounds 9-5 Loss to Jacksonville
Sounds Late Comeback Falls Short, Drop Series to RailRiders
Zamora's Clutch Ninth-Inning Base Hit Lifts Sounds Over RailRiders
Nashville Earns Win With Series Opening Comeback
Sounds Get Back in Win Column Wednesday Night
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 3, 2025 | LHP Bruce Zimmermann elected free agency. |
|
|
September 27, 2025 | Milwaukee Brewers sent LHP Bruce Zimmermann outright to Nashville Sounds. |
|
|
September 24, 2025 | Milwaukee Brewers designated LHP Bruce Zimmermann for assignment. |
|
|
September 20, 2025 | Milwaukee Brewers selected the contract of LHP Bruce Zimmermann from Nashville Sounds. |
|
|
July 19, 2025 | LHP Bruce Zimmermann assigned to Nashville Sounds. |
|
|
July 19, 2025 | Milwaukee Brewers signed free agent LHP Bruce Zimmermann to a minor league contract. |
|
|
July 16, 2025 | Nashville Sounds released LHP Bruce Zimmermann. |
|
|
December 19, 2024 | LHP Bruce Zimmermann assigned to Nashville Sounds. |
|
|
December 19, 2024 | Milwaukee Brewers signed free agent LHP Bruce Zimmermann to a minor league contract and invited him to spring training. |
|
|
November 4, 2024 | LHP Bruce Zimmermann elected free agency. |
|
|
September 25, 2024 | Norfolk Tides activated LHP Bruce Zimmermann. |
|
|
September 18, 2024 | Norfolk Tides transferred LHP Bruce Zimmermann to the Development List. |
|
|
August 24, 2024 | Baltimore Orioles sent LHP Bruce Zimmermann outright to Norfolk Tides. |
|
|
August 22, 2024 | Baltimore Orioles designated LHP Bruce Zimmermann for assignment. |
|
|
July 3, 2024 | Norfolk Tides activated LHP Bruce Zimmermann from the 7-day injured list. |
|
|
June 27, 2024 | Norfolk Tides sent LHP Bruce Zimmermann on a rehab assignment to Aberdeen IronBirds. |
|
|
May 12, 2024 | Norfolk Tides placed LHP Bruce Zimmermann on the 7-day injured list. |
|
|
March 19, 2024 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
October 13, 2023 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
October 1, 2023 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
September 30, 2023 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
July 9, 2023 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
July 4, 2023 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
July 1, 2023 | Norfolk Tides activated LHP Bruce Zimmermann. |
|
|
July 1, 2023 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
June 24, 2023 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
June 9, 2023 | Norfolk Tides activated LHP Bruce Zimmermann. |
|
|
June 9, 2023 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
June 2, 2023 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
March 20, 2023 | Norfolk Tides activated LHP Bruce Zimmermann. |
|
|
March 20, 2023 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
October 6, 2022 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
September 6, 2022 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
September 5, 2022 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
July 10, 2022 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
July 9, 2022 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
June 16, 2022 | Norfolk Tides activated LHP Bruce Zimmermann. |
|
|
June 16, 2022 | Baltimore Orioles optioned LHP Bruce Zimmermann to Norfolk Tides. |
|
|
September 28, 2021 | Baltimore Orioles activated LHP Bruce Zimmermann. |
|
|
September 21, 2021 | Baltimore Orioles sent LHP Bruce Zimmermann on a rehab assignment to Norfolk Tides. |
|
|
September 18, 2021 | Baltimore Orioles sent LHP Bruce Zimmermann on a rehab assignment to Bowie Baysox. |
|
|
August 15, 2021 | Baltimore Orioles placed LHP Bruce Zimmermann on the 60-day injured list. Left bicep tendinitis. |
|
|
August 5, 2021 | Baltimore Orioles sent LHP Bruce Zimmermann on a rehab assignment to Norfolk Tides. |
|
|
July 31, 2021 | Baltimore Orioles sent LHP Bruce Zimmermann on a rehab assignment to Aberdeen IronBirds. |
|
|
July 26, 2021 | Baltimore Orioles sent LHP Bruce Zimmermann on a rehab assignment to FCL Orioles Black. |
|
|
June 18, 2021 | Baltimore Orioles placed LHP Bruce Zimmermann on the 10-day injured list. Left bicep tendinitis. |
|
|
May 16, 2021 | Baltimore Orioles recalled LHP Bruce Zimmermann from Norfolk Tides. |
|
|
May 4, 2021 | LHP Bruce Zimmermann assigned to Norfolk Tides from Orioles Alternate Training Site. |
|
|
May 3, 2021 | Baltimore Orioles optioned LHP Bruce Zimmermann to Orioles Alternate Training Site. |
|
|
February 17, 2021 | P Bruce Zimmermann changed number to 50. |
|
|
February 17, 2021 | Bruce Zimmermann changed number to 50. |
|
|
February 17, 2021 | P Bruce Zimmermann changed number to 42. |
|
|
February 17, 2021 | P Bruce Zimmermann changed number to 50. |
|
|
September 17, 2020 | Baltimore Orioles selected the contract of LHP Bruce Zimmermann from Orioles Alternate Training Site. |
|
|
August 3, 2020 | Baltimore Orioles invited non-roster LHP Bruce Zimmermann to spring training. |
|
|
August 3, 2020 | LHP Bruce Zimmermann assigned to Orioles Alternate Training Site from Bowie Baysox. |
|
|
January 28, 2020 | Baltimore Orioles invited non-roster LHP Bruce Zimmermann to spring training. |
|
|
November 20, 2019 | LHP Bruce Zimmermann assigned to Bowie Baysox from Norfolk Tides. |
|
|
July 28, 2019 | LHP Bruce Zimmermann assigned to Norfolk Tides from Bowie Baysox. |
|
|
August 11, 2018 | Bowie Baysox activated LHP Bruce Zimmermann. |
|
|
July 31, 2018 | LHP Bruce Zimmermann assigned to Bowie Baysox. |
|
|
July 31, 2018 | Baltimore Orioles traded RHP Kevin Gausman and RHP Darren O'Day to Atlanta Braves for RHP Evan Phillips, 3B Jean Carlos Encarnacion, C Brett Cumberland, LHP Bruce Zimmermann and Future Considerations. |
|
|
June 28, 2018 | LHP Bruce Zimmermann assigned to Mississippi Braves from Rome Braves. |
|
|
April 5, 2018 | LHP Bruce Zimmermann assigned to Rome Braves from Danville Braves. |
|
|
July 5, 2017 | LHP Bruce Zimmermann assigned to Danville Braves. |
|
|
June 21, 2017 | Atlanta Braves signed LHP Bruce Zimmermann. |
+ Show More Transactions
Awards
SAL Pitcher of the Week
| Week | ||
|---|---|---|
| 05/20/2018 | Rome Braves | SAL |
SAL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2018 | Rome Braves | SAL |
INT Pitcher of the Week
| Week | ||
|---|---|---|
| 09/04/2022 | Norfolk Tides | INT |
League Rankings
Home Runs
| HR | ||
|---|---|---|
| 2022 | 21 | in AL |
| 2022 | 6 | in INT |