Ian Sagdal #2
- 1B
- B/T: L/R
- 6' 3"/190
- Ian Chase Sagdal
- Status: Active
- Born: 1/06/1993 in Wenatchee, WA
- Draft: 2015, Washington Nationals, Round: 16, Overall Pick: 494
- College: Washington State
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2004 | .277 | 39 | 284 | 22 | .755 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2004 | 273 | 556 | 39 | 284 | 22 | .277 | .338 | .755 |
More Ian Sagdal
Kieboom, Cate form next wave for Nats
Eastern League playoff preview
2019 Eastern League All-Star Game Rosters Announced
Lowery's Lounge, Episode 3: Ian Sagdal
P-Nats RHP Wil Crowe Named Carolina League Pitcher of the Year, Crowe, 3B Ian Sagdal & OF Rhett Wiseman Named Post-Season All-Stars
Dalbec, Dash highlight Carolina All-Stars
Carolina notes: Sagdal's adjustment pays off
Sagdal triples in first run for Potomac
Ian Sagdal Tosses His Glove to 1B
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 12, 2022 | 1B Ian Sagdal and assigned to Mayos de Navojoa. |
|
|
November 7, 2021 | 1B Ian Sagdal elected free agency. |
|
|
August 14, 2021 | Harrisburg Senators activated 1B Ian Sagdal. |
|
|
August 3, 2021 | Harrisburg Senators sent 1B Ian Sagdal on a rehab assignment to FCL Nationals. |
|
|
August 3, 2021 | Harrisburg Senators sent 1B Ian Sagdal on a rehab assignment to FCL Nationals. |
|
|
July 19, 2021 | Harrisburg Senators placed 1B Ian Sagdal on the 60-day injured list. |
|
|
June 3, 2021 | Harrisburg Senators placed 1B Ian Sagdal on the 7-day injured list. |
|
|
May 3, 2021 | 1B Ian Sagdal assigned to Harrisburg Senators. |
|
|
May 3, 2021 | 1B Ian Sagdal assigned to Harrisburg Senators. |
|
|
May 3, 2021 | 1B Ian Sagdal assigned to Harrisburg Senators. |
|
|
May 3, 2021 | 1B Ian Sagdal assigned to Harrisburg Senators from Rochester Red Wings. |
|
|
April 25, 2021 | Nationals Organization activated 1B Ian Sagdal. ABS test. |
|
|
February 12, 2021 | 1B Ian Sagdal assigned to Rochester Red Wings. |
|
|
February 12, 2021 | 1B Ian Sagdal assigned to Rochester Red Wings. |
|
|
November 20, 2020 | 1B Ian Sagdal assigned to Fresno Grizzlies. |
|
|
November 19, 2020 | 1B Ian Sagdal assigned to Fresno Grizzlies from Harrisburg Senators. |
|
|
April 1, 2019 | 1B Ian Sagdal assigned to Harrisburg Senators from Potomac Nationals. |
|
|
February 25, 2019 | 1B Ian Sagdal assigned to Washington Nationals. |
|
|
June 5, 2018 | Potomac Nationals activated 1B Ian Sagdal from the 7-day injured list. |
|
|
May 22, 2018 | Potomac Nationals placed 1B Ian Sagdal on the 7-day disabled list. |
|
|
April 24, 2018 | Potomac Nationals activated 1B Ian Sagdal from the 7-day disabled list. |
|
|
April 12, 2018 | Potomac Nationals placed 1B Ian Sagdal on the 7-day disabled list. |
|
|
February 26, 2018 | 1B Ian Sagdal assigned to Washington Nationals. |
|
|
August 29, 2017 | Potomac Nationals activated 1B Ian Sagdal from the 7-day disabled list. |
|
|
August 17, 2017 | Potomac Nationals placed 1B Ian Sagdal on the 7-day disabled list. |
|
|
April 4, 2017 | 1B Ian Sagdal assigned to Potomac Nationals from Hagerstown Suns. |
|
|
March 3, 2017 | 2B Ian Sagdal assigned to Washington Nationals. |
|
|
April 6, 2016 | DH Ian Sagdal assigned to Hagerstown Suns from Auburn Doubledays. |
|
|
June 19, 2015 | 2B Ian Sagdal assigned to Auburn Doubledays. |
|
|
June 15, 2015 | Washington Nationals signed 2B Ian Sagdal. |
+ Show More Transactions
Awards
SAL Post-Season All-Star
| Year | ||
|---|---|---|
| 2016 | Hagerstown Suns | SAL |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2016 | Washington Nationals | NL |
| 2018 | Washington Nationals | NL |
| 2019 | Washington Nationals | NL |
CAR Post-Season All-Star
| Year | ||
|---|---|---|
| 2018 | Potomac Nationals | CAR |
EAS Mid-Season All-Star
| Year | ||
|---|---|---|
| 2019 | Harrisburg Senators | EAS |