Matt Kroon #7
Lehigh Valley IronPigs
- 3B
- B/T: R/R
- 6' 1"/195
- Matthew James Kroon
- Status: Released
- Born: 12/05/1996 in Scottsdale, AZ
- Draft: 2018, Philadelphia Phillies, Round: 18, Overall Pick: 527
- College: Oklahoma State
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1402 | .273 | 36 | 177 | 82 | .780 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1402 | 206 | 383 | 36 | 177 | 82 | .273 | .353 | .780 |
More Matt Kroon
Matt Kroon's two homer day
Crawford, Abel lead Phillies' Organization All-Stars
Matt Kroon makes spectacular diving catch
R-Phils Announce End of the Year Player Awards
Kroon's triple sparked a rally as Threshers sweep
Kroon Finding Stroke With BlueClaws
Kroon knocks go-ahead single for Williamsport
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 4, 2025 | Lehigh Valley IronPigs released 3B Matt Kroon. |
|
|
June 9, 2025 | Lehigh Valley IronPigs activated 3B Matt Kroon from the 7-day injured list. |
|
|
May 29, 2025 | Lehigh Valley IronPigs sent 3B Matt Kroon on a rehab assignment to Jersey Shore BlueClaws. |
|
|
May 29, 2025 | Lehigh Valley IronPigs sent 3B Matt Kroon on a rehab assignment to Jersey Shore BlueClaws. |
|
|
April 8, 2025 | Lehigh Valley IronPigs placed 3B Matt Kroon on the 7-day injured list retroactive to April 7, 2025. Right oblique strain. |
|
|
January 14, 2025 | Philadelphia Phillies invited non-roster CF Matt Kroon to spring training. |
|
|
September 26, 2024 | Lehigh Valley IronPigs activated 3B Matt Kroon from the 7-day injured list. |
|
|
September 14, 2024 | Lehigh Valley IronPigs placed 3B Matt Kroon on the 7-day injured list. |
|
|
July 23, 2024 | Lehigh Valley IronPigs activated 3B Matt Kroon from the 7-day injured list. |
|
|
July 19, 2024 | Lehigh Valley IronPigs sent 3B Matt Kroon on a rehab assignment to Jersey Shore BlueClaws. |
|
|
July 19, 2024 | Lehigh Valley IronPigs sent 3B Matt Kroon on a rehab assignment to Jersey Shore BlueClaws. |
|
|
July 2, 2024 | Lehigh Valley IronPigs placed 3B Matt Kroon on the 7-day injured list retroactive to July 1, 2024. |
|
|
June 13, 2024 | Lehigh Valley IronPigs activated 3B Matt Kroon from the 7-day injured list. |
|
|
June 1, 2024 | Lehigh Valley IronPigs placed 3B Matt Kroon on the 7-day injured list. Right quad strain. |
|
|
January 18, 2024 | Philadelphia Phillies invited non-roster 3B Matt Kroon to spring training. |
|
|
September 22, 2023 | Scottsdale Scorpions activated 3B Matt Kroon. |
|
|
September 3, 2023 | Lehigh Valley IronPigs activated 3B Matt Kroon from the 7-day injured list. |
|
|
August 29, 2023 | Lehigh Valley IronPigs sent 3B Matt Kroon on a rehab assignment to Jersey Shore BlueClaws. |
|
|
August 11, 2023 | Lehigh Valley IronPigs placed 3B Matt Kroon on the 7-day injured list. |
|
|
August 7, 2023 | 3B Matt Kroon assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
July 14, 2023 | Reading Fightin Phils activated 3B Matt Kroon from the 7-day injured list. |
|
|
July 3, 2023 | Reading Fightin Phils placed 3B Matt Kroon on the 7-day injured list retroactive to July 2, 2023. |
|
|
November 10, 2022 | Reading Fightin Phils activated 3B Matt Kroon from the 60-day injured list. |
|
|
May 2, 2022 | Reading Fightin Phils transferred 3B Matt Kroon from the 7-day injured list to the 60-day injured list. |
|
|
April 10, 2022 | Reading Fightin Phils placed 3B Matt Kroon on the 7-day injured list. |
|
|
March 18, 2022 | Philadelphia Phillies invited non-roster 3B Matt Kroon and to spring training. |
|
|
July 22, 2021 | 3B Matt Kroon assigned to Reading Fightin Phils from Jersey Shore BlueClaws. |
|
|
July 17, 2021 | 3B Matt Kroon assigned to Jersey Shore BlueClaws from Reading Fightin Phils. |
|
|
July 12, 2021 | Reading Fightin Phils sent 3B Matt Kroon on a rehab assignment to FCL Phillies. |
|
|
May 13, 2021 | Reading Fightin Phils placed 3B Matt Kroon on the 7-day injured list. Right shoulder contusion. |
|
|
May 13, 2021 | Reading Fightin Phils placed 3B Matt Kroon on the 7-day injured list. Right shoulder contusion. |
|
|
May 13, 2021 | Reading Fightin Phils placed 3B Matt Kroon on the 7-day injured list. Right shoulder contusion. |
|
|
May 3, 2021 | 3B Matt Kroon assigned to Reading Fightin Phils. |
|
|
April 26, 2021 | Phillies Organization activated 3B Matt Kroon. ABS test. |
|
|
April 26, 2021 | Phillies Organization activated 3B Matt Kroon. ABS test. |
|
|
February 12, 2021 | 3B Matt Kroon assigned to Jersey Shore BlueClaws. |
|
|
February 12, 2021 | 1B Matt Kroon assigned to Jersey Shore BlueClaws. |
|
|
February 12, 2021 | 1B Matt Kroon assigned to Jersey Shore BlueClaws. |
|
|
May 23, 2019 | 1B Matt Kroon assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
|
May 23, 2019 | 1B Matt Kroon assigned to Clearwater Threshers. |
|
|
September 5, 2018 | 1B Matt Kroon assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
June 28, 2018 | 1B Matt Kroon assigned to Williamsport Crosscutters from GCL Phillies West. |
|
|
June 18, 2018 | 3B Matt Kroon assigned to GCL Phillies West. |
|
|
June 12, 2018 | Philadelphia Phillies signed 3B Matt Kroon. |
+ Show More Transactions
Awards
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2023 | Philadelphia Phillies | NL |