Luis Valenzuela
- 2B
- B/T: L/R
- 5' 10"/179
- Luis David Valenzuela
- Status: Active
- Born: 8/25/1993 in Laguna Salada, Dominican Republic
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1646 | .269 | 15 | 177 | 29 | .677 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1646 | 213 | 442 | 15 | 177 | 29 | .269 | .302 | .677 |
More Luis Valenzuela
Mississippi's Valenzuela hits a double
Knights Crush G-Braves, Split Series
Braves bats come alive in 8-2 win
Braves rally in ninth, even series with 4-2 win
Seven M-Braves Named Southern League All-Stars
Jacksonville boots Mississippi 10-3
Shrimp walk-off, defeat Braves 5-4
Offense overpowers as M-Braves run away with Game 1
Allard, M-Braves blank Barons
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 16, 2024 | 2B Luis Valenzuela assigned to Aguilas Cibaenas. |
|
|
November 4, 2019 | SS Luis Valenzuela elected free agency. |
|
|
October 12, 2019 | Aguilas Cibaenas activated 2B Luis Valenzuela. |
|
|
October 12, 2019 | SS Luis Valenzuela assigned to Aguilas Cibaenas. |
|
|
October 12, 2019 | Aguilas Cibaenas activated 2B Luis Valenzuela. |
|
|
October 12, 2019 | 2B Luis Valenzuela and assigned to Aguilas Cibaenas. |
|
|
August 9, 2019 | Chicago White Sox signed free agent SS Luis Valenzuela to a minor league contract. |
|
|
August 9, 2019 | SS Luis Valenzuela assigned to Birmingham Barons. |
|
|
August 5, 2019 | Mississippi Braves released SS Luis Valenzuela. |
|
|
February 24, 2019 | SS Luis Valenzuela assigned to Atlanta Braves. |
|
|
December 19, 2018 | SS Luis Valenzuela assigned to Leones del Escogido. |
|
|
June 18, 2018 | SS Luis Valenzuela assigned to SOU South Division All-Stars. |
|
|
April 5, 2018 | SS Luis Valenzuela assigned to Mississippi Braves from Gwinnett Stripers. |
|
|
March 13, 2018 | IF Luis Valenzuela assigned to Atlanta Braves. |
|
|
February 1, 2018 | SS Luis Valenzuela assigned to Dominican Republic. |
|
|
October 13, 2017 | SS Luis Valenzuela assigned to Aguilas Cibaenas. |
|
|
August 15, 2017 | SS Luis Valenzuela assigned to Gwinnett Braves from Mississippi Braves. |
|
|
August 5, 2017 | Mississippi Braves activated SS Luis Valenzuela from the 7-day disabled list. |
|
|
August 1, 2017 | Mississippi Braves sent SS Luis Valenzuela on a rehab assignment to GCL Braves. |
|
|
June 26, 2017 | Mississippi Braves placed SS Luis Valenzuela on the 7-day disabled list. |
|
|
April 4, 2017 | SS Luis Valenzuela assigned to Mississippi Braves from Florida Fire Frogs. |
|
|
July 7, 2016 | Luis Valenzuela roster status changed by Carolina Mudcats. |
|
|
July 4, 2016 | Carolina Mudcats sent SS Luis Valenzuela on a rehab assignment to GCL Braves. |
|
|
April 7, 2016 | SS Luis Valenzuela assigned to Carolina Mudcats from Rome Braves. |
|
|
September 1, 2015 | SS Luis Valenzuela assigned to Rome Braves. |
|
|
August 31, 2015 | Atlanta Braves traded cash and LF Jonny Gomes to Kansas City Royals for SS Luis Valenzuela. |
|
|
July 2, 2015 | 2B Luis Valenzuela assigned to Lexington Legends from Idaho Falls Chukars. |
|
|
June 15, 2014 | 2B Luis Valenzuela assigned to Idaho Falls Chukars from Royals Extended Spring Training. |
|
|
August 15, 2013 | AZL Royals activated 2B Luis Valenzuela from the restricted list. |
|
|
June 20, 2013 | SS Luis Valenzuela assigned to AZL Royals. |
|
|
June 4, 2013 | DSL Royals released SS Luis Valenzuela. |
|
|
June 1, 2013 | SS Luis Valenzuela assigned to DSL Royals. |
|
|
November 20, 2012 | Kansas City Royals signed free agent SS Luis Valenzuela to a minor league contract. |
|
|
June 25, 2012 | DSL Red Sox released SS Luis Valenzuela. |
|
|
June 8, 2012 | SS Luis Valenzuela assigned to DSL Red Sox. |
|
|
May 31, 2012 | Boston Red Sox signed free agent SS Luis Valenzuela to a minor league contract. |
+ Show More Transactions
Awards
SOU Mid-Season All-Star
| Year | ||
|---|---|---|
| 2017 | Mississippi Braves | SOU |
| 2018 | Mississippi Braves | SOU |