Jhoan Urena
- 3B
- B/T: S/R
- 6' 1"/225
- Jhoan Manuel Urena
- Status: Active
- Born: 9/01/1994 in Santiago, Dominican Republic
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2701 | .264 | 57 | 363 | 48 | .729 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2701 | 334 | 712 | 57 | 363 | 48 | .264 | .331 | .729 |
More Jhoan Urena
BayBears explode for season-high 13 runs, 18 hits
BayBears toss one-hit shutout in series finale against Biloxi
Urena ties game for Rumble Ponies
Urena cranks another homer for the Rumble Ponies
Urena destroys two grand slams and an additional HR
Binghamton's Urena slugs second grand slam
Urena clubs second dinger for Binghamton
Urena doubles in two runs for Binghamton
Binghamton's Urena hits a two-run single single
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 8, 2022 | Guerreros de Oaxaca signed free agent 3B Jhoan Urena. |
|
|
June 8, 2022 | Guerreros de Oaxaca activated 3B Jhoan Urena. |
|
|
May 10, 2022 | Algodoneros Union Laguna released 3B Jhoan Urena. |
|
|
February 2, 2022 | 3B Jhoan Urena assigned to Algodoneros Union Laguna. |
|
|
October 6, 2021 | 3B Jhoan Urena and assigned to Algodoneros de Guasave. |
|
|
November 4, 2019 | 3B Jhoan Urena elected free agency. |
|
|
October 12, 2019 | 3B Jhoan Urena assigned to Gigantes del Cibao. |
|
|
April 1, 2019 | Jhoan Urena assigned to Mobile BayBears. |
|
|
February 23, 2019 | OF Jhoan Urena assigned to Los Angeles Angels. |
|
|
November 2, 2018 | RF Jhoan Urena elected free agency. |
|
|
April 5, 2018 | RF Jhoan Urena assigned to Binghamton Rumble Ponies. |
|
|
March 2, 2018 | IF Jhoan Urena assigned to New York Mets. |
|
|
August 21, 2017 | 1B Jhoan Urena assigned to Las Vegas 51s from St. Lucie Mets. |
|
|
June 16, 2017 | 3B Jhoan Urena assigned to FSL South Division All-Stars. |
|
|
December 21, 2015 | OF Jhoan Urena assigned to Gigantes del Cibao. |
|
|
December 21, 2015 | Gigantes del Cibao placed OF Jhoan Urena on the reserve list. |
|
|
September 18, 2015 | St. Lucie Mets activated 3B Jhoan Urena from the 7-day disabled list. |
|
|
August 25, 2015 | St. Lucie Mets placed 3B Jhoan Urena on the 7-day disabled list. |
|
|
July 16, 2015 | St. Lucie Mets activated 3B Jhoan Urena from the 7-day disabled list. |
|
|
July 10, 2015 | St. Lucie Mets sent 3B Jhoan Urena on a rehab assignment to GCL Mets. |
|
|
July 10, 2015 | St. Lucie Mets sent 3B Jhoan Urena on a rehab assignment to GCL Mets. |
|
|
May 29, 2015 | St. Lucie Mets placed 3B Jhoan Urena on the 7-day disabled list retroactive to May 27, 2015. |
|
|
April 3, 2015 | 3B Jhoan Urena assigned to St. Lucie Mets from Savannah Sand Gnats. |
|
|
September 3, 2014 | 3B Jhoan Urena assigned to Savannah Sand Gnats from Brooklyn Cyclones. |
|
|
August 18, 2014 | 3B Jhoan Urena assigned to NYP South All-Stars. |
|
|
June 12, 2014 | 3B Jhoan Urena assigned to Brooklyn Cyclones from GCL Mets. |
|
|
June 20, 2013 | 3B Jhoan Urena assigned to GCL Mets. |
|
|
June 1, 2012 | 3B Jhoan Urena assigned to DSL Mets2. |
|
|
March 1, 2012 | New York Mets signed free agent 3B Jhoan Urena to a minor league contract. |
+ Show More Transactions
Awards
NYP Mid-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Brooklyn Cyclones | NYP |
Baseball America Short-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Brooklyn Cyclones | NYP |
FSL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2017 | St. Lucie Mets | FSL |
FSL Post-Season All-Star
| Year | ||
|---|---|---|
| 2017 | St. Lucie Mets | FSL |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2017 | New York Mets | NL |
EAS Player of the Week
| Week | ||
|---|---|---|
| 09/03/2018 | Binghamton Rumble Ponies | EAS |