Dante Bichette
Washington Nationals
- 3B
- B/T: R/R
- 6' 2"/205
- Alphonse Dante Bichette Jr.
- Status: Released
- Born: 9/26/1992 in Orlando, FL
- Draft: 2011, New York Yankees, Round: C-A, Overall Pick: 51
- High School: Orangewood Christian, Maitland, FL
- Relationship(s): brother of Bo Bichette son of Dante Bichette
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2856 | .254 | 46 | 385 | 15 | .696 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2856 | 340 | 724 | 46 | 385 | 15 | .254 | .331 | .696 |
More Dante Bichette
Bichette with a clutch RBI
Bichette's hit lifts Senators to a series tie
Trenton's Bichette homers to left-center
Bichette clubs walk-off double for Trenton
Trenton's Bichette hits homer
Thunder's Bichette rips run-scoring double
Thunder win Eastern League division title
Trenton's Bichette clears the bases with a double
Bichette's RBI single for Trenton
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
February 13, 2025 | Brazil activated 3B Dante Bichette. |
|
|
May 31, 2020 | Washington Nationals released 3B Dante Bichette. |
|
|
March 2, 2020 | 3B Dante Bichette assigned to Fresno Grizzlies. |
|
|
March 2, 2020 | 3B Dante Bichette assigned to Brazil. |
|
|
December 26, 2019 | Washington Nationals signed free agent 3B Dante Bichette to a minor league contract. |
|
|
November 4, 2019 | 3B Dante Bichette elected free agency. |
|
|
June 8, 2019 | 3B Dante Bichette assigned to Harrisburg Senators. |
|
|
June 7, 2019 | Washington Nationals selected the contract of 3B Dante Bichette from High Point Rockers. |
|
|
April 24, 2019 | High Point Rockers signed free agent 3B Dante Bichette. |
|
|
November 6, 2017 | 3B Dante Bichette elected free agency. |
|
|
June 20, 2017 | Trenton Thunder activated 3B Dante Bichette from the 7-day disabled list. |
|
|
May 8, 2017 | Trenton Thunder placed 1B Dante Bichette on the 7-day disabled list. |
|
|
September 22, 2016 | 1B Dante Bichette assigned to Brazil. |
|
|
August 4, 2015 | 1B Dante Bichette assigned to Trenton Thunder from Tampa Yankees. |
|
|
June 4, 2015 | 3B Dante Bichette assigned to Tampa Yankees from Trenton Thunder. |
|
|
March 6, 2015 | 3B Dante Bichette Jr. assigned to New York Yankees. |
|
|
October 2, 2014 | 3B Dante Bichette Jr. assigned to Scottsdale Scorpions. |
|
|
August 6, 2014 | 3B Dante Bichette assigned to Trenton Thunder from Tampa Yankees. |
|
|
April 3, 2014 | 3B Dante Bichette Jr. assigned to Tampa Yankees from Charleston RiverDogs. |
|
|
August 13, 2013 | Charleston RiverDogs activated 3B Dante Bichette, Jr. from the 7-day disabled list. |
|
|
August 13, 2013 | Charleston RiverDogs activated 3B Dante Bichette, Jr. from the 7-day disabled list. |
|
|
July 29, 2013 | Charleston RiverDogs placed 3B Dante Bichette, Jr. on the 7-day disabled list. |
|
|
April 4, 2012 | 3B Dante Bichette, Jr. assigned to Charleston RiverDogs from Staten Island Yankees. |
|
|
March 23, 2012 | 3B Dante Bichette, Jr. assigned to New York Yankees. |
|
|
September 1, 2011 | Dante Bichette, Jr. assigned to Staten Island Yankees from GCL Yankees. |
|
|
June 19, 2011 | Dante Bichette, Jr. assigned to GCL Yankees. |
|
|
June 18, 2011 | New York Yankees signed 3B Dante Bichette, Jr.. |
+ Show More Transactions
Awards
FCL Player of the Month
| Month | ||
|---|---|---|
| 07/2011 | GCL Yankees | GCL |
FCL Most Valuable Player
| Year | ||
|---|---|---|
| 2011 | GCL Yankees | GCL |
FCL Post-Season All-Star
| Year | ||
|---|---|---|
| 2011 | GCL Yankees | GCL |
Baseball America Rookie All-Star
| Year | ||
|---|---|---|
| 2011 | GCL Yankees | GCL |
Topps Short-Season/Rookie All-Star
| Year | ||
|---|---|---|
| 2011 | GCL Yankees | GCL |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2011 | New York Yankees | AL |
FSL Player of the Week
| Week | ||
|---|---|---|
| 05/26/2014 | Tampa Yankees | FSL |
FSL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Tampa Yankees | FSL |
ALPB Player of the Month
| Month | ||
|---|---|---|
| 05/2019 | High Point Rockers | ALPB |
+ Show More Awards