Tyler Marlette
Mississippi Braves
- C
- B/T: R/R
- 5' 11"/195
- Tyler Christian Marlette
- Status: Free Agent
- Born: 1/23/1993 in Oviedo, FL
- Draft: 2011, Seattle Mariners, Round: 5, Overall Pick: 153
- High School: Paul J. Hagerty, Oviedo, FL
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2365 | .265 | 74 | 321 | 35 | .748 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2365 | 300 | 627 | 74 | 321 | 35 | .265 | .323 | .748 |
More Tyler Marlette
Marlette lines three-run double for Braves
Tyler Marlette mashes homer
Mississippi's Marlette goes deep again
Marlette snaps the tie with a ninth-inning blast
South Wins All-Star Game Dogfight, 9-5
Mississippi's Marlette knocks a walk-off two-run shot
Mississippi's Marlette breaks up the no-no
Bishop, Filia on right course for Mariners
Arkansas' Marlette rips run-scoring triple
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2018 | 1B Tyler Marlette elected free agency. |
|
|
April 5, 2018 | 1B Tyler Marlette assigned to Mississippi Braves from Gwinnett Stripers. |
|
|
December 1, 2017 | C Tyler Marlette assigned to Gwinnett Braves. |
|
|
December 1, 2017 | Atlanta Braves signed free agent C Tyler Marlette to a minor league contract and invited him to spring training. |
|
|
November 6, 2017 | C Tyler Marlette elected free agency. |
|
|
January 30, 2017 | Seattle Mariners invited non-roster C Tyler Marlette to spring training. |
|
|
August 16, 2016 | Tyler Marlette assigned to Jackson Generals from Bakersfield Blaze. |
|
|
April 5, 2016 | C Tyler Marlette assigned to Bakersfield Blaze from Jackson Generals. |
|
|
March 12, 2016 | C Tyler Marlette assigned to Seattle Mariners. |
|
|
June 4, 2015 | C Tyler Marlette assigned to Jackson Generals from Bakersfield Blaze. |
|
|
April 6, 2015 | C Tyler Marlette assigned to Bakersfield Blaze from Jackson Generals. |
|
|
January 22, 2015 | Seattle Mariners invited non-roster C Tyler Marlette to spring training. |
|
|
August 18, 2014 | C Tyler Marlette assigned to Jackson Generals from High Desert Mavericks. |
|
|
April 1, 2014 | C Tyler Marlette assigned to High Desert Mavericks from Clinton LumberKings. |
|
|
March 8, 2014 | C Tyler Marlette assigned to Seattle Mariners. |
|
|
June 17, 2013 | C Tyler Marlette assigned to MID West Division All-Stars. |
|
|
April 3, 2013 | C Tyler Marlette assigned to Clinton LumberKings from Everett AquaSox. |
|
|
August 29, 2012 | Tyler Marlette assigned to Everett AquaSox from Pulaski Mariners. |
|
|
April 3, 2012 | C Tyler Marlette assigned to Seattle Mariners. |
|
|
August 18, 2011 | Tyler Marlette assigned to Pulaski Mariners from Seattle Mariners. |
|
|
August 13, 2011 | Seattle Mariners signed C Tyler Marlette. |
+ Show More Transactions
Awards
APP Post-Season All-Star
| Year | ||
|---|---|---|
| 2012 | Pulaski Mariners | APP |
MID Mid-Season All-Star
| Year | ||
|---|---|---|
| 2013 | Clinton LumberKings | MID |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2013 | Seattle Mariners | AL |
| 2014 | Seattle Mariners | AL |
| 2016 | Seattle Mariners | AL |
| 2017 | Seattle Mariners | AL |
CAL Player of the Week
| Week | ||
|---|---|---|
| 07/10/2016 | Bakersfield Blaze | CAL |
TEX Player of the Week
| Week | ||
|---|---|---|
| 04/16/2017 | Arkansas Travelers | TEX |
TEX Mid-Season All-Star
| Year | ||
|---|---|---|
| 2017 | Arkansas Travelers | TEX |
SOU Mid-Season All-Star
| Year | ||
|---|---|---|
| 2018 | Mississippi Braves | SOU |
+ Show More Awards